Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Spiidi Tiimo Richter | 19 | 17 | 2 | 1.12 | 42% | 22% |
Staehr Victor Staehr | 14 | 17 | 3 | 0.82 | 79% | 20% |
raalz Rasmus Steensborg | 7 | 18 | 6 | 0.39 | 43% | 18% |
Marix Max Kugener | 7 | 18 | 1 | 0.39 | 71% | 24% |
slaxz- Fritz Dietrich | 4 | 18 | 5 | 0.22 | 25% | 19% |
Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
PlesseN Niclas Plessen | 24 | 11 | 3 | 2.18 | 54% | 16% |
grux Denis Gutaj | 21 | 11 | 4 | 1.91 | 71% | 29% |
draken William Sundin | 16 | 7 | 0 | 2.29 | 25% | 31% |
dezon Adam Wahlqvist | 14 | 12 | 4 | 1.17 | 64% | 19% |
twist Simon Eliasson | 13 | 10 | 2 | 1.3 | 54% | 12% |
Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
slaxz- Fritz Dietrich | 26 | 13 | 8 | 2 | 27% | 29% |
Spiidi Tiimo Richter | 20 | 17 | 5 | 1.18 | 35% | 27% |
raalz Rasmus Steensborg | 17 | 11 | 2 | 1.55 | 59% | 25% |
Marix Max Kugener | 15 | 17 | 7 | 0.88 | 53% | 21% |
Staehr Victor Staehr | 15 | 14 | 7 | 1.07 | 53% | 16% |
Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
draken William Sundin | 21 | 16 | 2 | 1.31 | 52% | 19% |
grux Denis Gutaj | 20 | 19 | 2 | 1.05 | 65% | 20% |
twist Simon Eliasson | 11 | 18 | 5 | 0.61 | 55% | 14% |
dezon Adam Wahlqvist | 11 | 19 | 3 | 0.58 | 64% | 27% |
PlesseN Niclas Plessen | 9 | 21 | 3 | 0.43 | 56% | 10% |
Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Staehr Victor Staehr | 24 | 13 | 2 | 1.85 | 46% | 25% |
Spiidi Tiimo Richter | 21 | 14 | 6 | 1.5 | 33% | 18% |
slaxz- Fritz Dietrich | 19 | 19 | 3 | 1 | 26% | 30% |
Marix Max Kugener | 19 | 20 | 7 | 0.95 | 58% | 29% |
raalz Rasmus Steensborg | 11 | 15 | 8 | 0.73 | 36% | 16% |
Jogador | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
PlesseN Niclas Plessen | 18 | 18 | 6 | 1 | 61% | 23% |
grux Denis Gutaj | 18 | 19 | 3 | 0.95 | 61% | 22% |
draken William Sundin | 17 | 18 | 5 | 0.94 | 65% | 17% |
dezon Adam Wahlqvist | 17 | 19 | 2 | 0.89 | 59% | 27% |
twist Simon Eliasson | 11 | 20 | 5 | 0.55 | 55% | 17% |
0 comentários