
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
gas ![]() Yi Ding | 16 | 12 | 2 | 1.33 | 88% | 10% |
Purely ![]() WenYao Zhong | 16 | 14 | 2 | 1.14 | 56% | 11% |
VanceKK ![]() JingYu Wan | 14 | 13 | 5 | 1.08 | 29% | 19% |
qqGOD ![]() Ivan Ivlev | 11 | 17 | 7 | 0.65 | 55% | 10% |
Marek ![]() Tzu-Chi Huang | 5 | 16 | 1 | 0.31 | 80% | 9% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
zesta ![]() Munkhsaikhan Erdenebaatar | 19 | 13 | 2 | 1.46 | 37% | 11% |
kabal ![]() Bat-Enkh Batbayar | 17 | 11 | 8 | 1.55 | 53% | 12% |
MiQ ![]() Temuulen Byambadalai | 13 | 14 | 3 | 0.93 | 69% | 23% |
dobu ![]() Gan-Erdene Batbold | 12 | 10 | 11 | 1.2 | 50% | 11% |
AccuracyTG ![]() Otgonlhagva Batjargal | 11 | 14 | 6 | 0.79 | 55% | 18% |
0 commentaires