Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
OWNER Mykhailo Lymar | 13 | 17 | 2 | 0.76 | 54% | 18% |
Zont1x Myroslav Plakhotia | 13 | 13 | 0 | 1 | 38% | 24% |
donk Danil Kryshkovets | 10 | 19 | 1 | 0.53 | 80% | 16% |
ArtFr0st Artem Kharitonov | 10 | 11 | 3 | 0.91 | 30% | 19% |
baaaz Oleg Kulynych | 9 | 16 | 2 | 0.56 | 33% | 15% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
FpS Dmitriy Sofronov | 18 | 12 | 2 | 1.5 | 22% | 28% |
SynyX Daniil Mazur | 17 | 9 | 3 | 1.89 | 53% | 30% |
SELLTER Ivan Miroshnikov | 16 | 10 | 0 | 1.6 | 31% | 18% |
faydett Yuri Martirosov | 14 | 12 | 8 | 1.17 | 36% | 18% |
Get_Jeka Jenya Smakilo | 11 | 12 | 3 | 0.92 | 73% | 22% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
OWNER Mykhailo Lymar | 25 | 11 | 7 | 2.27 | 36% | 34% |
ArtFr0st Artem Kharitonov | 22 | 13 | 6 | 1.69 | 27% | 28% |
Zont1x Myroslav Plakhotia | 18 | 16 | 5 | 1.13 | 56% | 19% |
donk Danil Kryshkovets | 15 | 12 | 2 | 1.25 | 53% | 25% |
baaaz Oleg Kulynych | 12 | 11 | 4 | 1.09 | 58% | 19% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
SELLTER Ivan Miroshnikov | 20 | 17 | 1 | 1.18 | 45% | 18% |
FpS Dmitriy Sofronov | 13 | 16 | 8 | 0.81 | 54% | 37% |
SynyX Daniil Mazur | 11 | 20 | 3 | 0.55 | 55% | 23% |
faydett Yuri Martirosov | 10 | 20 | 4 | 0.5 | 50% | 12% |
Get_Jeka Jenya Smakilo | 9 | 19 | 2 | 0.47 | 89% | 19% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
donk Danil Kryshkovets | 18 | 17 | 1 | 1.06 | 56% | 17% |
Zont1x Myroslav Plakhotia | 17 | 19 | 4 | 0.89 | 35% | 26% |
ArtFr0st Artem Kharitonov | 14 | 18 | 1 | 0.78 | 29% | 32% |
OWNER Mykhailo Lymar | 12 | 19 | 1 | 0.63 | 50% | 26% |
baaaz Oleg Kulynych | 11 | 19 | 2 | 0.58 | 64% | 29% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
SynyX Daniil Mazur | 22 | 14 | 4 | 1.57 | 59% | 19% |
Get_Jeka Jenya Smakilo | 21 | 15 | 3 | 1.4 | 48% | 33% |
FpS Dmitriy Sofronov | 20 | 15 | 2 | 1.33 | 40% | 34% |
faydett Yuri Martirosov | 15 | 14 | 7 | 1.07 | 73% | 18% |
SELLTER Ivan Miroshnikov | 14 | 14 | 2 | 1 | 57% | 16% |
0 commentaires