Execration
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
27 Bob Mark Anthony Urbina | 24 | 4 | 8 | 6 | 29935 | 44926 | 226 / 16 / 116 | 1236 / 894.1 | | |
19 Palos Jinn Marrey Lamatao | 9 | 7 | 13 | 1.29 | 16572 | 20519 | 133 / 18 / 93 | 575.6 / 512.4 | | |
21 Shanks Mark Jubert Redira | 7 | 6 | 23 | 1.17 | 12531 | 14756 | 25 / 8 / 20 | 713.7 / 356.4 | | |
22 Tino Justine Grimaldo | 5 | 2 | 28 | 2.5 | 21235 | 15181 | 181 / 7 / 88 | 767.8 / 627.7 | | |
19 Carlo Juan Manalo | 4 | 6 | 29 | 0.67 | 9987 | 5266 | 30 / 5 / 21 | 575.8 / 349.3 | | |
Purple Paradox
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
17 Cadis Cadis | 7 | 10 | 11 | 0.7 | 6462 | 16488 | 24 / 4 / 19 | 472.4 / 300.4 | | |
22 Valky~ Baldan Dagvadorj | 6 | 11 | 7 | 0.55 | 16266 | 30464 | 193 / 0 / 102 | 810.3 / 560 | | |
20 Aagy Aagy | 5 | 9 | 12 | 0.56 | 16217 | 20363 | 161 / 8 / 87 | 638.6 / 525.2 | | |
17 seimei Munkhjin Batsaikhan | 3 | 8 | 11 | 0.38 | 12238 | 27520 | 104 / 10 / 79 | 455.3 / 392.6 | | |
17 Mudi Tugs-Erdene Bolor | 2 | 12 | 17 | 0.17 | 7128 | 10945 | 48 / 2 / 44 | 447.5 / 263.5 | | |
Execration
Terrible
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
25 Palos Jinn Marrey Lamatao | 15 | 2 | 5 | 7.5 | 28447 | 28168 | 208 / 21 / 18 | 1002.7 / 786.7 | | |
22 Shanks Mark Jubert Redira | 12 | 2 | 22 | 6 | 16886 | 24016 | 105 / 7 / 88 | 757.6 / 475.3 | | |
24 Bob Mark Anthony Urbina | 10 | 9 | 17 | 1.11 | 20884 | 38736 | 183 / 4 / 63 | 864.5 / 601.8 | | |
19 Carlo Juan Manalo | 3 | 6 | 18 | 0.5 | 11310 | 8218 | 26 / 1 / 23 | 547.1 / 320.7 | | |
21 Tino Justine Grimaldo | 3 | 6 | 28 | 0.5 | 13853 | 10821 | 101 / 9 / 35 | 629.2 / 410.5 | | |
Purple Paradox
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
16 Mudi Tugs-Erdene Bolor | 7 | 11 | 6 | 0.64 | 6452 | 20928 | 34 / 4 / 29 | 413.7 / 252.1 | | |
19 Aagy Aagy | 6 | 7 | 9 | 0.86 | 17603 | 18156 | 151 / 9 / 22 | 548.7 / 519.9 | | |
21 seimei Munkhjin Batsaikhan | 5 | 4 | 14 | 1.25 | 14197 | 23598 | 147 / 11 / 102 | 634.9 / 434.7 | | |
19 Valky~ Baldan Dagvadorj | 4 | 10 | 11 | 0.4 | 12393 | 21399 | 167 / 4 / 155 | 567.7 / 407.5 | | |
17 Cadis Cadis | 3 | 11 | 11 | 0.27 | 8074 | 11874 | 44 / 0 / 38 | 423.4 / 292.2 | | |
0 commentaires