Felt
Terrible
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
23 Berna Bernardo Rocca Alarcón | 10 | 0 | 9 | ∞ | 27797 | 33438 | 184 / 9 / 23 | 899.8 / 823.6 | | |
21 Kitzz Francis Arriola | 10 | 1 | 7 | 10 | 19088 | 17411 | 151 / 4 / 61 | 729.1 / 604.4 | | |
15 solji;, Boris Khundziya | 1 | 1 | 14 | 1 | 10304 | 8280 | 38 / 4 / 15 | 416.5 / 334 | | |
13 albinozebra1 Matthew Conley | 1 | 3 | 15 | 0.33 | 7404 | 4758 | 4 / 0 / 2 | 309.4 / 256.5 | | |
18 Fayde Victor Zuev | 1 | 0 | 14 | ∞ | 16228 | 9443 | 140 / 9 / 56 | 567.7 / 506 | | |
5RATFORCESTAFF
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
18 Speeed Paul Bocchicchio | 1 | 6 | 1 | 0.17 | 13877 | 11745 | 180 / 6 / 80 | 577.6 / 463 | | |
11 Giant Sahil Bhawtankar | 1 | 6 | 0 | 0.17 | 4515 | 3514 | 27 / 5 / 18 | 228.9 / 192.3 | | |
16 dnm David Cossio | 1 | 2 | 0 | 0.5 | 13860 | 6682 | 168 / 9 / 85 | 448 / 442.2 | | |
17 red2 Nicholas Martinez-Rossi | 1 | 1 | 3 | 1 | 13930 | 10593 | 140 / 16 / 25 | 496.7 / 439.4 | | |
11 MoOz Joel Mori Ozambela | 0 | 8 | 5 | 0 | 3883 | 2924 | 20 / 0 / 20 | 240.1 / 167.2 | | |
Felt
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
17 Kitzz Francis Arriola | 4 | 4 | 2 | 1 | 11579 | 11549 | 144 / 4 / 99 | 537.5 / 435.4 | | |
17 Berna Bernardo Rocca Alarcón | 2 | 6 | 4 | 0.33 | 14009 | 16007 | 133 / 7 / 19 | 585.9 / 508.7 | | |
10 albinozebra1 Matthew Conley | 2 | 10 | 4 | 0.2 | 4026 | 2738 | 3 / 2 / 3 | 228.3 / 160.7 | | |
17 Fayde Victor Zuev | 2 | 4 | 3 | 0.5 | 13120 | 5602 | 99 / 1 / 27 | 573.7 / 462.1 | | |
10 solji;, Boris Khundziya | 0 | 7 | 4 | 0 | 5118 | 5085 | 36 / 3 / 25 | 219.8 / 215.5 | | |
5RATFORCESTAFF
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
19 dnm David Cossio | 11 | 0 | 12 | ∞ | 19897 | 20787 | 137 / 32 / 31 | 698.1 / 675.9 | | |
22 red2 Nicholas Martinez-Rossi | 9 | 0 | 7 | ∞ | 20926 | 15112 | 190 / 13 / 65 | 914 / 720.8 | | |
19 Speeed Paul Bocchicchio | 7 | 2 | 18 | 3.5 | 15493 | 12170 | 136 / 3 / 72 | 678.2 / 544.4 | | |
15 MoOz Joel Mori Ozambela | 1 | 4 | 16 | 0.25 | 7917 | 9922 | 45 / 0 / 41 | 459.9 / 303.7 | | |
14 Giant Sahil Bhawtankar | 1 | 4 | 17 | 0.25 | 5908 | 5748 | 12 / 3 / 10 | 372.4 / 287.1 | | |
Felt
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
26 Kitzz Francis Arriola | 10 | 9 | 12 | 1.11 | 29766 | 52320 | 329 / 5 / 263 | 824.7 / 634 | | |
27 Berna Bernardo Rocca Alarcón | 8 | 5 | 11 | 1.6 | 26978 | 32497 | 230 / 4 / 54 | 953.1 / 644.2 | | |
26 Fayde Victor Zuev | 6 | 4 | 23 | 1.5 | 28393 | 18138 | 172 / 2 / 2 | 836.7 / 581.9 | | |
25 solji;, Boris Khundziya | 5 | 10 | 23 | 0.5 | 25653 | 28332 | 163 / 3 / 148 | 684 / 448.2 | | |
23 albinozebra1 Matthew Conley | 2 | 8 | 24 | 0.25 | 12665 | 16600 | 66 / 4 / 60 | 586.5 / 361.5 | | |
5RATFORCESTAFF
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
24 MoOz Joel Mori Ozambela | 10 | 7 | 14 | 1.43 | 15119 | 25852 | 51 / 10 / 30 | 640 / 397.6 | | |
24 dnm David Cossio | 9 | 6 | 10 | 1.5 | 25613 | 37222 | 239 / 10 / 119 | 682.3 / 592.7 | | |
24 red2 Nicholas Martinez-Rossi | 8 | 2 | 12 | 4 | 25427 | 18275 | 246 / 23 / 166 | 639.4 / 557.6 | | |
24 Speeed Paul Bocchicchio | 5 | 6 | 14 | 0.83 | 20224 | 24029 | 234 / 15 / 214 | 645.8 / 499.8 | | |
20 Giant Sahil Bhawtankar | 3 | 10 | 20 | 0.3 | 9015 | 12934 | 26 / 0 / 12 | 436.4 / 276.2 | | |
0 commentaires