IVY
Terrible
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
24 Moonlight Moonlight | 20 | 3 | 12 | 6.67 | 26657 | 43898 | 179 / 15 / 93 | 917.4 / 767.3 | | |
22 Otaker Roman Aliullov | 9 | 7 | 15 | 1.29 | 19838 | 22510 | 167 / 10 / 122 | 761.3 / 572.3 | | |
19 Rue Aleksandr Filin | 5 | 4 | 22 | 1.25 | 13327 | 13163 | 42 / 0 / 38 | 577.2 / 394 | | |
20 AfrOmoush Abu Aleis Mohammad | 4 | 7 | 23 | 0.57 | 15077 | 16889 | 66 / 1 / 27 | 614.6 / 445.9 | | |
23 MIkSa' Mykhailo Jovanovich | 2 | 5 | 22 | 0.4 | 19200 | 16953 | 126 / 8 / 23 | 778.6 / 548.3 | | |
Plasma
Radiant
Joueur | K | D | A | K/D | Net Worth | Dommage | Statistiques de fluage | EPM / GMP | Construire | BP |
---|---|---|---|---|---|---|---|---|---|---|
20 canceL^^ Mihai Antonio | 8 | 6 | 13 | 1.33 | 15081 | 24774 | 82 / 9 / 31 | 594.7 / 466 | | |
20 kAAN Daniel Heisu | 8 | 8 | 8 | 1 | 16913 | 21793 | 144 / 18 / 46 | 612.6 / 509.3 | | |
21 w33 Omar Aliwi | 5 | 8 | 16 | 0.63 | 16818 | 15643 | 233 / 11 / 153 | 697.4 / 567.4 | | |
16 Michael Michael | 3 | 5 | 17 | 0.6 | 8919 | 14613 | 63 / 2 / 56 | 395 / 306.7 | | |
15 Flash Angel Niamtu | 2 | 13 | 14 | 0.15 | 5877 | 7408 | 20 / 3 / 2 | 375.9 / 242.9 | | |
0 commentaires