Data | Torneio | Lugar | Prêmio |
---|---|---|---|
05.07.2022 | Sazka eLEAGUE Summer Cup 2022 (LoL) 05.07.2022 | 🥉 | $ 1 054 |
19.06.2022 | Prague Champs 2022 19.06.2022 | 3 - 4 | $ 1 061 |
19.12.2021 | Sazka eLEAGUE Winter Cup 2021 19.12.2021 | 🥇 | $ 4 500 |
14.11.2021 | MČR 2021 (LoL) 14.11.2021 | 🥉 | $ 630 |
17.10.2021 | MSR 2021 (LoL) 17.10.2021 | 🥇 | $ 1 619 |
08.08.2021 | 2021 Hitpoint Masters Summer 08.08.2021 | 🥇 | $ 2 312 |
21.03.2021 | 2021 Hitpoint Masters Spring 21.03.2021 | 🥇 | $ 2 283 |
06.12.2020 | Hitpoint Masters Winter League 2020 06.12.2020 | 🥇 | $ 2 292 |
11.10.2020 | MSR 2020 (LoL) 11.10.2020 | 🥇 | $ 1 419 |
09.08.2020 | Hitpoint Masters 14 09.08.2020 | 🥇 | $ 1 349 |
10.05.2020 | 2020 European Masters Spring 10.05.2020 | 13 - 16 | $ 2 710 |
29.03.2020 | Hitpoint Masters 13 29.03.2020 | 🥇 | $ 1 221 |
10.11.2019 | MČR 2019 (LoL) 10.11.2019 | 🥇 | $ 1 513 |
29.09.2019 | 2019 European Masters Summer 29.09.2019 | 9 - 12 | $ 4 412 |
25.08.2019 | Hitpoint Masters 12 25.08.2019 | 🥇 | $ 1 293 |
16.06.2019 | ESL Nationals Česko a Slovensko - Season 1 Finals (LoL) 16.06.2019 | 🥇 | $ 1 535 |
24.03.2019 | Hitpoint Masters 11 24.03.2019 | 🥈 | $ 894 |
16.12.2018 | ESL Mistrovství ČR a Slovenska 2018 Season 1 (LoL) 16.12.2018 | 🥈 | $ 1 696 |
11.11.2018 | MCR 2018 (LoL) 11.11.2018 | 🥇 | $ 2 624 |
07.10.2018 | MSR 2018 (LoL) 07.10.2018 | 🥇 | $ 1 152 |
30.09.2018 | 2018 European Masters Summer 30.09.2018 | 13 - 16 | $ 2 908 |
27.08.2018 | Hitpoint Masters Season 10 27.08.2018 | 🥇 | $ 1 354 |
01.04.2018 | Hitpoint Masters Season 9 01.04.2018 | 🥇 | $ 1 447 |
24.03.2018 | V4 Future Sports Festival 2018 (LoL) 24.03.2018 | 🥇 | $ 185 361 |
17.12.2017 | Hitpoint Masters Season 8 17.12.2017 | 🥇 | $ 1 372 |
12.11.2017 | MČR 2017 (LoL) 12.11.2017 | 🥇 | $ 2 738 |
15.10.2017 | MSR 2017 (LoL) 15.10.2017 | 🥇 | $ 886 |
02.07.2017 | Hitpoint Masters Season 7 02.07.2017 | 🥇 | $ 1 372 |
17.06.2017 | Legend Series Season 1 17.06.2017 | 🥇 | $ 1 688 |
06.11.2016 | MČR 2016 (LoL) 06.11.2016 | 🥇 | $ 2 061 |
02.07.2016 | PMU Challenge 2018 02.07.2016 | 3 - 4 | $ 1 680 |
26.06.2016 | ASUS RoG Finals 10 (LoL) 26.06.2016 | 🥈 | $ 610 |
24.03.2016 | Go4LoL EUNE February 2016 24.03.2016 | 4 | $ 111 |
08.11.2015 | MČR 2015 (LoL) 08.11.2015 | 🥈 | $ 794 |
26.07.2015 | LanCraft 2015 (LoL) 26.07.2015 | 🥈 | $ 1 015 |
05.07.2015 | ASUS FINALS 8 (LoL) 05.07.2015 | 🥇 | $ 818 |
18.09.2014 | ESL Euro Series Summer 2014 (LoL) 18.09.2014 | 🥈 | $ 1 944 |
04.09.2014 | Black Monster Cup Fall EU 2014 04.09.2014 | 5 - 8 | $ 494 |
17.08.2014 | FACEIT Gamescom Challenge 17.08.2014 | 3 - 4 | $ 1 875 |
23.07.2014 | Go4LoL EUW June 2014 23.07.2014 | - | $ 676 |
06.07.2014 | Go4LoL EUW #201 06.07.2014 | 🥇 | $ 406 |
22.06.2014 | Go4LoL EUW #199 22.06.2014 | 🥇 | $ 407 |
15.06.2014 | Go4LoL EUW #198 15.06.2014 | 🥇 | $ 407 |
01.06.2014 | Go4LoL EUW #196 01.06.2014 | 🥇 | $ 407 |
27.04.2014 | Go4LoL EUW #191 27.04.2014 | 🥇 | $ 414 |
13.04.2014 | Go4LoL EUNE #189 13.04.2014 | 🥈 | $ 207 |
13.04.2014 | Go4LoL EUW #189 13.04.2014 | 🥈 | $ 207 |
13.10.2013 | MČR 2013 (LoL) 13.10.2013 | 🥇 | $ 515 |
15.09.2013 | Go4LoL EUW #159 15.09.2013 | - | $ 400 |
30.03.2013 | Copenhagen Games 2013 (LoL) 30.03.2013 | 🥇 | $ 5 129 |
24.03.2013 | Go4LoL EUW #134 24.03.2013 | - | $ 388 |
21.02.2013 | Go4LoL EUW January 2013 21.02.2013 | - | $ 668 |
0 comentários