Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
skullz Felipe Medeiros | 23 | 15 | 4 | 1.53 | 52% | 24% |
KSCerato Kaike Cerato | 17 | 13 | 8 | 1.31 | 59% | 20% |
FalleN Gabriel Toledo | 16 | 11 | 2 | 1.45 | 44% | 16% |
yuurih Yuri Santos | 13 | 14 | 5 | 0.93 | 46% | 12% |
chelo Marcelo Cespedes | 12 | 16 | 4 | 0.75 | 58% | 10% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Nertz Guy Iluz | 18 | 17 | 3 | 1.06 | 61% | 17% |
TeSeS Rene Madsen | 18 | 15 | 5 | 1.2 | 61% | 12% |
degster Abdulkhalik Gasanov | 14 | 15 | 2 | 0.93 | 36% | 14% |
sjuush Rasmus Beck | 10 | 18 | 3 | 0.56 | 70% | 23% |
kyxsan Damjan Stoilkovski | 9 | 16 | 5 | 0.56 | 44% | 12% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
FalleN Gabriel Toledo | 17 | 13 | 1 | 1.31 | 24% | 24% |
chelo Marcelo Cespedes | 14 | 17 | 5 | 0.82 | 64% | 16% |
yuurih Yuri Santos | 13 | 12 | 6 | 1.08 | 54% | 11% |
skullz Felipe Medeiros | 10 | 13 | 4 | 0.77 | 60% | 18% |
KSCerato Kaike Cerato | 8 | 15 | 9 | 0.53 | 38% | 19% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
Nertz Guy Iluz | 21 | 12 | 6 | 1.75 | 62% | 21% |
degster Abdulkhalik Gasanov | 17 | 11 | 3 | 1.55 | 24% | 24% |
sjuush Rasmus Beck | 13 | 13 | 5 | 1 | 62% | 15% |
kyxsan Damjan Stoilkovski | 11 | 15 | 8 | 0.73 | 82% | 12% |
TeSeS Rene Madsen | 8 | 11 | 4 | 0.73 | 50% | 19% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
skullz Felipe Medeiros | 19 | 14 | 0 | 1.36 | 47% | 10% |
KSCerato Kaike Cerato | 18 | 13 | 9 | 1.38 | 61% | 15% |
chelo Marcelo Cespedes | 16 | 16 | 5 | 1 | 56% | 17% |
FalleN Gabriel Toledo | 14 | 14 | 4 | 1 | 29% | 21% |
yuurih Yuri Santos | 14 | 13 | 6 | 1.08 | 50% | 15% |
Joueur | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
sjuush Rasmus Beck | 16 | 16 | 4 | 1 | 44% | 17% |
kyxsan Damjan Stoilkovski | 16 | 17 | 4 | 0.94 | 44% | 16% |
degster Abdulkhalik Gasanov | 14 | 16 | 3 | 0.88 | 57% | 16% |
Nertz Guy Iluz | 13 | 16 | 2 | 0.81 | 46% | 9% |
TeSeS Rene Madsen | 11 | 16 | 4 | 0.69 | 82% | 14% |
0 commentaires