- Joueur Counter-Strike 2 Esports professionnel Fabien Fiey aussi connu sous le nom kioShiMa (France).
- Joueur Counter-Strike 2 Esports professionnel Fabien Fiey aussi connu sous le nom kioShiMa (France).
Historique de l'équipe
Double Poney 26.04.2021 - 30.04.2021 Team Heretics 06.10.2019 - 31.12.2020 G2 Esports 24.09.2019 - 29.09.2019 Cloud9 12.11.2018 - 02.04.2019 LeftOut 26.06.2018 - 30.11.2018 Team Envy 23.11.2017 - 20.06.2018 FaZe Clan 06.08.2016 - 20.08.2017
Gains et prix des joueurs
Par années
Par tournois
Par années
2021
$ 303
2020
$ 9 766
2019
$ 17 931
2018
$ 36 874
2017
$ 92 207
2016
$ 76 950
2015
$ 111 625
2014
$ 38 813
2013
$ 6 430
2012
$ 25
Total
390 924 $
Par tournois
Date | Tournoi | Lieu | Prix |
---|---|---|---|
28.04.2021 | ESL Championnat National: Spring 2021 Playoffs (CS:GO) 28.04.2021 | 3 - 4 | $ 303 |
18.11.2020 | ESL Championnat National Winter 2020 Playoffs (CS:GO) 18.11.2020 | 3 - 4 | $ 296 |
08.11.2020 | LOOT.BET/CS Season 8 08.11.2020 | 5 - 8 | $ 156 |
11.10.2020 | Liga de Videojuegos Profesional - La Copa 2020 Playoffs 11.10.2020 | 🥇 | $ 850 |
13.09.2020 | Vie.gg Legend Series 13.09.2020 | 🥈 | $ 2 367 |
30.08.2020 | 2020 ESL One Cologne Europe 30.08.2020 | 13 - 16 | $ 550 |
05.07.2020 | cs_summit 6 Europe 05.07.2020 | 13 - 16 | $ 200 |
28.06.2020 | DreamHack Open Summer 2020: EU CS:GO Qualifier 28.06.2020 | 5 - 8 | $ 200 |
23.06.2020 | LVP Orange Unity League 2020 - Playoffs 23.06.2020 | 🥈 | $ 1 357 |
23.05.2020 | ESL Championnat National Summer 2020 Playoffs (CS:GO) 23.05.2020 | 🥇 | $ 1 090 |
17.05.2020 | ESL One: Road to Rio - Europe 17.05.2020 | 6 | $ 1 300 |
12.04.2020 | Cyber.Bet Cup 12.04.2020 | 🥇 | $ 1 400 |
24.11.2019 | 2019 OMEN Atlantic Challenge 24.11.2019 | 🥈 | $ 881 |
23.11.2019 | European Champions Cup - Europe 23.11.2019 | 13 - 14 | $ 500 |
17.11.2019 | WePlay Forge of Masters Season 2 17.11.2019 | 5 - 6 | $ 600 |
29.09.2019 | 2019 ESL One New York 29.09.2019 | 3 - 4 | $ 3 600 |
13.04.2019 | 2019 BLAST Pro Series Miami 13.04.2019 | 6 | $ 1 000 |
03.03.2019 | IEM XIII - Katowice 2019 (CS:GO Major) 03.03.2019 | 9 - 11 | $ 1 750 |
27.01.2019 | 2019 ELEAGUE CSGO Invitational 27.01.2019 | 🥈 | $ 8 000 |
20.01.2019 | iBUYPOWER Masters IV 20.01.2019 | 5 - 6 | $ 1 600 |
15.12.2018 | 2018 BLAST Pro Series Lisbon 15.12.2018 | 🥉 | $ 5 000 |
06.12.2018 | FACEIT Pro League NA Daily 06/12/2018 (CS:GO) 06.12.2018 | 🥇 | $ 350 |
25.11.2018 | Esports Championship Series Season 6 - Finals 25.11.2018 | 7 - 8 | $ 7 000 |
24.11.2018 | FACEIT Pro League NA Daily 24/11/2018 (CS:GO) 24.11.2018 | 4 | $ 100 |
19.11.2018 | FACEIT Pro League NA Daily 19/11/2018 (CS:GO) 19.11.2018 | 5 | $ 50 |
14.11.2018 | ESL Pro League Season 8 - NA 14.11.2018 | 8 | $ 2 666 |
03.11.2018 | BLAST Pro Series: Copenhagen 2018 Pro Standoff 03.11.2018 | - | $ 4 000 |
03.11.2018 | Blast Pro Series Copenhagen 2018 03.11.2018 | 5 | $ 2 000 |
14.10.2018 | 2018 ESL Pro European Championship 14.10.2018 | 🥉 | $ 2 313 |
26.08.2018 | i63 (CS:GO) 26.08.2018 | 🥈 | $ 1 284 |
25.08.2018 | GG.BET Summer Europe 25.08.2018 | 🥈 | $ 178 |
18.06.2018 | 2018 CSGO Asia Championships 18.06.2018 | 3 - 4 | $ 6 000 |
21.05.2018 | DreamHack Open Tours 2018 21.05.2018 | 5 - 6 | $ 600 |
21.05.2018 | DreamHack Open Tours 2018 (CS:GO) 21.05.2018 | 5 - 6 | $ 600 |
26.04.2018 | ESL Pro League Season 7 - EU 26.04.2018 | 12 | $ 2 333 |
22.04.2018 | DreamHack Masters Marseille 2018 22.04.2018 | 9 - 12 | $ 400 |
18.03.2018 | WESG 2017 (CS:GO Male) 18.03.2018 | 9 - 12 | $ 2 000 |
26.11.2017 | WESG 2017 - Europe & CIS Finals (CS:GO) 26.11.2017 | 5 - 8 | $ 800 |
23.07.2017 | PGL Major Kraków 2017 23.07.2017 | 15 - 16 | $ 1 750 |
09.07.2017 | ESL One Cologne 2017 09.07.2017 | 3 - 4 | $ 4 000 |
25.06.2017 | Esports Championship Series Season 3 - Finals 25.06.2017 | 🥈 | $ 24 000 |
11.05.2017 | ESL EU Pro League S5 11.05.2017 | 7 | $ 3 857 |
07.05.2017 | IEM XIII Sydney 07.05.2017 | 🥈 | $ 8 000 |
07.05.2017 | IEM XII - Sydney (CS:GO) 07.05.2017 | 🥈 | $ 8 000 |
09.04.2017 | StarLadder & i-League StarSeries - Season 3 (CS:GO) 09.04.2017 | 🥇 | $ 25 000 |
05.03.2017 | IEM XI - World Championship (CS:GO) 05.03.2017 | 🥈 | $ 8 800 |
19.02.2017 | DreamHack Masters Las Vegas 2017 19.02.2017 | 9 - 12 | $ 1 000 |
29.01.2017 | ELEAGUE Major 2017 29.01.2017 | 5 - 8 | $ 7 000 |
11.12.2016 | Esports Championship Series Season 2 - Finals 11.12.2016 | 5 - 6 | $ 9 000 |
03.12.2016 | ELEAGUE Season 2 03.12.2016 | 3 - 4 | $ 10 000 |
20.11.2016 | IEM XI - Oakland (CS:GO) 20.11.2016 | 3 - 4 | $ 6 000 |
20.11.2016 | WCA 2016 European Qualifier (CS:GO) 20.11.2016 | 5 - 8 | $ 261 |
13.11.2016 | iBUYPOWER Masters 2016 13.11.2016 | 3 - 4 | $ 2 500 |
28.10.2016 | ESL UK Premiership Summer 2016 Final (CS:GO) 28.10.2016 | 🥇 | $ 1 219 |
09.10.2016 | The World CS:GO Championships 2016 09.10.2016 | 3 - 4 | $ 2 000 |
18.09.2016 | DreamHack Bucharest 2016 (CS:GO) 18.09.2016 | 5 - 6 | $ 600 |
11.09.2016 | StarLadder & i-League StarSeries - Season 2 (CS:GO) 11.09.2016 | 9 - 12 | $ 900 |
28.08.2016 | i58 (CS:GO) 28.08.2016 | 5 - 8 | $ 59 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 9 - 10 | $ 8 000 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 9 - 12 | $ 1 750 |
27.05.2016 | Esports Championship Series Season 1 - Europe 27.05.2016 | 6 | $ 4 000 |
01.05.2016 | LanEx #22 01.05.2016 | 🥇 | $ 687 |
26.04.2016 | ESL EU Pro League S3 26.04.2016 | 7 | $ 4 000 |
24.04.2016 | HTC 1vs1 Invitational by PGL 24.04.2016 | 7 - 8 | $ 1 250 |
17.04.2016 | DreamHack Masters Malmö 2016 17.04.2016 | 13 - 16 | $ 400 |
05.03.2016 | IEM X - World Championship (CS:GO) 05.03.2016 | 11 - 12 | $ 600 |
21.02.2016 | ESL Expo Barcelona CS:GO Invitational 21.02.2016 | 5 | $ 1 224 |
07.02.2016 | Game Show GEC Season 1 (CS:GO) 07.02.2016 | 🥇 | $ 16 000 |
17.01.2016 | StarLadder & i-League StarSeries - Season 1 (CS:GO) 17.01.2016 | 3 - 4 | $ 4 000 |
12.01.2016 | Red Dot Invitational 12.01.2016 | 🥈 | $ 2 500 |
13.12.2015 | ESL ESEA Pro League S2 Finals 13.12.2015 | 3 - 4 | $ 5 000 |
28.11.2015 | FACEIT 2015 S3/DreamHack Winter 2015 (CS:GO) 28.11.2015 | 7 - 8 | $ 2 000 |
17.11.2015 | ESL ESEA EU Pro League S2 17.11.2015 | 4 | $ 2 250 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 🥇 | $ 20 000 |
29.09.2015 | Counter Pit League 29.09.2015 | 🥈 | $ 1 535 |
29.09.2015 | Counter Pit League Season 1 29.09.2015 | 🥈 | $ 1 535 |
27.09.2015 | Gfinity Champion of Champions 2015 27.09.2015 | 🥇 | $ 10 000 |
20.09.2015 | DreamHack London 2015 (CS:GO) 20.09.2015 | 🥇 | $ 4 000 |
12.09.2015 | ESL ESEA Pro League Dubai Invitational 2015 12.09.2015 | 5 - 6 | $ 2 500 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 🥈 | $ 10 000 |
08.08.2015 | IEM X - gamescom (CS:GO) 08.08.2015 | 🥇 | $ 9 100 |
12.07.2015 | ESWC Montréal 2015 (CS:GO - Male) 12.07.2015 | 3 - 4 | $ 1 600 |
05.07.2015 | ESL ESEA Pro League S1 Finals 05.07.2015 | 5 - 6 | $ 2 500 |
28.06.2015 | Gfinity 2015 Summer Masters I (CS:GO) 28.06.2015 | 🥇 | $ 8 000 |
24.06.2015 | ESL ESEA EU Pro League S1 24.06.2015 | 4 | $ 2 250 |
23.06.2015 | E-sport-bets Celebration Show-match (CS:GO) 23.06.2015 | - | $ 1 000 |
23.06.2015 | Showmatch 23.06.2015 | - | $ 1 000 |
21.06.2015 | StarLadder StarSeries - Season 13 (CS:GO) 21.06.2015 | 🥈 | $ 2 400 |
09.06.2015 | Aftonbladet Fight Night #2 09.06.2015 | - | $ 400 |
08.05.2015 | DreamHack Tours 2015 (CS:GO) 08.05.2015 | 🥈 | $ 1 200 |
03.05.2015 | LanExperience #20 03.05.2015 | 🥇 | $ 1 008 |
26.04.2015 | CCS Finals Season 1 26.04.2015 | 4 | $ 1 000 |
12.04.2015 | ESL Pro League Winter 2014/15 12.04.2015 | 3 - 4 | $ 600 |
29.03.2015 | StarLadder StarSeries - Season 12 (CS:GO) 29.03.2015 | 🥇 | $ 3 600 |
22.03.2015 | Gfinity 2015 Spring Masters I (CS:GO) 22.03.2015 | 🥇 | $ 5 000 |
18.03.2015 | CCS Red Group Season 1 18.03.2015 | 🥇 | $ 1 000 |
15.03.2015 | ESL One Katowice 2015 15.03.2015 | 3 - 4 | $ 4 400 |
11.02.2015 | First Person Lover Challenge 11.02.2015 | 🥈 | $ 238 |
07.02.2015 | iOS Pantamera 07.02.2015 | 🥉 | $ 509 |
25.01.2015 | MLG X Games Aspen CS:GO 2015 25.01.2015 | 🥇 | $ 5 000 |
11.01.2015 | G2A.com December Cup Europe 11.01.2015 | 🥇 | $ 1 000 |
15.12.2014 | ESEC 2014 15.12.2014 | 🥇 | $ 1 200 |
29.11.2014 | DreamHack Winter 2014 (CS:GO) 29.11.2014 | 🥇 | $ 20 000 |
09.11.2014 | Fragbite Masters Season 3 (CS:GO) 09.11.2014 | 🥈 | $ 2 160 |
02.11.2014 | ESWC 2014 (CS:GO) 02.11.2014 | 🥈 | $ 3 000 |
26.10.2014 | FACEIT League S2 26.10.2014 | 3 - 4 | $ 1 000 |
19.10.2014 | StarLadder StarSeries - Season 11 (CS:GO) 19.10.2014 | 🥇 | $ 3 000 |
12.10.2014 | Hitbox Arena Championship 3 12.10.2014 | 🥇 | $ 1 000 |
26.09.2014 | DreamHack Stockholm 2014 (CS:GO) 26.09.2014 | 🥈 | $ 1 000 |
26.09.2014 | DreamHack Invitational II 2014 (CS:GO) 26.09.2014 | 🥈 | $ 1 000 |
17.08.2014 | ESL One: Cologne 2014 17.08.2014 | 5 - 8 | $ 2 000 |
23.07.2014 | Caseking of the Hill #2 23.07.2014 | 🥈 | $ 67 |
20.07.2014 | DreamHack Valencia 2014 (CS:GO) 20.07.2014 | 🥈 | $ 676 |
16.06.2014 | DreamHack Summer 2014 (CS:GO) 16.06.2014 | 3 - 4 | $ 700 |
03.05.2014 | LanExperience #18 03.05.2014 | 🥈 | $ 97 |
22.04.2014 | Gfinity Pro League Season 1 22.04.2014 | 🥈 | $ 400 |
21.04.2014 | Gamers Assembly 2014 (CS:GO) 21.04.2014 | 🥇 | $ 551 |
30.03.2014 | Fragbite Masters 2014 (CS:GO) 30.03.2014 | 7 - 8 | $ 152 |
16.03.2014 | EMS One Katowice 2014 (CS:GO) 16.03.2014 | 9 - 16 | $ 400 |
08.03.2014 | GSL CS:GO Egamingbets Cup 08.03.2014 | 🥇 | $ 260 |
15.01.2014 | ESEA EU CS:GO IM Season 15 15.01.2014 | 🥈 | $ 150 |
17.12.2013 | ESEC 2013 (CS:GO) 17.12.2013 | 🥈 | $ 200 |
15.12.2013 | EPS France Season XI Finals (CS:GO) 15.12.2013 | 🥈 | $ 412 |
13.12.2013 | Fragbite Masters 2013 (CS:GO) 13.12.2013 | 🥈 | $ 912 |
30.11.2013 | DreamHack Winter 2013 (CS:GO) 30.11.2013 | 9 - 16 | $ 400 |
03.11.2013 | ESWC 2013 (CS:GO) 03.11.2013 | 🥇 | $ 2 500 |
06.10.2013 | Epsilan #11 06.10.2013 | 🥇 | $ 271 |
08.09.2013 | Go4CS:GO EU #60 08.09.2013 | 🥇 | $ 26 |
01.09.2013 | MFJV 2013 01.09.2013 | 🥈 | $ 105 |
25.08.2013 | ESEA EU CS:GO Open S14 25.08.2013 | 🥉 | $ 80 |
20.07.2013 | DreamHack Valencia 2013 (CS:GO) 20.07.2013 | 🥈 | $ 394 |
13.07.2013 | Go4CS:GO June 2013 Monthly Finals 13.07.2013 | 🥇 | $ 130 |
30.06.2013 | PxL LAN #38 (CS:GO) 30.06.2013 | 🥇 | $ 286 |
01.04.2013 | Gamers Assembly 2013 (CS:GO) 01.04.2013 | 🥈 | $ 385 |
13.03.2013 | Go4CS:GO December 2012 Monthly Finals 13.03.2013 | 🥇 | $ 129 |
17.02.2013 | Frag-o-Matic 15.0 (CS:GO) 17.02.2013 | 🥉 | $ 66 |
13.02.2013 | Go4CS:GO January 2013 Monthly Finals 13.02.2013 | 🥇 | $ 134 |
02.12.2012 | Go4CS:GO EU #22 02.12.2012 | 🥇 | $ 25 |
0 commentaires