- T3
- CS2
- bo3
- Ended
- Duration 2h 4m
- Times in GMT+00:00
- Mirage 13:2 PA
- Inferno 13:16 AEC
- Anubis 13:6 PA
1573 +9
ENSI.Score before the match
1399 −9
—
Win probabilityNot calculated for this match
—
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
AEC Nuke ban
-
PA
Vertigo
ban
-
AEC Mirage pick
-
PA
Inferno
pick
-
AEC Dust2 ban
-
PA
Ancient
ban
- — Anubis decider
-
Mirage
Pick: AEC
23 minutes
13:2
PA won
1st half 10–2
2nd half 3–0
-
Inferno
Pick: PA
52 minutes
13:16
AEC won
1st half 7–5
2nd half 6–9
OT 0–2
-
Anubis
Decider
33 minutes
13:6
PA won
1st half 11–1
2nd half 2–5
Player statistics
3 maps with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 69 | 39 | 12 | +30 | 58% | |
|
|
3 | 53 | 36 | 17 | +17 | 62% | |
|
|
3 | 51 | 45 | 9 | +6 | 41% | |
|
|
3 | 45 | 38 | 16 | +7 | 42% | |
|
|
3 | 30 | 39 | 26 | -9 | 37% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 61 | 49 | 15 | +12 | 57% | |
|
|
3 | 38 | 51 | 13 | -13 | 53% | |
|
|
3 | 36 | 47 | 7 | -11 | 56% | |
|
|
3 | 35 | 50 | 8 | -15 | 49% | |
|
|
3 | 27 | 51 | 18 | -24 | 30% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
20 | 8 | 3 | +12 | 40% | 19% | |
|
|
16 | 8 | 4 | +8 | 44% | 13% | |
|
|
14 | 6 | 3 | +8 | 86% | 62% | |
|
|
11 | 10 | 1 | +1 | 45% | 13% | |
|
|
10 | 6 | 5 | +4 | 30% | 10% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
12 | 14 | 1 | -2 | 42% | 38% | |
|
|
12 | 14 | 3 | -2 | 50% | 12% | |
|
|
7 | 15 | 1 | -8 | 43% | 26% | |
|
|
5 | 14 | 0 | -9 | 60% | 6% | |
|
|
2 | 14 | 2 | -12 | 50% | 13% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
30 | 22 | 4 | +8 | 60% | 13% | |
|
|
22 | 21 | 9 | +1 | 64% | 16% | |
|
|
22 | 24 | 4 | -2 | 36% | 20% | |
|
|
17 | 21 | 6 | -4 | 41% | 25% | |
|
|
14 | 21 | 12 | -7 | 50% | 15% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
34 | 21 | 9 | +13 | 62% | 32% | |
|
|
23 | 21 | 4 | +2 | 57% | 23% | |
|
|
19 | 19 | 6 | +0 | 58% | 11% | |
|
|
18 | 22 | 7 | -4 | 44% | 11% | |
|
|
15 | 22 | 12 | -7 | 33% | 17% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
23 | 9 | 4 | +14 | 65% | 15% | |
|
|
18 | 11 | 4 | +7 | 44% | 25% | |
|
|
17 | 9 | 5 | +8 | 41% | 18% | |
|
|
8 | 9 | 7 | -1 | 50% | 19% | |
|
|
6 | 12 | 9 | -6 | 17% | 10% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
15 | 14 | 5 | +1 | 60% | 28% | |
|
|
12 | 14 | 1 | -2 | 50% | 14% | |
|
|
10 | 15 | 2 | -5 | 30% | 14% | |
|
|
8 | 15 | 3 | -7 | 75% | 6% | |
|
|
5 | 14 | 5 | -9 | 0% | 24% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
Party Astronauts
Anti-Eco Club
No line-up info
Advertisement
Teams Comparison
- Loss against LAG, Jul 11
- Loss against LAG, Jul 25
- Loss against MIGHT, Jul 27
- Loss against TF, Aug 12
- Loss against A7, Aug 14
- Loss against Undone, Dec 07
- Win against SOB, Dec 07
- Loss against PA, Dec 07
- Loss against BJAYS, Mar 01
- Loss against DCS, Apr 27
6 losses
Streak
3 losses
20%
Winrate 10
20%
33%
Winrate 30
20%
−13 pp
Form vs usual
last 10 against last 30, pp
0 pp
Encounters with common opponents 60 days
Teams had no common opponents
Previous Encounters
1
Wins1 meeting
0
Teams Recent Performance
Other Frag18 matches
Advertisement
About the match
- Played on
- GMT+00:00
- 1 year ago
- Postponed from
- GMT+00:00
- Tournament
- 2024 Fragadelphia 18
- Stage
- Bracket
- Format
- bo3