- Tier-3
- CS2
- bo3
- Ended
- 2 hours 22 minutes
- GMT+00:00
- Nuke 13:3 (HAVU)
- Mirage 10:13 (Reason)
- Dust2 8:13 (Reason)
Not calculated for this match
Calculated by ENSI.Score, not reported by the organiser Calculated from ENSI.Score by the Elo formula. How accurate it is
Maps
-
Nuke
Halves(9:3; 4:0)
13:3
HAVU won
-
Mirage
Halves(4:8; 6:5)
10:13
Reason won
-
Dust2
Halves(3:9; 5:4)
8:13
Reason won
Player statistics
Rating: bo3.gg, 10-point scale3 maps with player statistics · ADR, KAST and rating are means weighted by the rounds of each map
| Player | M | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 52 | 37 | 3 | +15 | 23% | 79 | 7.02 | 9-3 | 6-7 | |
|
|
3 | 43 | 38 | 18 | +5 | 63% | 92 | 6.73 | 8-7 | 10-7 | |
|
|
3 | 41 | 37 | 6 | +4 | 61% | 75 | 6.54 | 14-4 | 11-5 | |
|
|
3 | 36 | 42 | 16 | -6 | 56% | 69 | 5.96 | 5-3 | 10-12 | |
|
|
3 | 33 | 41 | 12 | -8 | 61% | 64 | 5.71 | 4-3 | 11-8 |
| Player | M | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 45 | 38 | 14 | +7 | 44% | 86 | 6.66 | 3-9 | 5-12 | |
|
|
3 | 41 | 40 | 9 | +1 | 56% | 73 | 6.03 | 3-5 | 7-12 | |
|
|
3 | 38 | 46 | 6 | -8 | 66% | 75 | 5.71 | 6-9 | 13-9 | |
|
|
3 | 39 | 40 | 8 | -1 | 26% | 59 | 5.69 | 5-8 | 8-7 | |
|
|
3 | 29 | 41 | 13 | -12 | 59% | 55 | 5.16 | 3-9 | 6-8 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 7 | 3 | +13 | 75% | 128 | 9.30 | 3-2 | 1-1 | |
|
|
15 | 8 | 1 | +7 | 27% | 84 | 7.24 | 2-1 | 2-3 | |
|
|
11 | 6 | 2 | +5 | 64% | 70 | 6.87 | 3-1 | 1-0 | |
|
|
10 | 10 | 4 | +0 | 60% | 63 | 6.33 | 2-1 | 3-4 | |
|
|
9 | 10 | 7 | -1 | 67% | 83 | 6.14 | 0-1 | 2-2 |
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 11 | 1 | +1 | 50% | 75 | 6.53 | 0-3 | 0-4 | |
|
|
8 | 13 | 1 | -5 | 63% | 70 | 5.31 | 3-2 | 3-1 | |
|
|
6 | 14 | 4 | -8 | 67% | 52 | 4.62 | 0-1 | 3-1 | |
|
|
7 | 13 | 1 | -6 | 29% | 36 | 4.50 | 3-3 | 3-2 | |
|
|
5 | 14 | 1 | -9 | 40% | 50 | 3.91 | 0-1 | 1-1 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 15 | 8 | +2 | 53% | 95 | 7.10 | 4-1 | 7-2 | |
|
|
15 | 15 | 2 | +0 | 67% | 67 | 6.44 | 3-1 | 4-4 | |
|
|
18 | 15 | 2 | +3 | 28% | 65 | 6.33 | 2-2 | 1-2 | |
|
|
13 | 16 | 3 | -3 | 54% | 68 | 5.72 | 5-2 | 4-3 | |
|
|
13 | 17 | 5 | -4 | 54% | 69 | 5.71 | 2-1 | 4-5 |
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 14 | 5 | +4 | 39% | 86 | 6.78 | 3-2 | 4-3 | |
|
|
16 | 15 | 5 | +1 | 69% | 82 | 6.40 | 2-3 | 3-6 | |
|
|
15 | 17 | 2 | -2 | 80% | 84 | 5.99 | 2-4 | 5-5 | |
|
|
18 | 16 | 1 | +2 | 28% | 63 | 5.82 | 0-4 | 2-3 | |
|
|
11 | 14 | 5 | -3 | 55% | 52 | 5.14 | 0-3 | 2-3 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 14 | 0 | +5 | 16% | 91 | 7.60 | 5-0 | 3-2 | |
|
|
17 | 15 | 1 | +2 | 65% | 88 | 7.20 | 6-1 | 6-2 | |
|
|
13 | 15 | 7 | -2 | 54% | 75 | 5.96 | 1-1 | 3-3 | |
|
|
9 | 16 | 3 | -7 | 44% | 47 | 4.58 | 1-1 | 5-2 | |
|
|
6 | 16 | 7 | -10 | 50% | 62 | 4.36 | 1-4 | 2-4 |
| Player | K | D | A | +/- | HS | ADR | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 11 | 3 | +9 | 50% | 80 | 7.24 | 1-1 | 3-5 | |
|
|
15 | 13 | 8 | +2 | 47% | 93 | 6.63 | 0-4 | 1-5 | |
|
|
14 | 11 | 6 | +3 | 21% | 73 | 6.46 | 2-1 | 3-2 | |
|
|
15 | 16 | 3 | -1 | 53% | 69 | 5.70 | 1-3 | 5-3 | |
|
|
12 | 13 | 4 | -1 | 58% | 61 | 5.60 | 3-5 | 1-4 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Lineups
Teams Comparison
- Loss against BP, Sep 06
- Win against PRIV, Sep 06
- Win against mellren, Sep 06
- Loss against DMOON, Sep 07
- Win against 4M, Sep 25
- Win against HS, Sep 25
- Loss against ECSTATIC, Sep 26
- Loss against GOne, Sep 26
- Loss against CPHW, Sep 26
- Loss against Sinners, Sep 27
Previous Encounters
Teams Recent Performance
About a Match
- Played on
- February 16, 2025, 09:00
- 1 year ago
- Tournament
- 2025 United21 Season 27
- Stage
- Group A
- Format
- bo3