- T3
- CS2
- bo3
- Ended
- Duration 2h 28m
- Times in GMT+00:00
- Dust2 8:13 BW
- Nuke 13:7 IC
- Train 13:8 IC
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
BW
Ancient
ban
-
IC
Inferno
ban
-
BW
Dust2
pick
-
IC
Nuke
pick
-
BW
Mirage
ban
-
IC
Anubis
ban
- — Train decider
-
Dust2
Pick: BW
38 minutes
8:13
BW won
1st half 5–7
2nd half 3–6
-
Nuke
Pick: IC
39 minutes
13:7
IC won
1st half 7–5
2nd half 6–2
-
Train
Decider
45 minutes
13:8
IC won
1st half 6–6
2nd half 7–2
Player statistics
Rating: bo3.gg, 10-point scale3 maps with player statistics · ADR, KAST and rating are means weighted by the rounds of each map
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 59 | 40 | 19 | +19 | 61% | 111 | 79% | 7.70 | 13-4 | 3-11 | |
|
|
3 | 49 | 39 | 18 | +10 | 57% | 87 | 77% | 6.95 | 8-6 | 9-8 | |
|
|
3 | 41 | 37 | 14 | +4 | 51% | 72 | 84% | 6.09 | 4-6 | 4-13 | |
|
|
3 | 45 | 43 | 7 | +2 | 40% | 67 | 73% | 6.01 | 11-6 | 12-3 | |
|
|
3 | 36 | 41 | 16 | -5 | 56% | 62 | 82% | 5.55 | 1-3 | 10-10 |
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 47 | 46 | 13 | +1 | 62% | 90 | 61% | 6.60 | 4-5 | 11-11 | |
|
|
3 | 46 | 46 | 12 | +0 | 61% | 82 | 71% | 6.55 | 4-3 | 15-14 | |
|
|
3 | 43 | 45 | 8 | -2 | 26% | 69 | 66% | 5.92 | 9-10 | 6-15 | |
|
|
3 | 35 | 51 | 10 | -16 | 60% | 60 | 61% | 5.12 | 5-10 | 9-11 | |
|
|
3 | 28 | 43 | 7 | -15 | 57% | 44 | 60% | 4.71 | 3-9 | 11-10 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 17 | 1 | +2 | 47% | 76 | 71% | 6.76 | 5-0 | 3-1 | 32% | |
|
|
15 | 15 | 10 | +0 | 60% | 94 | 86% | 6.69 | 3-1 | 1-6 | 16% | |
|
|
13 | 16 | 7 | -3 | 38% | 71 | 81% | 5.82 | 1-1 | 6-5 | 23% | |
|
|
11 | 15 | 6 | -4 | 36% | 62 | 67% | 5.11 | 1-5 | 3-1 | 18% | |
|
|
9 | 15 | 4 | -6 | 44% | 57 | 81% | 4.99 | 0-4 | 2-7 | 20% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 15 | 5 | +3 | 33% | 96 | 76% | 7.58 | 6-3 | 1-9 | 23% | |
|
|
19 | 13 | 5 | +6 | 74% | 87 | 81% | 7.25 | 1-0 | 8-5 | 14% | |
|
|
18 | 13 | 4 | +5 | 50% | 92 | 71% | 6.99 | 1-1 | 6-3 | 18% | |
|
|
13 | 12 | 3 | +1 | 54% | 57 | 71% | 5.77 | 2-3 | 5-4 | 12% | |
|
|
10 | 14 | 4 | -4 | 50% | 52 | 62% | 4.65 | 1-3 | 2-3 | 17% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 11 | 6 | +8 | 58% | 98 | 100% | 7.73 | 2-1 | 1-5 | 20% | |
|
|
19 | 13 | 4 | +6 | 53% | 98 | 70% | 7.73 | 6-2 | 1-3 | 18% | |
|
|
14 | 13 | 9 | +1 | 71% | 87 | 70% | 7.01 | 3-0 | 3-2 | 15% | |
|
|
13 | 13 | 5 | +0 | 38% | 67 | 75% | 5.60 | 2-2 | 4-1 | 17% | |
|
|
13 | 14 | 4 | -1 | 54% | 63 | 70% | 5.50 | 0-2 | 3-1 | 15% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 16 | 5 | +1 | 47% | 103 | 70% | 7.00 | 2-2 | 5-4 | 17% | |
|
|
11 | 16 | 6 | -5 | 73% | 73 | 55% | 5.47 | 1-1 | 1-5 | 24% | |
|
|
13 | 14 | 1 | -1 | 23% | 57 | 65% | 5.12 | 1-3 | 3-2 | 14% | |
|
|
13 | 20 | 3 | -7 | 38% | 64 | 60% | 5.04 | 2-4 | 4-5 | 13% | |
|
|
9 | 13 | 2 | -4 | 56% | 45 | 60% | 4.74 | 1-3 | 1-2 | 9% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 11 | 3 | +13 | 58% | 113 | 95% | 8.73 | 4-1 | 3-5 | 17% | |
|
|
25 | 12 | 5 | +13 | 68% | 140 | 81% | 8.69 | 4-1 | 1-2 | 19% | |
|
|
13 | 13 | 1 | +0 | 31% | 58 | 71% | 5.64 | 4-4 | 5-1 | 22% | |
|
|
13 | 11 | 4 | +2 | 46% | 62 | 71% | 5.64 | 2-1 | 1-1 | 14% | |
|
|
10 | 11 | 5 | -1 | 80% | 52 | 95% | 5.32 | 0-0 | 1-4 | 18% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 17 | 3 | +1 | 67% | 104 | 57% | 7.29 | 2-3 | 4-3 | 17% | |
|
|
12 | 17 | 3 | -5 | 92% | 65 | 62% | 5.67 | 2-3 | 3-3 | 17% | |
|
|
10 | 17 | 2 | -7 | 60% | 57 | 62% | 5.41 | 1-1 | 2-5 | 15% | |
|
|
12 | 16 | 2 | -4 | 17% | 53 | 57% | 5.03 | 2-4 | 2-4 | 24% | |
|
|
6 | 18 | 2 | -12 | 67% | 31 | 48% | 3.63 | 0-3 | 5-4 | 5% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Lineups
Teams Comparison
- Win against Liquid, Sep 18
- Win against 3DMAX, Sep 18
- Win against Infinite, Sep 18
- Loss against EYE, Sep 18
- Loss against 3DMAX, Sep 22
- Loss against VISION, Sep 29
- Win against DEPO, Sep 29
- Win against VISION, Sep 29
- Win against ARCRED, Sep 30
- Loss against RE, Sep 30
Encounters with common opponents 60 days
Teams had no common opponents
Previous Encounters
Teams Recent Performance
Other ESEA AEU matches
About the match
- Played on
- GMT+00:00
- 1 year ago
- Tournament
- 2025 ESEA Advanced Europe S53
- Stage
- Bracket
- Format
- bo3