- T2
- CS2
- bo3
- Ended
- Duration 2h 51m
- Times in GMT+00:00
- Mirage 10:13 Mongolz
- Dust2 13:9 ENCE
- Nuke 5:13 Mongolz
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
Mongolz
Train
ban
-
ENCE
Inferno
ban
-
Mongolz
Mirage
pick
-
ENCE
Dust2
pick
-
Mongolz
Overpass
ban
-
ENCE
Ancient
ban
- — Nuke decider
-
Mirage
Pick: Mongolz
53 minutes
10:13
Mongolz won
1st half 2–10
2nd half 8–3
-
Dust2
Pick: ENCE
47 minutes
13:9
ENCE won
1st half 4–8
2nd half 9–1
-
Nuke
Decider
18 minutes
5:13
Mongolz won
Player statistics
Rating: bo3.gg, 10-point scale3 maps with player statistics · ADR, KAST and rating are means weighted by the rounds of each map
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 44 | 31 | 16 | +13 | 45% | 101 | 74% | 7.35 | 7-6 | 9-7 | |
|
|
3 | 40 | 39 | 12 | +1 | 55% | 90 | 71% | 6.56 | 10-5 | 8-9 | |
|
|
3 | 35 | 26 | 7 | +9 | 26% | 81 | 86% | 6.56 | 5-2 | 4-6 | |
|
|
3 | 28 | 28 | 11 | +0 | 43% | 58 | 79% | 5.55 | 1-2 | 5-5 | |
|
|
3 | 29 | 36 | 7 | -7 | 48% | 65 | 75% | 5.38 | 6-8 | 4-8 |
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 39 | 35 | 6 | +4 | 13% | 78 | 66% | 6.49 | 12-3 | 7-3 | |
|
|
3 | 32 | 34 | 10 | -2 | 53% | 67 | 63% | 5.56 | 2-5 | 7-5 | |
|
|
3 | 32 | 36 | 10 | -4 | 47% | 62 | 77% | 5.56 | 4-4 | 3-8 | |
|
|
3 | 31 | 38 | 10 | -7 | 65% | 65 | 60% | 5.19 | 1-8 | 7-5 | |
|
|
3 | 25 | 37 | 11 | -12 | 60% | 58 | 66% | 4.80 | 4-9 | 3-7 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 18 | 3 | -1 | 59% | 83 | 70% | 6.74 | 6-3 | 3-6 | 23% | |
|
|
15 | 18 | 4 | -3 | 33% | 85 | 70% | 5.92 | 2-4 | 4-3 | 26% | |
|
|
13 | 14 | 6 | -1 | 54% | 64 | 78% | 5.92 | 0-0 | 1-4 | 14% | |
|
|
14 | 14 | 5 | +0 | 50% | 64 | 70% | 5.91 | 3-2 | 5-2 | 16% | |
|
|
12 | 14 | 5 | -2 | 17% | 73 | 78% | 5.88 | 2-1 | 3-4 | 17% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22 | 13 | 2 | +9 | 55% | 96 | 78% | 7.56 | 0-1 | 4-3 | 20% | |
|
|
19 | 14 | 3 | +5 | 5% | 97 | 78% | 7.31 | 6-2 | 4-0 | 27% | |
|
|
14 | 14 | 5 | +0 | 43% | 70 | 83% | 5.92 | 2-2 | 1-3 | 20% | |
|
|
12 | 17 | 5 | -5 | 58% | 62 | 70% | 5.08 | 2-5 | 2-3 | 9% | |
|
|
11 | 16 | 4 | -5 | 82% | 53 | 70% | 4.86 | 0-3 | 1-3 | 12% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 12 | 10 | +7 | 37% | 100 | 82% | 6.94 | 0-3 | 4-3 | 25% | |
|
|
17 | 11 | 1 | +6 | 35% | 82 | 82% | 6.64 | 2-1 | 0-1 | 20% | |
|
|
18 | 18 | 7 | +0 | 56% | 93 | 73% | 6.60 | 4-2 | 5-3 | 16% | |
|
|
12 | 15 | 2 | -3 | 67% | 59 | 73% | 5.41 | 3-4 | 0-5 | 18% | |
|
|
10 | 12 | 3 | -2 | 20% | 48 | 64% | 4.84 | 1-2 | 3-1 | 16% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 15 | 3 | +3 | 17% | 84 | 73% | 7.00 | 5-1 | 3-2 | 32% | |
|
|
16 | 17 | 3 | -1 | 50% | 79 | 64% | 6.09 | 2-2 | 1-4 | 21% | |
|
|
15 | 16 | 5 | -1 | 53% | 75 | 64% | 5.49 | 1-3 | 4-2 | 15% | |
|
|
11 | 13 | 4 | -2 | 55% | 56 | 68% | 5.08 | 2-2 | 1-1 | 9% | |
|
|
7 | 16 | 8 | -9 | 29% | 59 | 64% | 4.66 | 2-2 | 1-2 | 16% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 5 | 1 | +6 | 55% | 148 | 71% | 9.68 | 4-1 | 0-2 | 35% | |
|
|
6 | 1 | 1 | +5 | 17% | 89 | 100% | 7.32 | 1-0 | 1-1 | 22% | |
|
|
5 | 3 | 2 | +2 | 40% | 93 | 71% | 6.27 | 0-0 | 0-0 | 19% | |
|
|
5 | 2 | 2 | +3 | 60% | 63 | 100% | 5.93 | 0-0 | 1-0 | 18% | |
|
|
2 | 3 | 1 | -1 | 50% | 45 | 86% | 4.66 | 1-0 | 0-0 | 14% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 6 | 1 | -1 | 60% | 67 | 43% | 5.24 | 0-2 | 2-0 | 16% | |
|
|
2 | 6 | 0 | -4 | 50% | 47 | 43% | 4.81 | 1-0 | 0-1 | 19% | |
|
|
2 | 5 | 2 | -3 | 50% | 31 | 86% | 4.44 | 0-0 | 1-1 | 9% | |
|
|
3 | 5 | 0 | -2 | 100% | 39 | 43% | 4.11 | 0-2 | 2-0 | 7% | |
|
|
2 | 7 | 2 | -5 | 100% | 54 | 57% | 4.09 | 0-2 | 0-3 | 9% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Lineups
Teams Comparison
- Loss against Sangal, Sep 30
- Loss against MN, Oct 07
- Win against MAYBE, Oct 07
- Win against LFO 10, Oct 08
- Loss against JP, Oct 08
- Loss against Na'Vi, Aug 15
- Win against paiN, Aug 16
- Loss against Falcons, Aug 20
- Loss against MIBR, Sep 08
- Loss against 5star, Sep 09
Previous Encounters
Teams Recent Performance
Other BLAST matches
Match VOD
Found on YouTube by the name of this match
-
LOSER IS OUT! ENCE vs TheMongolz - Official Highlights - BLAST Bounty 2025 Season 2
About the match
- Played on
- GMT+00:00
- 1 year ago
- Tournament
- 2025 BLAST Bounty Fall
- Stage
- Bracket
- Format
- bo3