- T3
- CS2
- bo3
- Ended
- Duration 2h 17m
- Times in GMT+00:00
- Mirage 13:10 Phoenix
- Nuke 9:13 M.Crew
- Dust2 9:13 M.Crew
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
M.Crew Train ban
-
Phoenix
Ancient
ban
-
M.Crew Mirage pick
-
Phoenix
Nuke
pick
-
M.Crew Overpass ban
-
Phoenix
Inferno
ban
- — Dust2 decider
-
Mirage
Pick: M.Crew
40 minutes
13:10
Phoenix won
1st half 4–8
2nd half 9–2
-
Nuke
Pick: Phoenix
41 minutes
9:13
M.Crew won
1st half 3–9
2nd half 6–4
-
Dust2
Decider
46 minutes
9:13
M.Crew won
1st half 7–5
2nd half 2–8
Player statistics
Rating: bo3.gg, 10-point scale3 maps with player statistics · ADR, KAST and rating are means weighted by the rounds of each map
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 61 | 50 | 18 | +11 | 61% | 94 | 81% | 7.05 | 6-6 | 8-15 | |
|
|
3 | 52 | 47 | 19 | +5 | 56% | 91 | 75% | 6.80 | 10-6 | 10-11 | |
|
|
3 | 39 | 45 | 16 | -6 | 28% | 59 | 69% | 5.63 | 8-3 | 12-6 | |
|
|
3 | 34 | 47 | 11 | -13 | 50% | 61 | 63% | 5.04 | 3-10 | 7-9 | |
|
|
3 | 34 | 47 | 13 | -13 | 62% | 56 | 54% | 5.03 | 5-10 | 9-7 |
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 66 | 43 | 15 | +23 | 30% | 100 | 66% | 7.48 | 12-11 | 12-4 | |
|
|
3 | 51 | 49 | 15 | +2 | 49% | 90 | 72% | 6.35 | 7-9 | 7-13 | |
|
|
3 | 40 | 42 | 18 | -2 | 63% | 72 | 72% | 5.90 | 5-5 | 9-6 | |
|
|
3 | 39 | 43 | 17 | -4 | 36% | 66 | 76% | 5.74 | 6-3 | 9-10 | |
|
|
3 | 38 | 44 | 10 | -6 | 68% | 55 | 73% | 5.55 | 5-4 | 8-15 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26 | 15 | 5 | +11 | 50% | 102 | 78% | 7.81 | 3-2 | 5-3 | 21% | |
|
|
20 | 14 | 7 | +6 | 50% | 96 | 74% | 7.28 | 3-1 | 2-4 | 25% | |
|
|
15 | 14 | 7 | +1 | 47% | 65 | 65% | 6.35 | 4-0 | 4-2 | 19% | |
|
|
10 | 15 | 6 | -5 | 70% | 57 | 52% | 4.91 | 1-3 | 2-2 | 17% | |
|
|
9 | 15 | 8 | -6 | 44% | 50 | 57% | 4.72 | 3-3 | 0-2 | 16% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 19 | 4 | +2 | 57% | 100 | 78% | 6.83 | 3-5 | 2-4 | 18% | |
|
|
17 | 15 | 6 | +2 | 53% | 88 | 65% | 6.60 | 3-1 | 5-0 | 19% | |
|
|
15 | 15 | 5 | +0 | 47% | 78 | 48% | 5.49 | 0-5 | 2-0 | 19% | |
|
|
11 | 16 | 3 | -5 | 45% | 55 | 74% | 5.19 | 2-1 | 1-3 | 15% | |
|
|
8 | 15 | 3 | -7 | 75% | 40 | 61% | 4.63 | 1-2 | 1-6 | 16% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 18 | 7 | +1 | 53% | 85 | 77% | 6.68 | 1-1 | 1-4 | 21% | |
|
|
17 | 16 | 6 | +1 | 18% | 82 | 77% | 6.56 | 4-0 | 5-3 | 17% | |
|
|
13 | 19 | 8 | -6 | 62% | 80 | 73% | 5.79 | 5-3 | 3-4 | 26% | |
|
|
11 | 18 | 3 | -7 | 82% | 61 | 50% | 5.14 | 2-3 | 5-2 | 13% | |
|
|
12 | 16 | 1 | -4 | 42% | 45 | 68% | 4.70 | 0-3 | 3-4 | 13% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
31 | 14 | 4 | +17 | 23% | 142 | 82% | 9.50 | 7-4 | 7-1 | 23% | |
|
|
18 | 16 | 8 | +2 | 44% | 106 | 73% | 6.60 | 2-3 | 2-5 | 19% | |
|
|
13 | 14 | 5 | -1 | 69% | 58 | 91% | 5.45 | 0-2 | 4-6 | 17% | |
|
|
14 | 15 | 4 | -1 | 71% | 65 | 77% | 5.42 | 1-3 | 2-4 | 14% | |
|
|
11 | 13 | 2 | -2 | 18% | 47 | 73% | 5.01 | 0-0 | 4-4 | 19% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 14 | 4 | +5 | 58% | 98 | 77% | 7.31 | 2-2 | 5-3 | 19% | |
|
|
16 | 17 | 6 | -1 | 88% | 95 | 86% | 6.63 | 2-3 | 2-8 | 18% | |
|
|
12 | 16 | 4 | -4 | 42% | 81 | 68% | 5.52 | 2-4 | 2-3 | 16% | |
|
|
14 | 14 | 2 | +0 | 57% | 58 | 55% | 5.24 | 0-4 | 4-3 | 17% | |
|
|
7 | 15 | 3 | -8 | 14% | 31 | 64% | 3.94 | 0-3 | 3-1 | 15% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 14 | 6 | +6 | 30% | 82 | 68% | 7.54 | 5-2 | 3-3 | 18% | |
|
|
17 | 14 | 12 | +3 | 41% | 95 | 82% | 7.03 | 4-2 | 4-3 | 21% | |
|
|
17 | 15 | 2 | +2 | 65% | 67 | 68% | 6.60 | 4-0 | 3-3 | 15% | |
|
|
9 | 12 | 8 | -3 | 67% | 62 | 73% | 5.64 | 1-1 | 2-2 | 10% | |
|
|
12 | 14 | 3 | -2 | 42% | 65 | 64% | 5.60 | 2-1 | 3-4 | 14% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Lineups
Teams Comparison
- Win against WG, Dec 09
- Win against TF, Dec 10
- Loss against regain, Dec 16
- Loss against NRG, Jan 10
- Loss against SkinRave, Jan 10
- Loss against TF, Oct 27
- Loss against BOSS, Feb 14
- Loss against M80, Feb 18
- Win against regain, Feb 19
- Loss against FQR, Feb 20
Previous Encounters
Teams Recent Performance
Other D2US matches
About the match
- Played on
- GMT+00:00
- 11 months ago
- Tournament
- Dust2.us Eagle Masters Series #4
- Stage
- Swiss Stage
- Format
- bo3