- Tier-2
- CS2
- bo3
- Ended
- 3 hours 35 minutes
- GMT+00:00
- Overpass 16:11 (DIG)
- Nuke 16:19 (HAVU)
- Mirage 16:14 (DIG)
1488 +19
ENSI.Score before the match
1558 −19
—
Win probability
—
Not calculated for this match
Calculated by ENSI.Score, not reported by the organiser Calculated from ENSI.Score by the Elo formula. How accurate it is
Maps
-
Overpass
Halves(9:6; 7:5)
53 minutes
16:11
DIG won
-
Nuke
Halves(5:10; 11:7; 0:2)
66 minutes
16:19
HAVU won
-
Mirage
Halves(7:8; 9:6)
62 minutes
16:14
DIG won
Player statistics
3 maps with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 79 | 62 | 19 | +17 | 58% | |
|
|
3 | 71 | 61 | 18 | +10 | 58% | |
|
|
3 | 66 | 62 | 14 | +4 | 58% | |
|
|
3 | 65 | 62 | 13 | +3 | 45% | |
|
|
3 | 46 | 58 | 14 | -12 | 39% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 74 | 58 | 10 | +16 | 27% | |
|
|
3 | 63 | 70 | 18 | -7 | 54% | |
|
|
3 | 60 | 69 | 6 | -9 | 27% | |
|
|
3 | 57 | 68 | 12 | -11 | 42% | |
|
|
3 | 51 | 62 | 25 | -11 | 61% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
29 | 18 | 10 | +11 | 66% | 27% | |
|
|
25 | 21 | 4 | +4 | 64% | 21% | |
|
|
18 | 19 | 7 | -1 | 61% | 31% | |
|
|
18 | 15 | 3 | +3 | 44% | 32% | |
|
|
12 | 15 | 4 | -3 | 25% | 16% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
27 | 22 | 4 | +5 | 63% | 26% | |
|
|
19 | 18 | 4 | +1 | 32% | 39% | |
|
|
15 | 19 | 6 | -4 | 73% | 23% | |
|
|
15 | 20 | 2 | -5 | 53% | 21% | |
|
|
12 | 23 | 2 | -11 | 17% | 13% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
27 | 22 | 9 | +5 | 52% | 13% | |
|
|
25 | 21 | 2 | +4 | 52% | 12% | |
|
|
24 | 25 | 2 | -1 | 29% | 21% | |
|
|
21 | 22 | 2 | -1 | 71% | 13% | |
|
|
12 | 19 | 5 | -7 | 58% | 19% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
29 | 17 | 0 | +12 | 14% | 40% | |
|
|
28 | 21 | 1 | +7 | 18% | 16% | |
|
|
19 | 18 | 7 | +1 | 47% | 14% | |
|
|
18 | 28 | 5 | -10 | 28% | 21% | |
|
|
15 | 25 | 10 | -10 | 53% | 13% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
29 | 22 | 7 | +7 | 41% | 26% | |
|
|
23 | 22 | 5 | +1 | 61% | 19% | |
|
|
23 | 22 | 8 | +1 | 61% | 30% | |
|
|
22 | 24 | 5 | -2 | 36% | 21% | |
|
|
19 | 18 | 5 | +1 | 58% | 20% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
26 | 23 | 6 | +3 | 38% | 32% | |
|
|
24 | 20 | 5 | +4 | 46% | 18% | |
|
|
21 | 23 | 4 | -2 | 43% | 12% | |
|
|
20 | 25 | 3 | -5 | 45% | 17% | |
|
|
17 | 25 | 12 | -8 | 65% | 25% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
Advertisement
Teams Comparison
- Loss against CPHF, Mar 29
- Loss against Vitality, Apr 17
- Loss against EF, Apr 17
- Win against GL, Apr 18
- Loss against Outsiders, Apr 19
- Win against mellren, Sep 06
- Loss against DMOON, Sep 07
- Win against 4M, Sep 25
- Loss against Metz, Sep 25
- Loss against IC.A, Sep 26
1 loss
Streak
2 losses
40%
Winrate 10
40%
43%
Winrate 30
43%
97%
Current Shape
97%
Previous Encounters
3
Wins7 meetings
4
Teams Recent Performance
Advertisement
About a Match
- Played on
- November 25, 2021, 11:07
- 4 years ago
- Tournament
- 2021 Pinnacle Fall Series 3
- Stage
- Main Swiss
- Format
- bo3