Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
NEKIZ ![]() Gabriel Schenato | 25 | 15 | 2 | 1.67 | 40% | 20% |
nython ![]() Gabriel Henrique Lino Franco | 16 | 16 | 3 | 1 | 25% | 16% |
PKL ![]() Vinicios Coelho | 13 | 18 | 1 | 0.72 | 46% | 15% |
hardzao ![]() Wesley Lopes | 7 | 19 | 4 | 0.37 | 71% | 11% |
biguzera ![]() Rodrigo Bittencourt | 7 | 19 | 5 | 0.37 | 57% | 13% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() Stewie2k ![]() Jake Yip | 23 | 10 | 7 | 2.3 | 52% | 12% |
![]() autimatic ![]() Timothy Ta | 20 | 14 | 2 | 1.43 | 25% | 22% |
![]() RUSH ![]() William Thomas Wierzba | 19 | 16 | 6 | 1.19 | 37% | 10% |
CeRq ![]() Tsvetelin Dimitrov | 14 | 13 | 3 | 1.08 | 36% | 26% |
Brehze ![]() Vincent Cayonte | 11 | 15 | 5 | 0.73 | 45% | 12% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
biguzera ![]() Rodrigo Bittencourt | 24 | 23 | 6 | 1.04 | 50% | 18% |
NEKIZ ![]() Gabriel Schenato | 20 | 22 | 4 | 0.91 | 45% | 16% |
PKL ![]() Vinicios Coelho | 16 | 21 | 3 | 0.76 | 63% | 18% |
hardzao ![]() Wesley Lopes | 14 | 21 | 4 | 0.67 | 64% | 15% |
nython ![]() Gabriel Henrique Lino Franco | 14 | 24 | 2 | 0.58 | 43% | 29% |
Player | K | D | A | K/D | HS | Acc |
---|---|---|---|---|---|---|
![]() autimatic ![]() Timothy Ta | 32 | 17 | 0 | 1.88 | 38% | 20% |
![]() Stewie2k ![]() Jake Yip | 25 | 16 | 7 | 1.56 | 36% | 18% |
Brehze ![]() Vincent Cayonte | 25 | 18 | 3 | 1.39 | 68% | 18% |
![]() RUSH ![]() William Thomas Wierzba | 16 | 21 | 3 | 0.76 | 44% | 12% |
CeRq ![]() Tsvetelin Dimitrov | 13 | 16 | 8 | 0.81 | 54% | 25% |
0 comments