- T3
- CS2
- bo1
- Ended
- Duration 1h 6m
- Times in GMT+00:00
- Mirage 16:12 Union
1397 +24
ENSI.Score before the match
1592 −24
—
Win probabilityNot calculated for this match
—
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
Union
Nuke
ban
-
Arctic
Inferno
ban
-
Union
Ancient
ban
-
Arctic
Vertigo
ban
-
Union
Overpass
ban
-
Arctic
Dust2
ban
- — Mirage decider
-
Mirage
Decider
61 minutes
16:12
Union won
1st half 10–5
2nd half 6–7
Player statistics
1 map with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
1 | 30 | 18 | 4 | +12 | 57% | |
|
|
1 | 27 | 18 | 5 | +9 | 44% | |
|
|
1 | 26 | 16 | 1 | +10 | 31% | |
|
|
1 | 13 | 17 | 4 | -4 | 38% | |
|
|
1 | 10 | 23 | 9 | -13 | 50% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
1 | 21 | 22 | 4 | -1 | 57% | |
|
|
1 | 21 | 19 | 4 | +2 | 19% | |
|
|
1 | 17 | 22 | 7 | -5 | 53% | |
|
|
1 | 17 | 22 | 6 | -5 | 47% | |
|
|
1 | 16 | 21 | 4 | -5 | 19% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
30 | 18 | 4 | +12 | 57% | 20% | |
|
|
27 | 18 | 5 | +9 | 44% | 19% | |
|
|
26 | 16 | 1 | +10 | 31% | 32% | |
|
|
13 | 17 | 4 | -4 | 38% | 15% | |
|
|
10 | 23 | 9 | -13 | 50% | 23% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
21 | 22 | 4 | -1 | 57% | 22% | |
|
|
21 | 19 | 4 | +2 | 19% | 47% | |
|
|
17 | 22 | 7 | -5 | 53% | 20% | |
|
|
17 | 22 | 6 | -5 | 47% | 22% | |
|
|
16 | 21 | 4 | -5 | 19% | 17% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
The Union
No line-up info
Arctic eSports
Advertisement
Teams Comparison
- Loss against UNO, Sep 16
- Loss against Fluxo, Sep 17
- Win against Solid, Sep 18
- Loss against W7M, Sep 20
- Loss against Case, Sep 22
- Win against Paquetá, Apr 16
- Loss against MIBR Acad, May 23
- Win against OP, May 24
- Loss against 00Nation, May 26
- Loss against RC, Jun 01
2 losses
Streak
2 losses
50%
Winrate 10
60%
47%
Winrate 30
57%
+3 pp
Form vs usual
last 10 against last 30, pp
+3 pp
Previous Encounters
1
Wins5 meetings
4
Teams Recent Performance
Other KAB matches
Advertisement
About the match
- Played on
- GMT+00:00
- 4 years ago
- Tournament
- 2022 KaBuM! Challenge Especial Gaules
- Stage
- Bracket
- Format
- bo1