- Tier-3
- CS2
- bo3
- Ended
- 4 hours 24 minutes
- GMT+00:00
- Ancient 16:14 (LDLC)
- Vertigo 15:19 (WB)
- Nuke 16:13 (LDLC)
1468 +17
ENSI.Score before the match
1482 −17
—
Win probability
—
Not calculated for this match
Calculated by ENSI.Score, not reported by the organiser Calculated from ENSI.Score by the Elo formula. How accurate it is
Maps
Map Veto
6 steps, in order-
WB
Inferno
ban
-
LDLC
Mirage
ban
-
WB
Ancient
pick
-
LDLC
Vertigo
pick
-
WB
Overpass
ban
-
LDLC
Dust2
ban
-
Ancient
Pick: WB
Halves(6:9; 10:5)
60 minutes
16:14
LDLC won
-
Vertigo
Pick: LDLC
Halves(8:7; 7:11; 0:1)
81 minutes
15:19
WB won
-
Nuke
Halves(8:7; 8:6)
65 minutes
16:13
LDLC won
Player statistics
3 maps with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 66 | 50 | 22 | +16 | 26% | |
|
|
3 | 66 | 59 | 9 | +7 | 64% | |
|
|
3 | 64 | 70 | 18 | -6 | 56% | |
|
|
3 | 61 | 65 | 12 | -4 | 43% | |
|
|
3 | 50 | 68 | 11 | -18 | 52% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
3 | 71 | 62 | 11 | +9 | 52% | |
|
|
3 | 70 | 58 | 13 | +12 | 27% | |
|
|
3 | 66 | 62 | 16 | +4 | 45% | |
|
|
3 | 59 | 64 | 22 | -5 | 51% | |
|
|
3 | 46 | 61 | 14 | -15 | 50% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
27 | 19 | 3 | +8 | 67% | 26% | |
|
|
26 | 19 | 4 | +7 | 35% | 28% | |
|
|
23 | 16 | 7 | +7 | 26% | 38% | |
|
|
17 | 22 | 7 | -5 | 71% | 14% | |
|
|
11 | 25 | 5 | -14 | 64% | 19% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
23 | 22 | 5 | +1 | 52% | 23% | |
|
|
22 | 20 | 9 | +2 | 55% | 18% | |
|
|
20 | 19 | 5 | +1 | 20% | 34% | |
|
|
19 | 20 | 9 | -1 | 47% | 22% | |
|
|
17 | 23 | 1 | -6 | 41% | 21% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
24 | 23 | 3 | +1 | 54% | 18% | |
|
|
23 | 19 | 3 | +4 | 57% | 13% | |
|
|
22 | 26 | 6 | -4 | 55% | 20% | |
|
|
20 | 17 | 11 | +3 | 35% | 31% | |
|
|
16 | 24 | 5 | -8 | 50% | 25% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
29 | 19 | 3 | +10 | 21% | 37% | |
|
|
25 | 21 | 4 | +4 | 52% | 17% | |
|
|
21 | 22 | 4 | -1 | 52% | 16% | |
|
|
19 | 25 | 7 | -6 | 42% | 28% | |
|
|
15 | 18 | 5 | -3 | 40% | 24% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
25 | 22 | 5 | +3 | 48% | 17% | |
|
|
23 | 17 | 4 | +6 | 17% | 38% | |
|
|
19 | 22 | 3 | -3 | 47% | 24% | |
|
|
16 | 21 | 3 | -5 | 69% | 15% | |
|
|
15 | 20 | 3 | -5 | 40% | 14% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
27 | 18 | 2 | +9 | 52% | 26% | |
|
|
22 | 21 | 3 | +1 | 36% | 12% | |
|
|
21 | 20 | 5 | +1 | 43% | 27% | |
|
|
18 | 19 | 6 | -1 | 56% | 22% | |
|
|
14 | 20 | 8 | -6 | 71% | 17% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
Advertisement
Teams Comparison
- Win against Z10, Apr 28
- Loss against EG, May 01
- Loss against Ex-CPHF, May 02
- Loss against B8, May 09
- Loss against HAVU, May 23
- Win against 1WIN, Mar 06
- Win against VP.P, Mar 06
- Loss against WW, Mar 06
- Loss against MSQ, Mar 16
- Loss against CSDIILIT, Mar 18
4 losses
Streak
3 losses
40%
Winrate 10
50%
47%
Winrate 30
63%
93%
Current Shape
87%
Previous Encounters
1
Wins1 meeting
0
Teams Recent Performance
Advertisement
About a Match
- Played on
- December 17, 2022, 18:06
- 3 years ago
- Stage
- Bracket
- Format
- bo3