- T3
- CS2
- bo3
- Ended
- Duration 1h 39m
- Times in GMT+00:00
- Overpass 2:13 Spectre
- Anubis 7:13 Spectre
1414 −16
ENSI.Score before the match
1412 +16
—
Win probabilityNot calculated for this match
—
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
Spectre Ancient ban
-
Pantsu Inferno ban
-
Spectre Overpass pick
-
Pantsu Anubis pick
-
Spectre Mirage ban
-
Pantsu Nuke ban
- — Vertigo decider
-
Overpass
Pick: Spectre
36 minutes
2:13
Spectre won
1st half 2–10
2nd half 0–3
-
Anubis
Pick: Pantsu
41 minutes
7:13
Spectre won
1st half 7–5
2nd half 0–8
-
Vertigo
Decider
Live
Player statistics
2 maps with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
2 | 30 | 29 | 5 | +1 | 50% | |
|
|
2 | 21 | 33 | 6 | -12 | 57% | |
|
|
2 | 21 | 29 | 5 | -8 | 67% | |
|
|
2 | 17 | 31 | 7 | -14 | 47% | |
|
|
2 | 12 | 31 | 6 | -19 | 83% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
2 | 42 | 20 | 9 | +22 | 62% | |
|
|
2 | 31 | 15 | 8 | +16 | 45% | |
|
|
2 | 30 | 23 | 9 | +7 | 50% | |
|
|
2 | 27 | 22 | 8 | +5 | 33% | |
|
|
2 | 23 | 21 | 9 | +2 | 70% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
12 | 12 | 1 | +0 | 50% | 14% | |
|
|
9 | 13 | 2 | -4 | 67% | 7% | |
|
|
9 | 14 | 3 | -5 | 56% | 8% | |
|
|
8 | 15 | 5 | -7 | 75% | 4% | |
|
|
6 | 14 | 4 | -8 | 100% | 13% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
23 | 8 | 4 | +15 | 65% | 9% | |
|
|
14 | 6 | 4 | +8 | 36% | 12% | |
|
|
13 | 10 | 5 | +3 | 54% | 12% | |
|
|
9 | 9 | 6 | +0 | 11% | 36% | |
|
|
9 | 11 | 3 | -2 | 67% | 5% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
18 | 17 | 4 | +1 | 50% | 13% | |
|
|
13 | 18 | 1 | -5 | 46% | 12% | |
|
|
12 | 16 | 3 | -4 | 67% | 8% | |
|
|
8 | 17 | 4 | -9 | 38% | 8% | |
|
|
6 | 17 | 2 | -11 | 67% | 6% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
19 | 12 | 5 | +7 | 58% | 8% | |
|
|
18 | 13 | 2 | +5 | 44% | 35% | |
|
|
17 | 13 | 4 | +4 | 47% | 7% | |
|
|
17 | 9 | 4 | +8 | 53% | 10% | |
|
|
14 | 10 | 6 | +4 | 71% | 8% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
Advertisement
Teams Comparison
- Win against LAG, Dec 08
- Loss against Spectre, Dec 09
- Loss against DJ, Dec 12
- Loss against Reason, Dec 16
- Loss against MIGHT, Dec 17
- Win against Vill, Dec 08
- Win against Pantsu, Dec 09
- Win against DJ, Dec 14
4 losses
Streak
3 wins
20%
Winrate 10
100%
20%
Winrate 30
100%
0 pp
Form vs usual
last 10 against last 30, pp
0 pp
Previous Encounters
0
Wins1 meeting
1
Teams Recent Performance
Other ESEA matches
Advertisement
About the match
- Played on
- GMT+00:00
- 2 years ago
- Tournament
- 2023 ESEA Advanced North America S47
- Stage
- Bracket
- Format
- bo3