- T2
- CS2
- bo3
- Ended
- Duration 2h 4m
- Times in GMT+00:00
- Ancient 3:13 ECSTATIC
- Mirage 13:16 ECSTATIC
1456 −8
ENSI.Score before the match
1635 +8
—
Win probabilityNot calculated for this match
—
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
ECSTATIC
Dust2
ban
-
EYE
Vertigo
ban
-
ECSTATIC
Ancient
pick
-
EYE
Mirage
pick
-
ECSTATIC
Anubis
ban
-
EYE
Nuke
ban
- — Inferno decider
-
Ancient
Pick: ECSTATIC
33 minutes
3:13
ECSTATIC won
1st half 2–10
2nd half 1–3
-
Mirage
Pick: EYE
59 minutes
13:16
ECSTATIC won
1st half 4–8
2nd half 8–7
OT 1–1
Player statistics
2 maps with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
2 | 35 | 31 | 5 | +4 | 40% | |
|
|
2 | 35 | 33 | 12 | +2 | 40% | |
|
|
2 | 25 | 37 | 4 | -12 | 64% | |
|
|
1 | 19 | 22 | 8 | -3 | 47% | |
|
|
2 | 17 | 34 | 11 | -17 | 47% | |
|
|
1 | 5 | 15 | 3 | -10 | 40% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
2 | 40 | 26 | 6 | +14 | 48% | |
|
|
2 | 39 | 25 | 9 | +14 | 54% | |
|
|
2 | 35 | 26 | 11 | +9 | 49% | |
|
|
2 | 30 | 29 | 20 | +1 | 33% | |
|
|
2 | 28 | 30 | 15 | -2 | 64% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
13 | 14 | 2 | -1 | 69% | 17% | |
|
|
7 | 14 | 2 | -7 | 43% | 19% | |
|
|
6 | 13 | 2 | -7 | 67% | 20% | |
|
|
6 | 14 | 0 | -8 | 83% | 11% | |
|
|
5 | 15 | 3 | -10 | 40% | 39% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
18 | 8 | 1 | +10 | 50% | 27% | |
|
|
16 | 4 | 3 | +12 | 31% | 13% | |
|
|
14 | 8 | 2 | +6 | 29% | 17% | |
|
|
12 | 8 | 7 | +4 | 67% | 19% | |
|
|
10 | 9 | 10 | +1 | 40% | 12% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
28 | 19 | 10 | +9 | 39% | 13% | |
|
|
22 | 17 | 3 | +5 | 23% | 21% | |
|
|
19 | 22 | 8 | -3 | 47% | 9% | |
|
|
19 | 23 | 4 | -4 | 58% | 13% | |
|
|
11 | 21 | 9 | -10 | 36% | 15% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
23 | 21 | 6 | +2 | 70% | 17% | |
|
|
22 | 18 | 5 | +4 | 45% | 19% | |
|
|
21 | 18 | 9 | +3 | 62% | 9% | |
|
|
20 | 20 | 10 | +0 | 30% | 21% | |
|
|
16 | 22 | 8 | -6 | 63% | 23% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
EYEBALLERS
ECSTATIC
Did not play this match
Advertisement
Teams Comparison
- Loss against magic, Sep 25
- Loss against K27, Sep 26
- Loss against BBL, Oct 16
- Win against GL, Oct 17
- Loss against Nemesis, Oct 18
- Loss against TNC, Apr 12
- Win against JS, Apr 14
- Loss against ESC, Apr 17
- Loss against Wal, Apr 23
- Loss against MN, Apr 23
1 loss
Streak
3 losses
40%
Winrate 10
30%
43%
Winrate 30
47%
−3 pp
Form vs usual
last 10 against last 30, pp
−17 pp
Previous Encounters
5
Wins12 meetings
7
Teams Recent Performance
Other CCT EU matches
Advertisement
About the match
- Played on
- GMT+00:00
- 2 years ago
- Tournament
- 2024 CCT Season 2 European Series #9
- Stage
- Swiss
- Format
- bo3