- Tier-1
- Dota 2
- bo2
- Ended
- 1 hour 51 minutes
- GMT+00:00
- Game 1 8:31 (PARIVISION)
- Game 2 14:28 (PARIVISION)
Not calculated for this match
Calculated by ENSI.Score, not reported by the organiser Calculated from ENSI.Score by the Elo formula. How accurate it is
Maps
- Game 1 27 minutes 8:31 PARIVISION won
- Game 2 36 minutes 14:28 PARIVISION won
Player statistics
2 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 6 | 9 | 7 | -3 | 18180 | 22020 | 250 | 589 / 597 | |
|
|
2 | 5 | 10 | 14 | -5 | 14559 | 30200 | 300 | 475 / 549 | |
|
|
2 | 7 | 11 | 8 | -4 | 13717 | 15219 | 209 | 492 / 458 | |
|
|
2 | 1 | 17 | 9 | -16 | 7815 | 14546 | 73 | 262 / 314 | |
|
|
2 | 3 | 12 | 12 | -9 | 5976 | 12139 | 53 | 229 / 305 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 19 | 2 | 24 | +17 | 24114 | 34471 | 397 | 759 / 735 | |
|
|
2 | 15 | 2 | 27 | +13 | 19086 | 42682 | 296 | 620 / 733 | |
|
|
2 | 13 | 6 | 34 | +7 | 17249 | 22089 | 261 | 570 / 603 | |
|
|
2 | 7 | 8 | 29 | -1 | 11061 | 24569 | 52 | 386 / 444 | |
|
|
2 | 4 | 5 | 32 | -1 | 8957 | 18444 | 30 | 350 / 417 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
NOUNS
2/17
PARIVISION
15/17
Picks and Bans
nouns
PARIVISION
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 6 | 2 | -1 | 0.83 | 10276 | 8874 | 91 / 11 / 50 | 479.2 / 446.2 | |||
|
|
2 | 5 | 4 | -3 | 0.4 | 10641 | 14756 | 127 / 3 / 27 | 425.1 / 457.9 | |||
|
|
1 | 7 | 4 | -6 | 0.14 | 5265 | 4461 | 26 / 1 / 4 | 219.9 / 247 | |||
|
|
0 | 8 | 3 | -8 | 0 | 6336 | 10086 | 22 / 0 / 17 | 238.4 / 259.2 | |||
|
|
0 | 5 | 1 | -5 | 0 | 11197 | 7063 | 78 / 4 / 146 | 447.9 / 506.5 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | 1 | 11 | +12 | 13 | 18237 | 15537 | 134 / 13 / 75 | 683 / 647.2 | |||
|
|
7 | 0 | 17 | +7 | ∞ | 15905 | 20816 | 118 / 4 / 58 | 602.4 / 693.4 | |||
|
|
4 | 2 | 22 | +2 | 2 | 15743 | 6204 | 120 / 12 / 58 | 600.4 / 612.7 | |||
|
|
4 | 5 | 12 | -1 | 0.8 | 8952 | 9871 | 25 / 1 / 22 | 367.5 / 403.7 | |||
|
|
2 | 0 | 18 | +2 | ∞ | 8497 | 7907 | 15 / 5 / 16 | 370.6 / 440.9 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Structures
NOUNS
1/17
PARIVISION
14/17
Picks and Bans
nouns
-
First Ban
-
-
-
-
-
-
PARIVISION
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 4 | 6 | +2 | 1.5 | 25162 | 14957 | 172 / 3 / 159 | 729.8 / 687.8 | |||
|
|
3 | 5 | 10 | -2 | 0.6 | 18476 | 15444 | 173 / 4 / 167 | 525.5 / 639.6 | |||
|
|
2 | 5 | 8 | -3 | 0.4 | 6687 | 7678 | 27 / 3 / 10 | 238.1 / 362.7 | |||
|
|
2 | 5 | 6 | -3 | 0.4 | 17158 | 6345 | 118 / 3 / 106 | 505.8 / 469.4 | |||
|
|
1 | 9 | 6 | -8 | 0.11 | 9294 | 4460 | 51 / 4 / 35 | 285.7 / 368.6 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 4 | 12 | +5 | 2.25 | 18755 | 15885 | 141 / 8 / 69 | 540.1 / 593.9 | |||
|
|
8 | 2 | 10 | +6 | 4 | 22267 | 21866 | 178 / 17 / 119 | 636.8 / 772.1 | |||
|
|
6 | 1 | 13 | +5 | 6 | 29991 | 18934 | 263 / 10 / 226 | 835.3 / 823.6 | |||
|
|
3 | 3 | 17 | +0 | 1 | 13170 | 14698 | 27 / 3 / 40 | 403.9 / 484.3 | |||
|
|
2 | 5 | 14 | -3 | 0.4 | 9416 | 10537 | 15 / 0 / 14 | 329.3 / 392.6 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Lineups
Teams Comparison
- Draw against AVULUS, Oct 28
- Loss against Liquid, Oct 29
- Loss against GG, Oct 29
- Draw against BBT, Oct 30
- Draw against NGX, Oct 30
- Win against Spirit, Aug 15
- Win against BBT, Aug 20
- Win against Spirit, Aug 21
- Win against Yandex, Aug 22
- Loss against Spirit, Aug 23
Previous Encounters
Teams Recent Performance
Match VOD
-
NOUNS vs PARIVISION - ХАЙЛАЙТЫ - DreamLeague Season 24 l DOTA2
-
nouns vs PARIVISION - Лучшие моменты - DreamLeague Season 24 - Group A
-
nouns проти PARIVISION | DreamLeague Season 24 - Group A
Found on YouTube by the name of this match
About a Match
- Played on
- October 28, 2024, 11:01
- 1 year ago
- Tournament
- 2024 DreamLeague Season 24
- Stage
- Group A
- Format
- bo2