- T2
- Dota 2
- bo2
- Ended
- Duration 1h 49m
- Times in GMT+00:00
- Game 1 19–21 kills VG
- Game 2 26–8 kills 1win
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 40 minutes 19–21 kills VG won
- Game 2 28 minutes 26–8 kills 1win won
Player statistics
2 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 15 | 4 | 16 | +11 | 25,553 | 39,654 | 473 | 817 / 951 | |
|
|
2 | 15 | 6 | 15 | +9 | 19,757 | 56,265 | 381 | 631 / 694 | |
|
|
2 | 7 | 8 | 18 | -1 | 18,491 | 23,990 | 266 | 584 / 688 | |
|
|
2 | 1 | 4 | 18 | -3 | 12,989 | 29,040 | 173 | 371 / 454 | |
|
|
2 | 6 | 7 | 20 | -1 | 7,527 | 16,002 | 38 | 287 / 435 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 9 | 3 | 7 | +6 | 25,175 | 30,674 | 466 | 752 / 703 | |
|
|
2 | 6 | 8 | 16 | -2 | 18,917 | 40,894 | 393 | 597 / 707 | |
|
|
2 | 2 | 9 | 17 | -7 | 16,055 | 17,960 | 240 | 479 / 484 | |
|
|
2 | 6 | 11 | 14 | -5 | 10,479 | 19,359 | 80 | 321 / 458 | |
|
|
2 | 6 | 14 | 14 | -8 | 9,628 | 20,691 | 71 | 299 / 431 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
1win
3/17
VG
13/17
Picks and Bans
1w Team
Vici Gaming
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 6 | 9 | -1 | 0.83 | 9,024 | 9,746 | 28 / 1 / 1 | 300 / 447 | ||
|
|
5 | 4 | 7 | +1 | 1.25 | 21,181 | 31,514 | 216 / 11 / 162 | 583 / 655 | ||
|
|
4 | 6 | 2 | -2 | 0.67 | 18,583 | 16,674 | 118 / 5 / 239 | 512 / 668 | ||
|
|
4 | 3 | 9 | +1 | 1.33 | 27,302 | 14,784 | 303 / 10 / 234 | 747 / 844 | ||
|
|
0 | 2 | 6 | -2 | 0 | 14,910 | 22,443 | 124 / 0 / 26 | 378 / 421 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 1 | 7 | +6 | 7 | 32,650 | 24,741 | 284 / 17 / 243 | 833 / 882 | ||
|
|
5 | 3 | 12 | +2 | 1.67 | 24,429 | 28,888 | 249 / 5 / 98 | 673 / 771 | ||
|
|
4 | 5 | 11 | -1 | 0.8 | 13,424 | 11,750 | 45 / 6 / 18 | 359 / 564 | ||
|
|
3 | 5 | 11 | -2 | 0.6 | 15,443 | 13,079 | 52 / 1 / 35 | 396 / 600 | ||
|
|
2 | 5 | 16 | -3 | 0.4 | 20,991 | 10,036 | 149 / 4 / 105 | 543 / 556 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Structures
1win
14/17
VG
6/17
Picks and Bans
1w Team
Vici Gaming
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 1 | 7 | +10 | 11 | 23,803 | 24,870 | 170 / 17 / 225 | 886 / 1,057 | ||
|
|
10 | 2 | 8 | +8 | 5 | 18,333 | 24,751 | 165 / 9 / 56 | 679 / 732 | ||
|
|
3 | 2 | 16 | +1 | 1.5 | 18,398 | 7,316 | 148 / 8 / 109 | 656 / 708 | ||
|
|
1 | 1 | 11 | +0 | 1 | 6,029 | 6,256 | 10 / 1 / 2 | 274 / 423 | ||
|
|
1 | 2 | 12 | -1 | 0.5 | 11,067 | 6,597 | 49 / 1 / 12 | 364 / 487 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 6 | 3 | -3 | 0.5 | 5,514 | 6,280 | 28 / 3 / 16 | 245 / 316 | ||
|
|
2 | 9 | 3 | -7 | 0.22 | 5,832 | 8,941 | 26 / 2 / 7 | 238 / 297 | ||
|
|
2 | 2 | 0 | +0 | 1 | 17,699 | 5,933 | 182 / 3 / 191 | 670 / 524 | ||
|
|
1 | 5 | 4 | -4 | 0.2 | 13,404 | 12,006 | 144 / 14 / 128 | 520 / 643 | ||
|
|
0 | 4 | 1 | -4 | 0 | 11,119 | 7,924 | 91 / 3 / 100 | 415 / 411 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Lineups
Teams Comparison
- Loss against GL, Sep 25
- Win against Na'Vi, Sep 29
- Loss against Spirit, Sep 30
- Win against Nemesis, Oct 02
- Win against OG, Oct 03
- Win against L1ga, Aug 14
- Win against GL, Aug 14
- Loss against NGX, Aug 15
- Loss against LGD, Aug 15
- Loss against Falcon, Aug 16
Encounters with common opponents 60 days
-
Wins: 1
Loses: 1
GamerLegion
Wins: 1
-
Loses: 1
Team Liquid
Loses: 1
-
Wins: 1
Team Falcons
Loses: 1
-
Wins: 1
Nigma Galaxy
Loses: 1
Previous Encounters
Teams Recent Performance
Other 1win matches
Match VOD
Found on YouTube by the name of this match
-
1W vs VICI GAMING - GROUP STAGE!!! ▌Essence II DOTA 2 2026
-
БЕЗУПРЕЧНЫЙ ПИК И ЕГО РЕАЛИЗАЦИЯ | 1W vs VG #2 (BO2) Essence II
About the match
- Played on
- GMT+00:00
- 2 months ago
- Tournament
- 2026 1win Essence II
- Stage
- Group B
- Format
- bo2