- T2
- Dota 2
- bo3
- Ended
- Duration 2h 56m
- Times in GMT+00:00
- Game 1 25–8 kills Ravens
- Game 2 12–39 kills NR
- Game 3 16–35 kills NR
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 23 minutes 25–8 kills Ravens won
- Game 2 40 minutes 12–39 kills NR won
- Game 3 36 minutes 16–35 kills NR won
Player statistics
3 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 14 | 12 | 14 | +2 | 18,243 | 52,637 | 417 | 609 / 659 | |
|
|
3 | 11 | 13 | 31 | -2 | 15,056 | 22,536 | 444 | 533 / 622 | |
|
|
3 | 12 | 10 | 18 | +2 | 14,214 | 42,647 | 434 | 451 / 502 | |
|
|
3 | 14 | 22 | 22 | -8 | 6,992 | 31,422 | 98 | 274 / 378 | |
|
|
3 | 1 | 26 | 28 | -25 | 6,723 | 23,918 | 62 | 267 / 337 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 19 | 6 | 21 | +13 | 24,439 | 35,830 | 596 | 721 / 739 | |
|
|
3 | 28 | 8 | 27 | +20 | 16,550 | 71,317 | 382 | 532 / 707 | |
|
|
3 | 11 | 5 | 45 | +6 | 14,680 | 42,410 | 395 | 461 / 627 | |
|
|
3 | 14 | 10 | 44 | +4 | 9,497 | 34,308 | 134 | 328 / 501 | |
|
|
3 | 6 | 24 | 45 | -18 | 6,956 | 33,309 | 92 | 267 / 398 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Net Worth Graph and Structures
Ravens
15/17
NR
5/17
Picks and Bans
Ravens
-
First Ban
-
-
-
-
-
-
No Runes
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 0 | 7 | +10 | ∞ | 20,202 | 22,986 | 149 / 3 / 101 | 860.9 / 826.9 | |||
|
|
7 | 2 | 12 | +5 | 3.5 | 6,756 | 11,506 | 9 / 0 / 6 | 333.8 / 428 | |||
|
|
6 | 1 | 7 | +5 | 6 | 10,436 | 11,643 | 80 / 10 / 9 | 463.7 / 499 | |||
|
|
2 | 3 | 18 | -1 | 0.67 | 13,453 | 5,941 | 104 / 4 / 77 | 604.5 / 646 | |||
|
|
0 | 2 | 14 | -2 | 0 | 5,466 | 2,519 | 7 / 6 / 3 | 269.9 / 344.2 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 6 | 2 | -2 | 0.67 | 9,144 | 11,303 | 85 / 14 / 46 | 430.3 / 483.7 | |||
|
|
2 | 3 | 1 | -1 | 0.67 | 10,082 | 9,996 | 134 / 10 / 20 | 461.6 / 548.1 | |||
|
|
2 | 8 | 4 | -6 | 0.25 | 3,298 | 10,583 | 5 / 1 / 2 | 200.2 / 217 | |||
|
|
0 | 3 | 4 | -3 | 0 | 11,936 | 1,421 | 109 / 4 / 121 | 546.3 / 511 | |||
|
|
0 | 5 | 3 | -5 | 0 | 3,894 | 2,683 | 16 / 1 / 0 | 196.3 / 237.3 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Net Worth Graph and Structures
Ravens
7/17
NR
13/17
Picks and Bans
Ravens
No Runes
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 5 | 4 | +2 | 1.4 | 17,310 | 11,704 | 195 / 7 / 108 | 533.1 / 729.2 | |||
|
|
3 | 5 | 3 | -2 | 0.6 | 17,930 | 14,502 | 201 / 12 / 45 | 474.1 / 505.7 | |||
|
|
1 | 13 | 4 | -12 | 0.08 | 7,008 | 6,773 | 55 / 1 / 7 | 228.4 / 302.7 | |||
|
|
1 | 5 | 3 | -4 | 0.2 | 18,809 | 11,959 | 135 / 2 / 194 | 491.4 / 602.8 | |||
|
|
0 | 11 | 5 | -11 | 0 | 8,160 | 12,251 | 42 / 4 / 33 | 298 / 417.6 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 2 | 15 | +10 | 6 | 21,336 | 35,009 | 199 / 12 / 83 | 597.3 / 812.1 | |||
|
|
11 | 1 | 7 | +10 | 11 | 32,554 | 15,433 | 272 / 7 / 229 | 831.7 / 811.1 | |||
|
|
8 | 2 | 19 | +6 | 4 | 12,190 | 16,840 | 61 / 5 / 31 | 387.6 / 587.7 | |||
|
|
4 | 0 | 20 | +4 | ∞ | 16,970 | 12,631 | 109 / 4 / 87 | 435.9 / 652 | |||
|
|
2 | 7 | 23 | -5 | 0.29 | 7,971 | 10,713 | 25 / 2 / 14 | 277.7 / 454.7 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Net Worth Graph and Structures
Ravens
9/17
NR
13/17
Picks and Bans
Ravens
No Runes
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 7 | 6 | -1 | 0.86 | 7,212 | 13,143 | 34 / 2 / 2 | 259.1 / 404.3 | |||
|
|
3 | 4 | 8 | -1 | 0.75 | 14,277 | 16,502 | 153 / 11 / 29 | 414.4 / 500.4 | |||
|
|
3 | 7 | 4 | -4 | 0.43 | 15,719 | 17,692 | 133 / 2 / 115 | 473.9 / 548.2 | |||
|
|
2 | 5 | 9 | -3 | 0.4 | 14,404 | 4,891 | 145 / 9 / 115 | 462.6 / 490.6 | |||
|
|
1 | 13 | 9 | -12 | 0.08 | 6,544 | 9,148 | 13 / 2 / 1 | 232.5 / 247.7 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 0 | 10 | +12 | ∞ | 19,169 | 25,005 | 98 / 5 / 171 | 568.4 / 825.9 | |||
|
|
8 | 2 | 10 | +6 | 4 | 28,827 | 18,976 | 215 / 7 / 203 | 783.7 / 896.4 | |||
|
|
6 | 3 | 22 | +3 | 2 | 12,406 | 14,785 | 57 / 3 / 30 | 399.2 / 678.7 | |||
|
|
5 | 2 | 24 | +3 | 2.5 | 16,988 | 19,783 | 152 / 9 / 43 | 485.4 / 680.5 | |||
|
|
2 | 9 | 18 | -7 | 0.22 | 9,600 | 12,013 | 62 / 1 / 5 | 324.6 / 521.7 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Lineups
Ravens
-
Benjaz-
Benjamin Lanao Barrios
-
Cara
Alejandro Guzmán
-
D1smar
Jose Dismar Carhuajulca Levano
-
DaaD-
David Adrian Perez Mendoza
Did not play this match
No Runes
Teams Comparison
- Win against CDUB, Jun 27
- Win against CDUB, Jun 28
- Win against Cut, Jun 28
- Loss against Felt, Aug 18
- Loss against Cut, Aug 19
- Loss against Alliance.LATAM, Feb 10
- Win against Lava, Feb 14
- Win against Balrogs, Feb 16
- Win against Dreamers, Feb 18
- Win against Alliance.LATAM, Mar 12
Previous Encounters
Teams Recent Performance
Other BTS AM matches
About the match
- Played on
- GMT+00:00
- 3 years ago
- Tournament
- BTS Pro Series Season 14: Americas
- Stage
- Bracket 2
- Format
- bo3