Keyd Stars
Dire
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
27 Costabile Guilherme Silva Costabilé | 21 | 3 | 13 | 7 | 36196 | 49329 | 261 / 17 / 75 | 969.1 / 817.1 | | |
23 4dr Adriano Machado | 7 | 3 | 20 | 2.33 | 21714 | 30460 | 172 / 11 / 102 | 686.9 / 511.8 | | |
24 KINGRD Danylo Nascimento | 7 | 4 | 24 | 1.75 | 15352 | 23914 | 95 / 1 / 71 | 709.2 / 415.1 | | |
24 Tavo Otavio Gabriel | 5 | 2 | 26 | 2.5 | 31721 | 5322 | 150 / 8 / 24 | 724.4 / 578.7 | | |
20 KJ Matheus Diniz | 3 | 5 | 32 | 0.6 | 12465 | 9811 | 11 / 3 / 1 | 472.7 / 327.4 | | |
Infinity Esports
Radiant
Player | K | D | A | K/D | Net Worth | Damage | Creep Stats | EPM / GMP | Build | BP |
---|---|---|---|---|---|---|---|---|---|---|
24 JP JP | 8 | 7 | 5 | 1.14 | 26141 | 28833 | 309 / 15 / 184 | 705.6 / 679.8 | | |
21 LeoStyle- Leonardo Sifuentes | 5 | 9 | 6 | 0.56 | 19952 | 20020 | 240 / 9 / 157 | 567 / 490.9 | | |
17 Genek Moises Asencios Santillan | 2 | 15 | 9 | 0.13 | 9307 | 10333 | 30 / 2 / 28 | 370.2 / 278.1 | | |
19 Prada Sergio Toribio | 1 | 7 | 9 | 0.14 | 10944 | 12188 | 57 / 1 / 19 | 438.2 / 286.6 | | |
19 Frank Frank Arias Ayala | 1 | 5 | 9 | 0.2 | 16428 | 13551 | 194 / 2 / 156 | 442.3 / 390 | | |
0 comments