- T3
- Dota 2
- bo2
- Ended
- Duration 2h 27m
- Times in GMT+00:00
- Game 1 41–43 kills NextUp
- Game 2 15–44 kills MOVE
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 51 minutes 41–43 kills NextUp won
- Game 2 43 minutes 15–44 kills MOVE won
Player statistics
2 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 11 | 15 | 34 | -4 | 31,880 | 64,448 | 513 | 685 / 784 | |
|
|
2 | 18 | 14 | 28 | +4 | 27,309 | 55,964 | 553 | 651 / 913 | |
|
|
2 | 10 | 15 | 27 | -5 | 26,688 | 42,184 | 406 | 598 / 810 | |
|
|
2 | 12 | 19 | 33 | -7 | 14,751 | 21,648 | 103 | 366 / 507 | |
|
|
2 | 4 | 25 | 32 | -21 | 13,048 | 30,902 | 130 | 341 / 542 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 27 | 11 | 24 | +16 | 31,131 | 48,328 | 642 | 736 / 894 | |
|
|
2 | 17 | 10 | 43 | +7 | 24,773 | 48,192 | 300 | 527 / 766 | |
|
|
2 | 15 | 14 | 43 | +1 | 21,336 | 65,667 | 389 | 552 / 646 | |
|
|
2 | 18 | 14 | 41 | +4 | 20,437 | 50,423 | 211 | 474 / 662 | |
|
|
2 | 5 | 8 | 58 | -3 | 13,321 | 30,433 | 81 | 358 / 569 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
NextUp
10/17
MOVE
2/17
Picks and Bans
NextUp
-
First Ban
-
-
-
-
-
-
One Move
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 9 | 25 | +2 | 1.22 | 33,183 | 31,273 | 270 / 12 / 145 | 692.5 / 1066.7 | |||
|
|
10 | 8 | 25 | +2 | 1.25 | 40,700 | 51,197 | 294 / 4 / 221 | 782 / 1003.5 | |||
|
|
9 | 7 | 23 | +2 | 1.29 | 19,345 | 7,869 | 53 / 2 / 20 | 449.2 / 656.7 | |||
|
|
6 | 7 | 22 | -1 | 0.86 | 34,560 | 25,305 | 249 / 12 / 252 | 723.9 / 971.1 | |||
|
|
4 | 12 | 24 | -8 | 0.33 | 18,960 | 17,823 | 87 / 1 / 7 | 439.1 / 715 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 9 | 21 | +3 | 1.33 | 21,374 | 52,670 | 186 / 2 / 80 | 523.5 / 585.8 | |||
|
|
11 | 9 | 9 | +2 | 1.22 | 30,563 | 16,698 | 362 / 8 / 180 | 710.5 / 828.1 | |||
|
|
8 | 8 | 23 | +0 | 1 | 27,406 | 19,634 | 156 / 10 / 123 | 501.6 / 765.3 | |||
|
|
7 | 9 | 24 | -2 | 0.78 | 20,160 | 27,721 | 122 / 2 / 41 | 421.1 / 582.4 | |||
|
|
3 | 7 | 34 | -4 | 0.43 | 10,719 | 23,787 | 30 / 2 / 3 | 315.3 / 534.5 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Structures
NextUp
2/17
MOVE
13/17
Picks and Bans
NextUp
One Move
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 5 | 3 | +2 | 1.4 | 21,435 | 24,691 | 283 / 12 / 129 | 610.1 / 760.1 | |||
|
|
4 | 8 | 5 | -4 | 0.5 | 18,816 | 16,879 | 157 / 4 / 123 | 472.9 / 648.9 | |||
|
|
3 | 12 | 10 | -9 | 0.25 | 10,157 | 13,779 | 50 / 0 / 11 | 282 / 356.8 | |||
|
|
1 | 7 | 9 | -6 | 0.14 | 23,059 | 13,251 | 219 / 3 / 244 | 587.6 / 564.5 | |||
|
|
0 | 13 | 8 | -13 | 0 | 7,135 | 13,079 | 43 / 0 / 37 | 243 / 370 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16 | 2 | 15 | +14 | 8 | 31,699 | 31,630 | 280 / 14 / 108 | 761.6 / 959.8 | |||
|
|
11 | 5 | 17 | +6 | 2.2 | 20,714 | 22,702 | 89 / 4 / 98 | 525.9 / 741.2 | |||
|
|
9 | 2 | 20 | +7 | 4.5 | 22,139 | 28,558 | 144 / 7 / 79 | 551.9 / 766.2 | |||
|
|
3 | 5 | 22 | -2 | 0.6 | 21,298 | 12,997 | 203 / 4 / 96 | 581.4 / 706.9 | |||
|
|
2 | 1 | 24 | +1 | 2 | 15,922 | 6,646 | 51 / 2 / 62 | 399.8 / 603.7 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Lineups
NextUp
Did not play this match
One Move
-
REIN
Kosygin Vladislav Alexandrovich
-
WoE
Ruban Nikolay Olegovich
-
SSS
Valery Lazarev
-
not me
Alexey Kosmynin
Did not play this match
Teams Comparison
- Win against DEC, Jul 12
- Loss against DANDEL, Aug 01
- Loss against V1dar, Aug 02
- Loss against Hryvnia, Aug 03
- Loss against Monte, Aug 05
- Win against eSpoiled, Jul 24
- Loss against WG, Jul 24
- Loss against TNL, Jul 25
- Loss against AVULUS, Jul 25
- Loss against eSpoiled, Jul 26
Previous Encounters
Teams Recent Performance
Other RES EU matches
About the match
- Played on
- GMT+00:00
- 2 years ago
- Tournament
- 2024 RES Regional Series: EU #3
- Stage
- Group A
- Format
- bo2