- T3
- LoL
- bo3
- Ended
- Duration 1h 28m
- Times in GMT+00:00
- Game 1 0–13 kills ANB
- Game 2 11–23 kills ANB
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 24 minutes 0–13 kills ANB won
- Game 2 31 minutes 11–23 kills ANB won
Player statistics
2 maps with player statistics · Kill participation and GPM are averages of the maps
| Player | M | K | D | A | +/- | KP | CS | Gold | GPM | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 3 | 5 | 4 | -2 | 32% | 416 | 19,357 | 348 | 28,980 | |
|
|
2 | 3 | 9 | 2 | -6 | 23% | 529 | 20,781 | 373 | 31,435 | |
|
|
2 | 2 | 3 | 4 | -1 | 28% | 573 | 23,010 | 413 | 23,762 | |
|
|
2 | 2 | 13 | 1 | -11 | 14% | 325 | 15,516 | 280 | 19,863 | |
|
|
2 | 1 | 6 | 7 | -5 | 37% | 67 | 12,856 | 231 | 9,006 |
| Player | M | K | D | A | +/- | KP | CS | Gold | GPM | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 14 | 0 | 16 | +14 | 84% | 429 | 25,232 | 458 | 34,212 | |
|
|
2 | 14 | 1 | 7 | +13 | 54% | 563 | 30,003 | 536 | 30,731 | |
|
|
2 | 4 | 0 | 19 | +4 | 65% | 538 | 26,481 | 483 | 35,634 | |
|
|
2 | 4 | 5 | 11 | -1 | 41% | 394 | 19,258 | 347 | 26,058 | |
|
|
2 | 0 | 5 | 22 | -5 | 58% | 68 | 14,531 | 263 | 7,333 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · KP — Kill participation · CS — Creep score · Gold — Gold earned · GPM — Gold per minute · Dmg — Damage to champions
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rumble | Top | 0 | 6 | 0 | -6 | 0 | 0% | 145 / 88 | 6,613 / 270 | 4,677 | — / — | |
|
|
Dr. Mundo | Jungle | 0 | 3 | 0 | -3 | 0 | 0% | 183 / 112 | 8,162 / 334 | 4,309 | — / — | |
|
|
Ahri | Mid | 0 | 1 | 0 | -1 | 0 | 0% | 231 / 139 | 8,514 / 348 | 12,481 | — / — | |
|
|
Sivir | Bot | 0 | 1 | 0 | -1 | 0 | 0% | 252 / 146 | 9,548 / 390 | 9,703 | — / — | |
|
|
Karma | Support | 0 | 2 | 0 | -2 | 0 | 0% | 39 / 31 | 5,336 / 218 | 2,820 | — / — |
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Varus | Top | 2 | 0 | 7 | +2 | ∞ | 69% | 247 / 145 | 12,692 / 519 | 12,993 | FB / FT | |
|
|
Naafiri | Jungle | 8 | 0 | 3 | +8 | ∞ | 85% | 211 / 128 | 11,682 / 477 | 17,211 | — / — | |
|
|
Galio | Mid | 1 | 0 | 4 | +1 | ∞ | 38% | 193 / 124 | 8,275 / 338 | 8,405 | — / — | |
|
|
Aphelios | Bot | 2 | 0 | 3 | +2 | ∞ | 38% | 254 / 128 | 11,796 / 482 | 8,842 | — / — | |
|
|
Thresh | Support | 0 | 0 | 6 | +0 | ∞ | 46% | 39 / 32 | 6,379 / 261 | 1,618 | — / — |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · KP — Kill participation · CS — Creep score, and at fifteen minutes · Gold — Gold earned, and per minute · Damage — Damage to champions · First — First blood / first tower
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jax | Top | 2 | 7 | 1 | -5 | 0.29 | 27% | 180 / 92 | 8,903 / 289 | 15,186 | — / — | |
|
|
Morgana | Jungle | 3 | 2 | 4 | +1 | 1.5 | 64% | 233 / 118 | 11,195 / 363 | 24,671 | — / — | |
|
|
Irelia | Mid | 3 | 8 | 2 | -5 | 0.38 | 45% | 298 / 141 | 12,267 / 398 | 18,954 | FB / FT | |
|
|
Caitlyn | Bot | 2 | 2 | 4 | +0 | 1 | 55% | 321 / 139 | 13,462 / 437 | 14,059 | — / — | |
|
|
Nautilus | Support | 1 | 4 | 7 | -3 | 0.25 | 73% | 28 / 19 | 7,520 / 244 | 6,186 | — / — |
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Renekton | Top | 2 | 0 | 12 | +2 | ∞ | 61% | 291 / 132 | 13,789 / 447 | 22,641 | — / — | |
|
|
Wukong | Jungle | 6 | 0 | 13 | +6 | ∞ | 83% | 218 / 118 | 13,550 / 439 | 17,001 | — / — | |
|
|
Akali | Mid | 3 | 5 | 7 | -2 | 0.6 | 43% | 201 / 86 | 10,983 / 356 | 17,653 | — / — | |
|
|
Jhin | Bot | 12 | 1 | 4 | +11 | 12 | 70% | 309 / 122 | 18,207 / 591 | 21,889 | — / — | |
|
|
Braum | Support | 0 | 5 | 16 | -5 | 0 | 70% | 29 / 19 | 8,152 / 264 | 5,715 | — / — |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · KP — Kill participation · CS — Creep score, and at fifteen minutes · Gold — Gold earned, and per minute · Damage — Damage to champions · First — First blood / first tower
Lineups
NextGeneration
Anubis Gaming
Did not play this match
Teams Comparison
- Win against ANB, Jan 28
- Loss against DRAG, Jan 30
- Loss against FNE, Feb 05
- Loss against ANB, Feb 11
- Loss against 1M, Feb 12
- Win against JSK, Sep 17
- Win against TSC, Sep 26
- Win against USE, Sep 27
- Win against SC, Sep 28
- Win against TLN, Sep 29
Previous Encounters
Teams Recent Performance
Other ALW matches
About the match
- Played on
- GMT+00:00
- 7 months ago
- Tournament
- 2026 Arabian League Winter
- Stage
- Round Robin
- Format
- bo3