- T3
- Valorant
- bo3
- Ended
- Duration 3h 14m
- Times in GMT+00:00
- Icebox 13:15 OXU
- Pearl 13:8 9z
- Split 0:13 OXU
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Icebox 13:15 OXU won 1st half 6–6 2nd half 6–6 OT 1–3
- Pearl 13:8 9z won 1st half 7–5 2nd half 6–3
- Split 0:13 OXU won 1st half 0–12 2nd half 0–1
Player statistics
3 maps with player statistics · ACS and HS% are counted over every round and every shot of the series
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 41 | 39 | 15 | +2 | 207 | 22% | 8-6 | 8-10 | 9,149 | |
|
|
3 | 43 | 50 | 16 | -7 | 199 | 31% | 6-5 | 7-13 | 8,265 | |
|
|
3 | 45 | 45 | 14 | +0 | 197 | 27% | 5-5 | 8-9 | 7,922 | |
|
|
3 | 42 | 43 | 23 | -1 | 196 | 18% | 11-6 | 1-10 | 7,642 | |
|
|
3 | 41 | 33 | 17 | +8 | 185 | 25% | 4-6 | 2-10 | 7,750 |
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 56 | 44 | 14 | +12 | 257 | 39% | 9-14 | 12-14 | 10,385 | |
|
|
3 | 42 | 41 | 16 | +1 | 193 | 29% | 5-6 | 6-15 | 8,204 | |
|
|
3 | 39 | 40 | 15 | -1 | 178 | 36% | 6-5 | 6-7 | 7,469 | |
|
|
3 | 37 | 47 | 24 | -10 | 171 | 36% | 4-4 | 10-16 | 7,175 | |
|
|
3 | 36 | 40 | 20 | -4 | 167 | 29% | 4-5 | 3-13 | 6,987 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · ACS — Average combat score · HS% — Headshots · FK-FD — First kills / first deaths · TR — Trade kills / trade deaths · Dmg — Damage
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sova | 28 | 15 | 7 | +13 | 1.87 | 269 | 27% | 3 / 1 | 2 / 6 | 4,878 | 3 / 1 | |
|
|
Iso | 22 | 23 | 4 | -1 | 0.96 | 206 | 34% | 3 / 5 | 3 / 4 | 3,811 | 2 / 1 | |
|
|
Viper | 17 | 24 | 6 | -7 | 0.71 | 184 | 23% | 1 / 3 | 5 / 6 | 3,543 | 1 / 0 | |
|
|
Yoru | 16 | 20 | 13 | -4 | 0.8 | 186 | 14% | 4 / 1 | 1 / 5 | 3,680 | 0 / 0 | |
|
|
Killjoy | 15 | 20 | 3 | -5 | 0.75 | 165 | 24% | 4 / 3 | 2 / 5 | 3,808 | 2 / 2 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Iso | 25 | 22 | 11 | +3 | 1.14 | 251 | 51% | 2 / 6 | 3 / 8 | 4,981 | 0 / 0 | |
|
|
Sova | 20 | 22 | 6 | -2 | 0.91 | 204 | 43% | 2 / 2 | 7 / 5 | 4,332 | 1 / 1 | |
|
|
Gekko | 20 | 18 | 9 | +2 | 1.11 | 198 | 37% | 4 / 2 | 2 / 7 | 3,871 | 10 / 1 | |
|
|
Viper | 20 | 19 | 10 | +1 | 1.05 | 217 | 35% | 3 / 2 | 1 / 6 | 4,266 | 0 / 1 | |
|
|
Killjoy | 17 | 17 | 2 | +0 | 1 | 158 | 34% | 2 / 3 | 2 / 1 | 3,066 | 1 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Astra | 20 | 14 | 6 | +6 | 1.43 | 231 | 46% | 4 / 0 | 1 / 7 | 2,964 | 1 / 0 | |
|
|
Yoru | 19 | 12 | 10 | +7 | 1.58 | 241 | 20% | 5 / 2 | 0 / 4 | 2,844 | 1 / 2 | |
|
|
Neon | 19 | 11 | 8 | +8 | 1.73 | 245 | 25% | 2 / 0 | 5 / 3 | 3,404 | 2 / 1 | |
|
|
Killjoy | 14 | 8 | 11 | +6 | 1.75 | 229 | 14% | 3 / 2 | 4 / 4 | 3,430 | 0 / 1 | |
|
|
Sova | 11 | 7 | 6 | +4 | 1.57 | 149 | 32% | 1 / 2 | 0 / 2 | 2,317 | 5 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tejo | 15 | 16 | 4 | -1 | 0.94 | 213 | 26% | 0 / 2 | 3 / 3 | 3,070 | 3 / 1 | |
|
|
Fade | 11 | 17 | 6 | -6 | 0.65 | 153 | 46% | 1 / 2 | 2 / 6 | 2,001 | 5 / 0 | |
|
|
Vyse | 10 | 17 | 11 | -7 | 0.59 | 156 | 31% | 2 / 2 | 1 / 5 | 2,194 | 0 / 1 | |
|
|
Yoru | 8 | 18 | 3 | -10 | 0.44 | 135 | 18% | 2 / 7 | 2 / 4 | 1,704 | 0 / 0 | |
|
|
Astra | 8 | 15 | 4 | -7 | 0.53 | 108 | 20% | 1 / 2 | 2 / 3 | 1,445 | 1 / 1 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vyse | 12 | 11 | 1 | +1 | 1.09 | 263 | 36% | 1 / 1 | 2 / 1 | 1,911 | 0 / 0 | |
|
|
Raze | 7 | 11 | 0 | -4 | 0.64 | 142 | 25% | 2 / 3 | 0 / 1 | 1,118 | 0 / 0 | |
|
|
Omen | 6 | 12 | 4 | -6 | 0.5 | 178 | 29% | 1 / 2 | 1 / 0 | 1,758 | 0 / 0 | |
|
|
Skye | 4 | 11 | 2 | -7 | 0.36 | 102 | 15% | 0 / 0 | 0 / 2 | 707 | 1 / 0 | |
|
|
Viper | 2 | 11 | 4 | -9 | 0.18 | 63 | 6% | 0 / 3 | 0 / 2 | 555 | 0 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Raze | 23 | 4 | 0 | +19 | 5.75 | 469 | 43% | 5 / 1 | 7 / 2 | 3,700 | 2 / 1 | |
|
|
Cypher | 12 | 6 | 2 | +6 | 2 | 257 | 46% | 2 / 0 | 3 / 1 | 2,209 | 0 / 0 | |
|
|
Astra | 8 | 6 | 6 | +2 | 1.33 | 154 | 29% | 0 / 1 | 0 / 4 | 1,276 | 0 / 0 | |
|
|
Tejo | 7 | 7 | 3 | +0 | 1 | 149 | 19% | 1 / 2 | 1 / 5 | 1,263 | 6 / 0 | |
|
|
Breach | 6 | 8 | 12 | -2 | 0.75 | 127 | 13% | 1 / 0 | 1 / 5 | 842 | 3 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Lineups
Teams Comparison
- Win against OXU, Mar 12
- Loss against KRÜ.S, Apr 28
- Loss against BESTIA, Jul 03
- Win against UW, Jul 05
- Loss against KRÜ.S, Jul 10
- Loss against SHI, Feb 16
- Win against AA, Feb 24
- Loss against 9z, Mar 12
- Loss against MKG, Mar 20
- Loss against LEV.A, Mar 22
Previous Encounters
Teams Recent Performance
Other VCL LAS matches
About the match
- Played on
- GMT+00:00
- 1 year ago
- Stage
- Round Robin
- Format
- bo3