- T3
- Valorant
- bo3
- Ended
- Duration 3h 17m
- Times in GMT+00:00
- Abyss 12:14 B.O GC
- Corrode 13:7 SR GOLD
- Ascent 13:11 SR GOLD
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Abyss 12:14 B.O GC won 1st half 7–5 2nd half 5–7 OT 0–2
- Corrode 13:7 SR GOLD won 1st half 7–5 2nd half 6–2
- Ascent 13:11 SR GOLD won 1st half 11–1 2nd half 2–10
Player statistics
3 maps with player statistics · ACS and HS% are counted over every round and every shot of the series
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 62 | 42 | 24 | +20 | 256 | 32% | 8-5 | 7-6 | 11,497 | |
|
|
3 | 56 | 51 | 11 | +5 | 223 | 26% | 10-15 | 7-16 | 10,625 | |
|
|
3 | 54 | 46 | 22 | +8 | 222 | 27% | 10-6 | 5-9 | 9,707 | |
|
|
3 | 35 | 50 | 24 | -15 | 167 | 20% | 3-6 | 8-19 | 7,983 | |
|
|
3 | 37 | 47 | 16 | -10 | 140 | 28% | 3-4 | 3-12 | 6,613 |
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 66 | 48 | 11 | +18 | 265 | 26% | 9-7 | 12-5 | 11,752 | |
|
|
3 | 52 | 59 | 8 | -7 | 222 | 29% | 12-16 | 0-12 | 9,955 | |
|
|
3 | 46 | 47 | 14 | -1 | 183 | 20% | 7-6 | 2-7 | 8,649 | |
|
|
3 | 39 | 43 | 15 | -4 | 156 | 26% | 3-3 | 7-9 | 7,374 | |
|
|
3 | 33 | 47 | 7 | -14 | 128 | 29% | 5-2 | 4-11 | 5,891 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · ACS — Average combat score · HS% — Headshots · FK-FD — First kills / first deaths · TR — Trade kills / trade deaths · Dmg — Damage
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Omen | 28 | 18 | 4 | +10 | 1.56 | 303 | 31% | 3 / 3 | 1 / 4 | 4,897 | 4 / 0 | |
|
|
Yoru | 19 | 19 | 3 | +0 | 1 | 215 | 37% | 2 / 7 | 3 / 4 | 3,939 | 1 / 1 | |
|
|
Astra | 14 | 17 | 14 | -3 | 0.82 | 168 | 30% | 2 / 3 | 0 / 3 | 2,912 | 0 / 1 | |
|
|
Sova | 11 | 19 | 4 | -8 | 0.58 | 134 | 33% | 0 / 3 | 2 / 7 | 2,724 | 2 / 0 | |
|
|
Vyse | 6 | 21 | 5 | -15 | 0.29 | 64 | 26% | 0 / 3 | 1 / 4 | 1,125 | 1 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chamber | 26 | 16 | 4 | +10 | 1.63 | 280 | 35% | 4 / 2 | 7 / 3 | 4,803 | 0 / 0 | |
|
|
Astra | 23 | 14 | 5 | +9 | 1.64 | 244 | 22% | 4 / 1 | 1 / 3 | 4,241 | 0 / 0 | |
|
|
Yoru | 22 | 21 | 3 | +1 | 1.05 | 252 | 37% | 7 / 4 | 0 / 5 | 4,044 | 0 / 0 | |
|
|
Sova | 12 | 12 | 4 | +0 | 1 | 124 | 31% | 2 / 0 | 3 / 3 | 2,334 | 10 / 1 | |
|
|
Vyse | 11 | 15 | 1 | -4 | 0.73 | 113 | 23% | 2 / 0 | 2 / 5 | 1,860 | 0 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cypher | 29 | 8 | 6 | +21 | 3.63 | 404 | 36% | 4 / 0 | 4 / 1 | 5,142 | 1 / 1 | |
|
|
Yoru | 18 | 15 | 2 | +3 | 1.2 | 242 | 18% | 5 / 3 | 1 / 6 | 3,333 | 4 / 1 | |
|
|
Deadlock | 15 | 11 | 4 | +4 | 1.36 | 185 | 30% | 1 / 0 | 1 / 2 | 2,552 | 3 / 0 | |
|
|
Omen | 10 | 12 | 9 | -2 | 0.83 | 150 | 18% | 2 / 1 | 3 / 2 | 1,916 | 2 / 0 | |
|
|
Sova | 10 | 16 | 11 | -6 | 0.63 | 178 | 9% | 2 / 2 | 1 / 7 | 2,232 | 1 / 1 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Waylay | 19 | 15 | 2 | +4 | 1.27 | 278 | 18% | 3 / 1 | 3 / 1 | 3,229 | 0 / 2 | |
|
|
Vyse | 13 | 14 | 2 | -1 | 0.93 | 157 | 41% | 1 / 0 | 2 / 3 | 2,112 | 0 / 1 | |
|
|
Fade | 13 | 15 | 7 | -2 | 0.87 | 184 | 20% | 0 / 2 | 1 / 3 | 2,334 | 5 / 1 | |
|
|
Yoru | 12 | 19 | 2 | -7 | 0.63 | 193 | 27% | 2 / 8 | 0 / 4 | 2,412 | 0 / 0 | |
|
|
Astra | 5 | 19 | 7 | -14 | 0.26 | 90 | 14% | 0 / 3 | 0 / 3 | 1,300 | 0 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yoru | 19 | 17 | 6 | +2 | 1.12 | 214 | 26% | 3 / 5 | 3 / 6 | 3,353 | 0 / 1 | |
|
|
Cypher | 19 | 17 | 4 | +2 | 1.12 | 228 | 27% | 2 / 2 | 3 / 2 | 3,443 | 0 / 0 | |
|
|
Omen | 16 | 16 | 9 | +0 | 1 | 195 | 27% | 5 / 2 | 1 / 3 | 2,894 | 2 / 0 | |
|
|
Sage | 16 | 15 | 7 | +1 | 1.07 | 186 | 27% | 2 / 1 | 1 / 6 | 2,936 | 4 / 0 | |
|
|
Sova | 14 | 15 | 9 | -1 | 0.93 | 194 | 22% | 1 / 1 | 5 / 5 | 3,027 | 5 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chamber | 21 | 17 | 5 | +4 | 1.24 | 239 | 26% | 2 / 4 | 2 / 1 | 3,720 | 0 / 0 | |
|
|
Yoru | 18 | 19 | 3 | -1 | 0.95 | 212 | 23% | 3 / 4 | 0 / 3 | 3,499 | 0 / 0 | |
|
|
Omen | 18 | 14 | 2 | +4 | 1.29 | 195 | 21% | 3 / 2 | 1 / 1 | 3,108 | 0 / 0 | |
|
|
Sova | 14 | 16 | 4 | -2 | 0.88 | 168 | 33% | 1 / 1 | 3 / 3 | 2,706 | 10 / 0 | |
|
|
Vyse | 9 | 18 | 4 | -9 | 0.5 | 121 | 23% | 2 / 2 | 0 / 3 | 1,919 | 0 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Lineups
Teams Comparison
- Win against AXL, Aug 10
- Win against HIMMERS, Sep 01
- Win against Swim, Sep 03
- Win against FLY, Sep 08
- Win against FLY, Sep 17
- Win against GHST, Feb 22
- Win against 100TGC, Feb 28
- Win against WADA, Feb 28
- Loss against FLY, Mar 01
- Win against Teevee, Apr 15
Encounters with common opponents 60 days
Teams had no common opponents
Previous Encounters
Teams Recent Performance
About the match
- Played on
- GMT+00:00
- 11 months ago
- Stage
- Bracket
- Format
- bo3