- T1
- Valorant
- bo3
- Ended
- Duration 3h 28m
- Times in GMT+00:00
- Haven 15:17 FURIA
- Sunset 13:9 ENVY
- Ascent 13:6 ENVY
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Haven 15:17 FURIA won 1st half 7–5 2nd half 5–7 OT 3–5
- Sunset 13:9 ENVY won 1st half 8–4 2nd half 5–5
- Ascent 13:6 ENVY won 1st half 9–3 2nd half 4–3
Player statistics
3 maps with player statistics · ACS and HS% are counted over every round and every shot of the series
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 64 | 48 | 18 | +16 | 248 | 36% | 12-6 | 11-13 | 11,774 | |
|
|
3 | 58 | 44 | 11 | +14 | 223 | 39% | 11-7 | 8-5 | 10,789 | |
|
|
3 | 51 | 47 | 28 | +4 | 199 | 29% | 9-6 | 4-13 | 9,790 | |
|
|
3 | 43 | 56 | 19 | -13 | 179 | 22% | 10-9 | 4-19 | 8,488 | |
|
|
3 | 38 | 42 | 20 | -4 | 147 | 21% | 1-2 | 6-12 | 7,400 |
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 53 | 51 | 25 | +2 | 219 | 29% | 3-6 | 4-11 | 11,087 | |
|
|
3 | 55 | 44 | 29 | +11 | 216 | 34% | 6-3 | 16-13 | 10,557 | |
|
|
3 | 45 | 57 | 26 | -12 | 187 | 25% | 8-14 | 5-16 | 9,120 | |
|
|
3 | 45 | 47 | 22 | -2 | 175 | 21% | 6-4 | 6-13 | 8,426 | |
|
|
3 | 39 | 55 | 6 | -16 | 147 | 16% | 7-16 | 2-14 | 6,603 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · ACS — Average combat score · HS% — Headshots · FK-FD — First kills / first deaths · TR — Trade kills / trade deaths · Dmg — Damage
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chamber | 25 | 24 | 3 | +1 | 1.04 | 224 | 38% | 6 / 7 | 4 / 2 | 4,687 | 0 / 0 | |
|
|
Phoenix | 25 | 25 | 10 | +0 | 1 | 220 | 37% | 2 / 3 | 4 / 7 | 4,709 | 3 / 0 | |
|
|
Sova | 18 | 21 | 5 | -3 | 0.86 | 157 | 26% | 1 / 1 | 4 / 4 | 3,285 | 6 / 1 | |
|
|
Astra | 16 | 24 | 14 | -8 | 0.67 | 153 | 30% | 2 / 1 | 0 / 6 | 3,577 | 3 / 1 | |
|
|
Neon | 14 | 23 | 8 | -9 | 0.61 | 146 | 17% | 3 / 6 | 2 / 5 | 3,328 | 0 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sova | 25 | 21 | 11 | +4 | 1.19 | 234 | 29% | 0 / 3 | 2 / 5 | 5,156 | 3 / 3 | |
|
|
Omen | 25 | 23 | 13 | +2 | 1.09 | 239 | 26% | 7 / 7 | 1 / 6 | 4,875 | 0 / 0 | |
|
|
Cypher | 24 | 18 | 9 | +6 | 1.33 | 201 | 27% | 3 / 0 | 5 / 6 | 4,694 | 1 / 1 | |
|
|
Breach | 24 | 15 | 15 | +9 | 1.6 | 211 | 32% | 4 / 0 | 7 / 5 | 4,361 | 3 / 2 | |
|
|
Jett | 19 | 21 | 4 | -2 | 0.9 | 160 | 15% | 4 / 4 | 0 / 6 | 3,060 | 0 / 1 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yoru | 22 | 13 | 1 | +9 | 1.69 | 280 | 36% | 8 / 3 | 5 / 2 | 3,922 | 0 / 0 | |
|
|
Cypher | 20 | 14 | 6 | +6 | 1.43 | 253 | 23% | 2 / 2 | 4 / 4 | 3,544 | 1 / 0 | |
|
|
Sova | 13 | 14 | 10 | -1 | 0.93 | 171 | 23% | 0 / 0 | 1 / 5 | 2,601 | 4 / 2 | |
|
|
Waylay | 12 | 16 | 7 | -4 | 0.75 | 168 | 21% | 4 / 3 | 0 / 6 | 2,215 | 2 / 0 | |
|
|
Omen | 11 | 12 | 6 | -1 | 0.92 | 136 | 34% | 0 / 0 | 1 / 3 | 2,162 | 0 / 2 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sova | 17 | 16 | 6 | +1 | 1.06 | 220 | 22% | 2 / 1 | 0 / 3 | 3,277 | 1 / 1 | |
|
|
Deadlock | 17 | 13 | 3 | +4 | 1.31 | 207 | 44% | 2 / 2 | 6 / 2 | 2,902 | 5 / 1 | |
|
|
Raze | 13 | 17 | 1 | -4 | 0.76 | 159 | 17% | 2 / 6 | 1 / 3 | 2,189 | 0 / 0 | |
|
|
Omen | 13 | 17 | 5 | -4 | 0.76 | 179 | 30% | 0 / 3 | 3 / 3 | 2,968 | 2 / 0 | |
|
|
Cypher | 9 | 15 | 7 | -6 | 0.6 | 140 | 16% | 2 / 2 | 0 / 3 | 1,879 | 0 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Chamber | 22 | 8 | 2 | +14 | 2.75 | 320 | 43% | 5 / 0 | 3 / 0 | 3,940 | 0 / 0 | |
|
|
Neon | 17 | 17 | 4 | +0 | 1 | 246 | 26% | 3 / 0 | 2 / 8 | 2,945 | 0 / 0 | |
|
|
Phoenix | 17 | 10 | 7 | +7 | 1.7 | 259 | 33% | 2 / 0 | 2 / 4 | 3,143 | 0 / 1 | |
|
|
Omen | 15 | 9 | 8 | +6 | 1.67 | 213 | 38% | 5 / 3 | 0 / 3 | 2,669 | 0 / 1 | |
|
|
Sova | 7 | 7 | 5 | +0 | 1 | 104 | 10% | 0 / 1 | 1 / 3 | 1,514 | 3 / 2 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KAY/O | 14 | 16 | 11 | -2 | 0.88 | 234 | 29% | 0 / 1 | 3 / 6 | 3,294 | 3 / 0 | |
|
|
Cypher | 12 | 14 | 6 | -2 | 0.86 | 173 | 13% | 1 / 2 | 1 / 4 | 1,853 | 0 / 0 | |
|
|
Sova | 11 | 14 | 8 | -3 | 0.79 | 195 | 38% | 1 / 2 | 2 / 3 | 2,654 | 2 / 0 | |
|
|
Jett | 7 | 17 | 1 | -10 | 0.41 | 111 | 17% | 1 / 6 | 1 / 5 | 1,354 | 1 / 0 | |
|
|
Omen | 7 | 17 | 8 | -10 | 0.41 | 108 | 18% | 1 / 4 | 1 / 7 | 1,277 | 0 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Lineups
Team Envy
Did not play this match
FURIA Esports
Teams Comparison
- Loss against NRG, Aug 06
- Win against M80, Aug 13
- Win against Sen, Aug 15
- Loss against MIBR, Aug 21
- Loss against G2, Aug 23
- Win against 2G, Aug 14
- Win against G2, Aug 16
- Win against EG, Aug 21
- Loss against LOUD, Aug 27
- Loss against G2, Aug 29
Encounters with common opponents 60 days
-
Loses: 1
G2 Esports
Wins: 1
Loses: 1
Previous Encounters
Teams Recent Performance
Other VCT AM matches
Match VOD
Found on YouTube by the name of this match
-
NV vs FUR | VCT Americas Stage 2 Group Stage | !patreon
About the match
- Played on
- GMT+00:00
- 2 months ago
- Tournament
- 2026 VCT: Americas Stage 2
- Stage
- Group Alpha
- Format
- bo3