- T2
- Valorant
- bo3
- Ended
- Duration 3h 52m
- Times in GMT+00:00
- Split 9:13 SK
- Sunset 13:11 MOUZ
- Lotus 9:13 SK
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Split 9:13 SK won 1st half 8–4 2nd half 1–9
- Sunset 13:11 MOUZ won 1st half 4–8 2nd half 9–3
- Lotus 9:13 SK won 1st half 5–7 2nd half 4–6
Player statistics
3 maps with player statistics · ACS and HS% are counted over every round and every shot of the series
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 55 | 51 | 12 | +4 | 253 | 25% | 17-6 | 4-7 | 10,520 | |
|
|
3 | 58 | 46 | 12 | +12 | 225 | 39% | 6-5 | 7-11 | 10,021 | |
|
|
3 | 56 | 44 | 12 | +12 | 222 | 34% | 5-6 | 8-5 | 9,973 | |
|
|
3 | 28 | 47 | 18 | -19 | 120 | 36% | 5-8 | 1-10 | 5,293 | |
|
|
3 | 26 | 44 | 15 | -18 | 109 | 38% | 2-8 | 3-11 | 5,030 |
| Player | M | K | D | A | +/- | ACS | HS% | FK-FD | TR | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 61 | 49 | 5 | +12 | 253 | 38% | 12-17 | 11-13 | 10,691 | |
|
|
3 | 42 | 41 | 15 | +1 | 185 | 36% | 7-5 | 5-8 | 8,820 | |
|
|
3 | 47 | 49 | 11 | -2 | 182 | 48% | 6-10 | 4-13 | 7,710 | |
|
|
3 | 42 | 39 | 27 | +3 | 175 | 39% | 2-3 | 12-8 | 7,570 | |
|
|
3 | 40 | 45 | 23 | -5 | 161 | 40% | 6-0 | 1-13 | 6,894 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · ACS — Average combat score · HS% — Headshots · FK-FD — First kills / first deaths · TR — Trade kills / trade deaths · Dmg — Damage
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Skye | 20 | 16 | 2 | +4 | 1.25 | 233 | 45% | 4 / 2 | 3 / 4 | 3,424 | 2 / 0 | |
|
|
Cypher | 18 | 14 | 2 | +4 | 1.29 | 205 | 40% | 1 / 2 | 2 / 1 | 3,192 | 0 / 1 | |
|
|
Raze | 13 | 15 | 2 | -2 | 0.87 | 192 | 40% | 6 / 2 | 0 / 2 | 2,721 | 0 / 0 | |
|
|
Breach | 9 | 13 | 5 | -4 | 0.69 | 114 | 18% | 1 / 0 | 0 / 3 | 1,761 | 1 / 0 | |
|
|
Omen | 9 | 13 | 8 | -4 | 0.69 | 127 | 38% | 3 / 1 | 0 / 3 | 1,716 | 0 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cypher | 20 | 17 | 3 | +3 | 1.18 | 237 | 45% | 3 / 2 | 2 / 6 | 3,004 | 0 / 0 | |
|
|
Raze | 19 | 15 | 0 | +4 | 1.27 | 239 | 28% | 2 / 7 | 2 / 4 | 3,320 | 0 / 0 | |
|
|
Astra | 14 | 12 | 12 | +2 | 1.17 | 197 | 34% | 0 / 2 | 8 / 3 | 3,014 | 4 / 0 | |
|
|
Sova | 11 | 13 | 4 | -2 | 0.85 | 177 | 44% | 1 / 4 | 1 / 1 | 2,799 | 1 / 0 | |
|
|
Breach | 7 | 12 | 7 | -5 | 0.58 | 99 | 29% | 1 / 0 | 0 / 2 | 1,561 | 0 / 1 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Viper | 22 | 14 | 1 | +8 | 1.57 | 244 | 32% | 2 / 2 | 1 / 3 | 3,578 | 0 / 2 | |
|
|
Raze | 22 | 18 | 5 | +4 | 1.22 | 292 | 18% | 7 / 1 | 0 / 3 | 4,313 | 1 / 0 | |
|
|
Cypher | 21 | 15 | 6 | +6 | 1.4 | 244 | 43% | 2 / 2 | 5 / 2 | 3,836 | 2 / 1 | |
|
|
Gekko | 9 | 16 | 3 | -7 | 0.56 | 111 | 43% | 1 / 6 | 3 / 3 | 1,806 | 4 / 0 | |
|
|
Omen | 9 | 15 | 5 | -6 | 0.6 | 107 | 25% | 0 / 1 | 1 / 3 | 1,641 | 1 / 0 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jett | 18 | 19 | 2 | -1 | 0.95 | 221 | 33% | 4 / 6 | 3 / 6 | 3,372 | 0 / 1 | |
|
|
Omen | 17 | 16 | 5 | +1 | 1.06 | 200 | 42% | 2 / 1 | 3 / 2 | 2,793 | 1 / 0 | |
|
|
Viper | 16 | 16 | 3 | +0 | 1 | 171 | 38% | 3 / 0 | 1 / 4 | 2,539 | 2 / 1 | |
|
|
Cypher | 14 | 17 | 3 | -3 | 0.82 | 159 | 50% | 1 / 5 | 0 / 2 | 2,442 | 0 / 0 | |
|
|
Gekko | 13 | 15 | 6 | -2 | 0.87 | 143 | 28% | 2 / 0 | 0 / 3 | 2,582 | 3 / 2 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Sides: Attack Defence
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yoru | 20 | 18 | 5 | +2 | 1.11 | 271 | 26% | 4 / 3 | 4 / 2 | 3,486 | 0 / 0 | |
|
|
Cypher | 17 | 15 | 4 | +2 | 1.13 | 214 | 23% | 2 / 2 | 1 / 2 | 2,945 | 0 / 0 | |
|
|
Fade | 16 | 16 | 9 | +0 | 1 | 198 | 42% | 0 / 1 | 3 / 4 | 3,019 | 3 / 1 | |
|
|
Omen | 10 | 19 | 5 | -9 | 0.53 | 126 | 43% | 2 / 6 | 0 / 4 | 1,936 | 0 / 0 | |
|
|
Breach | 8 | 15 | 7 | -7 | 0.53 | 104 | 82% | 0 / 2 | 0 / 5 | 1,463 | 2 / 2 |
| Player | Agent | K | D | A | +/- | K/D | ACS | HS | FK / FD | Trades | Damage | Spike | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Jett | 24 | 15 | 3 | +9 | 1.6 | 302 | 51% | 6 / 4 | 6 / 3 | 3,999 | 0 / 0 | |
|
|
Sova | 18 | 13 | 5 | +5 | 1.38 | 239 | 40% | 4 / 1 | 4 / 4 | 3,439 | 1 / 1 | |
|
|
Breach | 17 | 17 | 13 | +0 | 1 | 211 | 54% | 2 / 0 | 0 / 7 | 2,794 | 2 / 0 | |
|
|
Cypher | 13 | 15 | 5 | -2 | 0.87 | 153 | 50% | 2 / 3 | 2 / 5 | 2,264 | 0 / 0 | |
|
|
Omen | 11 | 11 | 10 | +0 | 1 | 125 | 43% | 0 / 0 | 1 / 3 | 1,763 | 7 / 0 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · ACS — Average combat score · HS — Headshots · FK / FD — First kills / first deaths · Trades — Trade kills / trade deaths · Spike — Spikes planted / defused
Lineups
Teams Comparison
- Win against ATN, Aug 15
- Win against SGE, Aug 16
- Win against BRS, Sep 02
- Win against KOI F, Sep 03
- Loss against TWIS, Sep 04
- Loss against ATN, Jun 15
- Win against OVAT, Jun 22
- Loss against CGN, Jun 30
- Win against NOVO, Oct 12
- Loss against GX, Oct 13
Previous Encounters
Teams Recent Performance
Other VCL DACH matches
Match VOD
Found on YouTube by the name of this match
-
HanseMerkur Challengers DACH: Stage 2 | Spieltag 3
About the match
- Played on
- GMT+00:00
- 2 years ago
- Postponed from
- GMT+00:00
- Stage
- Round Robin
- Format
- bo3