- Professional Esports Counter-Strike 2 player Lucas Bullo also known as DeStiNy (Brazil).
- DeStiNy's previous team was Paquetá Gaming. He spent 497 days as a part of the team.
- DeStiNy has Ensi.Score 1393.94 and Ensi.Rank equals according to Ensigame ranking system.
- Latest DeStiNy achievement was 1 place in the tournament Aorus League 2021 Season 1 which earned him $ 600 on 15 March 2021.
- Currently as for 2024 DeStiNy is a Revelacoes do Ano player (since July 30, 2022 and already for 845 days).
- Current player's winrate is 33.33%.
- Lucas Bullo current streak is 1 loses.
- Lucas "DeStiNy" Bullo has total earnings equal $ 28,360 and as for 2023 had income equal .
Lucas "DeStiNy" Bullo
ENSI.Rank:Team inactive ?
ENSI.Score:1394 ?
Shape:100% ?
Streak: ?
Winrate 10:33% ?
Winrate 30:33% ?
Game: CS2
Country:
Brazil
- Professional Esports Counter-Strike 2 player Lucas Bullo also known as DeStiNy (Brazil).
- DeStiNy's previous team was Paquetá Gaming. He spent 497 days as a part of the team.
- DeStiNy has Ensi.Score 1393.94 and Ensi.Rank equals according to Ensigame ranking system.
- Latest DeStiNy achievement was 1 place in the tournament Aorus League 2021 Season 1 which earned him $ 600 on 15 March 2021.
- Currently as for 2024 DeStiNy is a Revelacoes do Ano player (since July 30, 2022 and already for 845 days).
- Current player's winrate is 33.33%.
- Lucas Bullo current streak is 1 loses.
- Lucas "DeStiNy" Bullo has total earnings equal $ 28,360 and as for 2023 had income equal .
Team History
Revelacoes do Ano 30.07.2022 - present Team Solid 23.09.2024 - present Selva 02.09.2023 - present Paquetá Gaming 13.07.2023 - present Team Solid 09.05.2024 - 23.09.2024 Red Canids 16.10.2023 - 29.04.2024 Paquetá Gaming 25.07.2022 - 13.07.2023 Isurus Gaming 01.03.2022 - 02.08.2022 Paquetá Gaming 01.03.2021 - 22.01.2022 ex-Paquetá Gaming 12.02.2021 - 31.03.2021 Paquetá Gaming 12.02.2021 - 01.03.2021 Red Canids 09.01.2020 - 09.02.2021 INTZ 12.01.2019 - 04.11.2019 Wild 17.08.2018 - 31.12.2018 Virtue Gaming 21.02.2018 - 17.08.2018 Luminosity Gaming 06.08.2016 - 13.07.2017
RDA Match Schedule
Past Matches Statistics
K
45
D
40
A
7
K/D
1.13
HS
51%
Acc
39%
K
38
D
30
A
9
K/D
1.27
HS
42%
Acc
38%
K
13
D
16
A
1
K/D
0.81
HS
23%
Acc
18%
Player Earnings and Prizes
By Years
By Tournaments
By Years
2021
$ 1,088
2020
$ 3,262
2019
$ 4,350
2018
$ 3,695
2017
$ 9,077
2016
$ 6,274
2015
$ 614
Total
$ 28,360
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
15.03.2021 | Aorus League 2021 Season 1 15.03.2021 | 🥇 | $ 600 |
07.03.2021 | 2021 WESG Latin America Brazil 07.03.2021 | 🥇 | $ 488 |
21.10.2020 | CLUTCH Season 3 21.10.2020 | 🥇 | $ 1,783 |
12.10.2020 | Tribo to Major 12.10.2020 | 4 | $ 200 |
18.08.2020 | WESG 2019/20 - Brazil Qualifier (CS:GO) 18.08.2020 | 🥇 | $ 218 |
02.08.2020 | Gamers Club Masters V 02.08.2020 | 3 - 4 | $ 187 |
17.05.2020 | CLUTCH Season 2 17.05.2020 | 🥈 | $ 874 |
24.10.2019 | ECS S8 - NA Series 4 24.10.2019 | 3 - 4 | $ 500 |
21.07.2019 | 2019 StarLadder Berlin Championship Minor Americas 21.07.2019 | 🥉 | $ 1,000 |
02.07.2019 | WINNERS League - Season 2: Europe Invite Division Playoffs 02.07.2019 | 5 - 8 | $ 100 |
24.05.2019 | ECS S7 - NA Series 5 24.05.2019 | 3 - 4 | $ 500 |
28.04.2019 | ECS S7 - NA Series 3 28.04.2019 | 🥈 | $ 1,000 |
21.04.2019 | 2019 DreamHack Open Rio de Janeiro 21.04.2019 | 5 - 6 | $ 600 |
21.03.2019 | ECS S7 - NA Series 2 21.03.2019 | 3 - 4 | $ 500 |
14.03.2019 | ECS S7 - NA Series 1 14.03.2019 | 5 - 8 | $ 150 |
25.11.2018 | Liga Profissional Alienware Gamers Club: November 2018 25.11.2018 | 🥈 | $ 104 |
24.11.2018 | ESEA BR CS:GO Open Season 29 - Playoffs 24.11.2018 | 🥇 | $ 0 |
14.11.2018 | ESL Pro League Season 8 - Latin America 14.11.2018 | 3 - 4 | $ 374 |
15.10.2018 | ESL Brasil Premier League - Season 6 (CS:GO) 15.10.2018 | 3 - 4 | $ 120 |
11.10.2018 | 2018 Brasil Game Cup 11.10.2018 | 🥈 | $ 520 |
02.10.2018 | Liga Profissional Alienware Gamers Club: September 2018 02.10.2018 | 🥇 | $ 152 |
04.09.2018 | GG.BET Summer Brazil 04.09.2018 | 🥉 | $ 200 |
01.09.2018 | Geek City Challenge CS:GO 2018 01.09.2018 | 🥇 | $ 162 |
16.08.2018 | ESEA BR CS:GO Open Season 28 - Playoffs 16.08.2018 | 🥇 | $ 450 |
01.08.2018 | AMD Red League LATAM South Finals - Season 2 01.08.2018 | 🥇 | $ 300 |
29.07.2018 | Liga Profissional Alienware Gamers Club: July 2018 29.07.2018 | 🥇 | $ 134 |
09.06.2018 | ESL Brasil Premier League - Season 5 (CS:GO) 09.06.2018 | 🥈 | $ 179 |
14.05.2018 | GG.BET Ascensão 14.05.2018 | 🥈 | $ 1,000 |
11.11.2017 | ESL Pro League Season 6 - NA 11.11.2017 | 12 | $ 1,277 |
04.11.2017 | ESEA Rank S BR 10-29/11-04 2017 04.11.2017 | 🥈 | $ 100 |
14.10.2017 | ESEA Rank S NA 10-08/10-14 2017 14.10.2017 | 5 | $ 450 |
14.08.2017 | iBUYPOWER GameFest 2017 14.08.2017 | 3 - 4 | $ 250 |
11.05.2017 | ESL NA Pro League S5 11.05.2017 | 7 | $ 5,400 |
07.05.2017 | Esports Arena Showdown Championship 07.05.2017 | 🥈 | $ 1,000 |
30.04.2017 | DreamHack Austin 2017 (CS:GO) 30.04.2017 | 7 - 8 | $ 400 |
02.04.2017 | iBUYPOWER Invitational 2017 - Spring 02.04.2017 | 3 - 4 | $ 200 |
01.12.2016 | ESEA NA CS:GO Premier Season 23 01.12.2016 | 🥉 | $ 357 |
27.11.2016 | Esports Championship Series Season 2 - North America 27.11.2016 | 7 | $ 2,000 |
14.09.2016 | CEVO Season 10 - North America: Main Division Playoffs 14.09.2016 | 🥉 | $ 300 |
18.08.2016 | ESEA NA CS:GO Main Season 22 18.08.2016 | 🥇 | $ 420 |
28.07.2016 | Stream.me Gauntlet #3 28.07.2016 | 🥇 | $ 1,300 |
27.07.2016 | StarPrime CyborWars 2016 27.07.2016 | 🥇 | $ 500 |
26.06.2016 | CyberPowerPC Summer 2016 Pro Series - Qualifier 2 26.06.2016 | 3 - 4 | $ 50 |
26.04.2016 | E-Frag Rising Stars - Promotional Cup SA 26.04.2016 | 🥇 | $ 140 |
22.04.2016 | ESEA BR CS:GO Open Season 21 22.04.2016 | 🥈 | $ 80 |
13.03.2016 | GNcup Summer Split 2016 13.03.2016 | 🥇 | $ 111 |
10.03.2016 | Liga Games Academy - Professional: February 2016 10.03.2016 | 🥇 | $ 96 |
28.02.2016 | AGE Campinas (CS:GO) 28.02.2016 | 🥇 | $ 25 |
14.02.2016 | #1 Torneio Energyze 2016 14.02.2016 | 🥇 | $ 149 |
14.01.2016 | E-Frag Rising Stars South America #1 14.01.2016 | 🥈 | $ 200 |
10.01.2016 | MAX5 Invitational 10.01.2016 | 🥈 | $ 546 |
25.10.2015 | AlienTech CS:GO TiTans I Finals 25.10.2015 | 🥈 | $ 88 |
05.09.2015 | Brasil Mega Arena - São Paulo (CS:GO) 05.09.2015 | 🥈 | $ 130 |
03.09.2015 | RGN Brazilian Open 03.09.2015 | 🥇 | $ 200 |
30.08.2015 | Liga Games Academy Season 5: Division 1 30.08.2015 | 🥇 | $ 111 |
09.08.2015 | XLG #1 09.08.2015 | 🥉 | $ 85 |
0 comments