- Professional Esports Counter-Strike 2 player Ricky Kemery also known as floppy (United States).
- floppy's previous team was Complexity Gaming. He spent 329 days as a part of the team.
- floppy was born on Dec 31, 1999 so he is 24 yo Capricorn ♑.
- Ricky Kemery has 2 loses in a row..
- Currently as for 2024 floppy is a Complexity Gaming player (since June 22, 2023 and already for 528 days).
- Current player's winrate is 50.00%.
- Ricky "floppy" Kemery has total earnings equal $ 58,236 and as for 2023 had income equal .
- Latest floppy achievement was 17 place in the tournament ESL Pro League Season 13 which earned him $ 3000 on 11 April 2021.
- floppy has Ensi.Score 1758.53 and Ensi.Rank equals 22 according to Ensigame ranking system.
Ricky "floppy" Kemery
ENSI.Rank:22 ?
ENSI.Score:1759 ?
Shape:90% ?
Streak: ?
Winrate 10:40% ?
Winrate 30:50% ?
Game: CS2
Country:
United States
- Professional Esports Counter-Strike 2 player Ricky Kemery also known as floppy (United States).
- floppy's previous team was Complexity Gaming. He spent 329 days as a part of the team.
- floppy was born on Dec 31, 1999 so he is 24 yo Capricorn ♑.
- Ricky Kemery has 2 loses in a row..
- Currently as for 2024 floppy is a Complexity Gaming player (since June 22, 2023 and already for 528 days).
- Current player's winrate is 50.00%.
- Ricky "floppy" Kemery has total earnings equal $ 58,236 and as for 2023 had income equal .
- Latest floppy achievement was 17 place in the tournament ESL Pro League Season 13 which earned him $ 3000 on 11 April 2021.
- floppy has Ensi.Score 1758.53 and Ensi.Rank equals 22 according to Ensigame ranking system.
Team History
Complexity Gaming 18.01.2022 - present Extra Salt 21.10.2021 - 18.01.2022 Cloud9 06.01.2020 - 22.07.2021 ATK 04.09.2019 - 06.01.2020 Team Singularity 12.02.2019 - 04.09.2019 Party Astronauts 15.01.2019 - 13.02.2019 Vision Gaming 10.08.2018 - 01.10.2018 F1-racecar-PEEK 17.06.2018 - 24.06.2018 Armada eSports 07.05.2018 - 14.05.2018
COL Match Schedule
Past Matches Statistics
K
27
D
16
A
9
K/D
1.69
HS
63%
Acc
24%
K
11
D
15
A
5
K/D
0.73
HS
55%
Acc
16%
K
10
D
15
A
2
K/D
0.67
HS
60%
Acc
22%
K
38
D
25
A
12
K/D
1.52
HS
34%
Acc
39%
K
28
D
29
A
11
K/D
0.97
HS
54%
Acc
41%
Player Earnings and Prizes
By Years
By Tournaments
By Years
2021
$ 3,900
2020
$ 25,500
2019
$ 16,710
2018
$ 8,966
2017
$ 2,950
2016
$ 210
Total
$ 58,236
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
11.04.2021 | ESL Pro League Season 13 11.04.2021 | 17 - 20 | $ 3,000 |
28.02.2021 | IEM Season XV - World Championship 28.02.2021 | 17 - 20 | $ 900 |
06.12.2020 | 2020 DreamHack Masters Winter Europe 06.12.2020 | 5 - 8 | $ 1,000 |
29.11.2020 | 2020 Blast Premier Fall Showdown 29.11.2020 | 3 - 4 | $ 3,000 |
27.09.2020 | ESL Pro League 12 North America 27.09.2020 | 7 | $ 1,500 |
29.08.2020 | 2020 ESL One Cologne North America 29.08.2020 | 5 - 6 | $ 1,000 |
16.08.2020 | DreamHack Open Summer 2020: North America 16.08.2020 | 5 - 6 | $ 1,000 |
05.07.2020 | cs_summit 6 North America 05.07.2020 | 5 | $ 1,300 |
14.06.2020 | 2020 DreamHack Masters Spring North America 14.06.2020 | 4 | $ 2,000 |
07.06.2020 | BLAST Premier: Spring 2020 American Showdown 07.06.2020 | 5 - 6 | $ 2,000 |
10.05.2020 | ESL One: Road to Rio - North America 10.05.2020 | 🥉 | $ 1,600 |
19.04.2020 | FLASHPOINT Season 1 19.04.2020 | 4 | $ 10,000 |
01.03.2020 | IEM Season XIV - World Championship 01.03.2020 | 13 - 16 | $ 500 |
26.01.2020 | 2020 DreamHack Open Leipzig 26.01.2020 | 5 - 6 | $ 600 |
15.12.2019 | NCS Grand Finals 2019 @ Fragadelphia 14 15.12.2019 | 🥇 | $ 4,000 |
08.12.2019 | ESL Pro League 10 Finals 08.12.2019 | 7 - 8 | $ 3,400 |
31.10.2019 | ECS S8 - NA Series 5 31.10.2019 | 3 - 4 | $ 500 |
24.10.2019 | ECS S8 - NA Series 4 24.10.2019 | 🥈 | $ 1,500 |
21.10.2019 | FACEIT Pro League NA October Week #3 2019 (CS:GO) 21.10.2019 | 10 | $ 450 |
03.10.2019 | ECS S8 - NA Series 2 03.10.2019 | 🥇 | $ 2,500 |
11.08.2019 | NCS Major Chicago 11.08.2019 | 🥇 | $ 1,000 |
14.07.2019 | ESEA Season 31 Global Challenge 14.07.2019 | 5 - 6 | $ 750 |
02.07.2019 | WINNERS League - Season 2: Europe Invite Division Playoffs 02.07.2019 | 3 - 4 | $ 300 |
02.07.2019 | ESEA NA CS:GO MDL Season 31 - All-Stars Game 02.07.2019 | - | $ 250 |
16.06.2019 | Mythic Cup #3 16.06.2019 | 🥈 | $ 150 |
24.05.2019 | ECS S7 - NA Series 5 24.05.2019 | 5 - 8 | $ 150 |
19.05.2019 | Mythic Cup #2 19.05.2019 | 🥈 | $ 100 |
16.05.2019 | ECS S7 - NA Series 4 16.05.2019 | 5 - 8 | $ 150 |
04.05.2019 | Fragadelphia Online 2019: 5th Year Anniversary 04.05.2019 | 🥇 | $ 260 |
28.04.2019 | ECS S7 - NA Series 3 28.04.2019 | 5 - 8 | $ 150 |
01.04.2019 | ESEA NA CS:GO MDL Season 30 - Playoffs 01.04.2019 | 3 - 4 | $ 700 |
31.03.2019 | Mythic Cup 31.03.2019 | 🥇 | $ 200 |
31.03.2019 | Mythic Cup #1 31.03.2019 | 🥇 | $ 200 |
23.12.2018 | NSG Eastern Conference Championship 23.12.2018 | 3 - 4 | $ 300 |
18.12.2018 | ESEA Rank S NA 12-18 2018 18.12.2018 | 5 | $ 400 |
12.12.2018 | FACEIT Pro League NA Daily 12/12/2018 (CS:GO) 12.12.2018 | 4 | $ 100 |
09.12.2018 | ESEA Season 29: Global Challenge 09.12.2018 | 5 - 6 | $ 600 |
02.12.2018 | ESEA NA CS:GO MDL Season 29 - All-Stars Game 02.12.2018 | - | $ 1,000 |
26.11.2018 | FACEIT Pro League NA November Week #4 2018 (CS:GO) 26.11.2018 | 9 | $ 200 |
23.11.2018 | FACEIT Pro League NA Daily 23/11/2018 (CS:GO) 23.11.2018 | 🥈 | $ 200 |
15.11.2018 | ESEA NA CS:GO MDL Season 29 - Playoffs 15.11.2018 | 4 | $ 416 |
11.11.2018 | WESG 2018 - USA Main Qualifier (CS:GO) 11.11.2018 | 3 - 4 | $ 800 |
30.09.2018 | FACEIT Pro League NA September Week #4 2018 (CS:GO) 30.09.2018 | 10 | $ 200 |
02.09.2018 | Cougar Washington D.C. Open 2018 02.09.2018 | 🥇 | $ 1,400 |
26.07.2018 | ESEA NA CS:GO MDL Season 28 - Playoffs 26.07.2018 | 🥈 | $ 1,850 |
15.07.2018 | Tokyo in Tulsa 2018 15.07.2018 | 🥇 | $ 1,200 |
06.01.2018 | ESEA Rank S NA 12-31/01-06 2018 06.01.2018 | 7 | $ 300 |
30.12.2017 | ESEA Rank S NA 12-24/12-30 2017 30.12.2017 | 10 | $ 150 |
16.09.2017 | ESEA Rank S NA 9-10/9-16 2017 16.09.2017 | 🥉 | $ 750 |
05.08.2017 | ESEA Rank S NA 7-30/8-05 2017 05.08.2017 | 7 | $ 300 |
22.07.2017 | ESEA Rank S NA 7-16/7-22 2017 22.07.2017 | 9 | $ 200 |
15.07.2017 | ESEA Rank S NA 7-9/7-15 2017 15.07.2017 | 7 | $ 300 |
08.07.2017 | ESEA Rank S NA 7-2/7-8 2017 08.07.2017 | 🥇 | $ 1,250 |
22.04.2016 | ESEA NA CS:GO Main Season 21 22.04.2016 | 3 - 4 | $ 210 |
0 comments