TBD
Tournament Format
TBD
China
| 🥇 | – |
|
– | $ 7,819 |
| 🥈 | – |
|
– | $ 5,473 |
| 🥉 | – |
|
– | $ 2,345 |
Final bo7
Матч за 3 место bo5
| ENSI.Rank | Team | W-L | ENSI.Score |
|---|---|---|---|
| 5 |
|
2-2 | 1731 |
| — |
|
3-1 | 1709 |
| — |
|
4-0 | 1583 |
| — |
|
1-3 | 1568 |
| — |
|
0-2 | 1384 |
| — |
|
0-2 | 1295 |
| Map | Times played |
|---|---|
| Busan | 9 |
| King's Row | 7 |
| Hanamura | 5 |
| Havana | 5 |
| Blizzard World | 3 |
| Temple of Anubis | 3 |
| Volskaya Industries | 3 |
| Ilios | 1 |
TBD
TBD