- T3
- CS2
- bo3
- Ended
- Duration 3h 26m
- Times in GMT+00:00
- Dust2 12:16 MANA
- Ancient 13:10 ASTRAL
- Mirage 11:13 MANA
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
MANA
Nuke
ban
-
ASTRAL
Inferno
ban
-
MANA
Dust2
pick
-
ASTRAL
Ancient
pick
-
MANA
Anubis
ban
-
ASTRAL
Overpass
ban
- — Mirage decider
-
Dust2
Pick: MANA
54 minutes
12:16
MANA won
1st half 6–6
2nd half 6–9
OT 0–1
-
Ancient
Pick: ASTRAL
38 minutes
13:10
ASTRAL won
1st half 4–8
2nd half 9–2
-
Mirage
Decider
46 minutes
11:13
MANA won
1st half 6–6
2nd half 5–7
Player statistics
Rating: bo3.gg, 10-point scale3 maps with player statistics · ADR, KAST and rating are means weighted by the rounds of each map
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 67 | 51 | 22 | +16 | 34% | 89 | 77% | 7.25 | 10-5 | 14-12 | |
|
|
3 | 59 | 55 | 21 | +4 | 46% | 88 | 73% | 6.52 | 14-9 | 7-7 | |
|
|
3 | 49 | 51 | 19 | -2 | 47% | 81 | 72% | 5.95 | 4-9 | 12-14 | |
|
|
3 | 48 | 59 | 21 | -11 | 60% | 71 | 63% | 5.55 | 9-11 | 11-14 | |
|
|
3 | 39 | 50 | 14 | -11 | 72% | 56 | 64% | 5.33 | 2-2 | 8-12 |
| Player | M | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 65 | 52 | 14 | +13 | 63% | 92 | 75% | 6.78 | 8-2 | 10-7 | |
|
|
3 | 55 | 45 | 13 | +10 | 35% | 73 | 69% | 6.24 | 8-11 | 9-11 | |
|
|
3 | 53 | 56 | 20 | -3 | 42% | 80 | 80% | 6.22 | 9-6 | 12-17 | |
|
|
3 | 47 | 51 | 14 | -4 | 62% | 71 | 69% | 5.90 | 6-9 | 12-16 | |
|
|
3 | 43 | 60 | 20 | -17 | 63% | 69 | 65% | 5.32 | 5-11 | 12-12 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27 | 19 | 6 | +8 | 33% | 96 | 75% | 7.65 | 6-1 | 4-3 | 29% | |
|
|
23 | 19 | 6 | +4 | 52% | 88 | 79% | 6.58 | 3-3 | 4-5 | 17% | |
|
|
17 | 22 | 8 | -5 | 65% | 74 | 71% | 5.69 | 4-4 | 3-3 | 22% | |
|
|
18 | 20 | 8 | -2 | 56% | 66 | 57% | 5.66 | 3-2 | 3-5 | 17% | |
|
|
10 | 20 | 3 | -10 | 60% | 46 | 46% | 4.37 | 1-1 | 2-2 | 18% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 20 | 7 | +10 | 53% | 113 | 75% | 7.62 | 2-0 | 5-2 | 19% | |
|
|
20 | 19 | 4 | +1 | 75% | 75 | 71% | 6.07 | 2-4 | 4-5 | 15% | |
|
|
17 | 15 | 6 | +2 | 29% | 66 | 71% | 5.96 | 2-4 | 2-3 | 18% | |
|
|
17 | 19 | 7 | -2 | 41% | 72 | 82% | 5.78 | 3-4 | 2-6 | 28% | |
|
|
15 | 22 | 7 | -7 | 60% | 58 | 64% | 5.00 | 2-5 | 4-4 | 14% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 16 | 8 | +3 | 32% | 93 | 65% | 7.15 | 8-2 | 1-3 | 18% | |
|
|
21 | 14 | 6 | +7 | 24% | 87 | 78% | 7.12 | 1-3 | 6-4 | 16% | |
|
|
15 | 14 | 5 | +1 | 73% | 65 | 78% | 6.09 | 1-1 | 3-5 | 14% | |
|
|
17 | 17 | 7 | +0 | 71% | 74 | 74% | 6.07 | 1-1 | 5-3 | 14% | |
|
|
11 | 16 | 9 | -5 | 55% | 71 | 70% | 4.89 | 0-5 | 3-4 | 12% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 15 | 7 | +2 | 53% | 88 | 65% | 6.66 | 3-1 | 4-3 | 10% | |
|
|
18 | 14 | 4 | +4 | 39% | 69 | 70% | 6.17 | 2-3 | 2-4 | 15% | |
|
|
18 | 17 | 3 | +1 | 67% | 76 | 74% | 5.82 | 2-2 | 2-2 | 10% | |
|
|
11 | 18 | 8 | -7 | 73% | 65 | 70% | 5.41 | 3-1 | 2-7 | 17% | |
|
|
11 | 19 | 5 | -8 | 82% | 73 | 61% | 4.82 | 2-4 | 3-2 | 15% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Sides: CT T
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19 | 18 | 10 | +1 | 47% | 84 | 79% | 6.91 | 3-1 | 4-5 | 17% | |
|
|
23 | 17 | 5 | +6 | 43% | 99 | 83% | 6.88 | 2-3 | 3-1 | 22% | |
|
|
15 | 16 | 4 | -1 | 33% | 82 | 67% | 6.24 | 1-1 | 5-5 | 18% | |
|
|
14 | 16 | 6 | -2 | 79% | 59 | 71% | 5.72 | 0-0 | 3-5 | 19% | |
|
|
13 | 22 | 6 | -9 | 54% | 73 | 58% | 4.92 | 5-8 | 3-6 | 16% |
| Player | K | D | A | +/- | HS | ADR | KAST | Rtg | OP | TR | Acc | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 19 | 5 | +6 | 28% | 105 | 88% | 7.50 | 3-1 | 8-4 | 27% | |
|
|
17 | 15 | 4 | +2 | 76% | 83 | 75% | 6.73 | 4-0 | 3-3 | 16% | |
|
|
20 | 16 | 3 | +4 | 35% | 84 | 67% | 6.63 | 4-4 | 5-4 | 19% | |
|
|
17 | 19 | 8 | -2 | 53% | 78 | 71% | 6.16 | 1-2 | 5-6 | 17% | |
|
|
10 | 17 | 3 | -7 | 50% | 50 | 71% | 4.98 | 1-4 | 4-8 | 13% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · ADR — Average damage per round · KAST — Rounds with a kill, assist, survival or trade · Rtg — Rating · OP — Opening kills and opening deaths · TR — Trade kills and traded deaths · Acc — Accuracy
Lineups
ASTRAL ESPORTS
MANA eSports
Did not play this match
Teams Comparison
- Win against Fokus, Sep 06
- Loss against 1WIN, Sep 06
- Loss against RE, Sep 15
- Loss against Betclic, Sep 24
- Loss against EF, Sep 24
- Loss against INOXD, May 31
- Win against PCIFIC, Jun 01
- Win against CHAOS, Jun 04
- Loss against Lavked, Jun 05
- Loss against Oxuji, Jun 09
Previous Encounters
Teams Recent Performance
Other NODWIN matches
About the match
- Played on
- GMT+00:00
- 4 months ago
- Tournament
- 2026 NODWIN Cluth Series #9
- Stage
- Group B
- Format
- bo3