- T1
- Dota 2
- bo3
- Ended
- Duration 2h 27m
- Times in GMT+00:00
- Game 1 25–12 kills TTB
- Game 2 34–13 kills TTB
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 42 minutes 25–12 kills TTB won
- Game 2 33 minutes 34–13 kills TTB won
Player statistics
2 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 19 | 3 | 28 | +16 | 29,425 | 71,411 | 554 | 874 / 1,011 | |
|
|
2 | 9 | 2 | 28 | +7 | 22,890 | 25,448 | 305 | 654 / 775 | |
|
|
2 | 10 | 7 | 35 | +3 | 19,696 | 47,555 | 347 | 559 / 721 | |
|
|
2 | 6 | 5 | 31 | +1 | 13,827 | 16,455 | 84 | 384 / 532 | |
|
|
2 | 15 | 8 | 32 | +7 | 12,718 | 31,703 | 72 | 398 / 499 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 14 | 11 | 5 | +3 | 21,267 | 46,309 | 392 | 627 / 697 | |
|
|
2 | 6 | 11 | 7 | -5 | 20,071 | 45,629 | 446 | 600 / 702 | |
|
|
2 | 1 | 9 | 14 | -8 | 16,281 | 18,954 | 360 | 488 / 644 | |
|
|
2 | 1 | 15 | 13 | -14 | 7,346 | 17,363 | 79 | 254 / 364 | |
|
|
2 | 3 | 13 | 10 | -10 | 6,755 | 15,660 | 48 | 248 / 405 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
TTB
14/17
XG
6/17
Picks and Bans
Team TideBound
Xtreme Gaming
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 | 2 | 13 | +6 | 4 | 33,431 | 40,541 | 370 / 4 / 244 | 930 / 1,054 | ||
|
|
6 | 1 | 10 | +5 | 6 | 25,106 | 15,378 | 189 / 10 / 198 | 673 / 758 | ||
|
|
5 | 2 | 15 | +3 | 2.5 | 15,048 | 10,445 | 23 / 1 / 13 | 372 / 531 | ||
|
|
4 | 4 | 12 | +0 | 1 | 11,038 | 15,015 | 41 / 3 / 21 | 322 / 498 | ||
|
|
2 | 3 | 18 | -1 | 0.67 | 22,530 | 27,302 | 230 / 5 / 88 | 582 / 809 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 | 5 | 3 | +1 | 1.2 | 24,181 | 29,378 | 246 / 8 / 190 | 669 / 902 | ||
|
|
3 | 3 | 3 | +0 | 1 | 22,475 | 22,079 | 214 / 5 / 203 | 587 / 732 | ||
|
|
2 | 5 | 5 | -3 | 0.4 | 8,411 | 12,134 | 44 / 4 / 13 | 272 / 433 | ||
|
|
1 | 8 | 6 | -7 | 0.13 | 7,981 | 9,123 | 48 / 0 / 26 | 261 / 379 | ||
|
|
0 | 4 | 10 | -4 | 0 | 19,098 | 9,267 | 227 / 7 / 122 | 540 / 710 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Structures
TTB
14/17
XG
0/17
Picks and Bans
Team TideBound
Xtreme Gaming
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 4 | 20 | +7 | 2.75 | 14,397 | 16,688 | 31 / 1 / 4 | 474 / 500 | ||
|
|
11 | 1 | 15 | +10 | 11 | 25,418 | 30,870 | 184 / 18 / 152 | 818 / 968 | ||
|
|
8 | 4 | 17 | +4 | 2 | 16,861 | 20,253 | 117 / 7 / 35 | 536 / 633 | ||
|
|
3 | 1 | 18 | +2 | 3 | 20,674 | 10,070 | 116 / 9 / 119 | 634 / 792 | ||
|
|
1 | 3 | 16 | -2 | 0.33 | 12,606 | 6,010 | 61 / 1 / 13 | 395 / 532 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11 | 8 | 2 | +3 | 1.38 | 20,058 | 24,230 | 178 / 6 / 102 | 666 / 662 | ||
|
|
1 | 5 | 4 | -4 | 0.2 | 13,463 | 9,687 | 133 / 8 / 86 | 436 / 577 | ||
|
|
1 | 8 | 5 | -7 | 0.13 | 5,098 | 3,526 | 4 / 1 / 4 | 223 / 376 | ||
|
|
0 | 6 | 4 | -6 | 0 | 15,961 | 16,251 | 200 / 17 / 106 | 530 / 502 | ||
|
|
0 | 7 | 7 | -7 | 0 | 6,711 | 8,240 | 31 / 6 / 15 | 247 / 348 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Lineups
Team TideBound
Xtreme Gaming
Did not play this match
Teams Comparison
- Loss against VP, Dec 11
- Win against Passion UA, Dec 12
- Win against YKB, Dec 13
- Loss against Yandex, Dec 14
- Win against Aurora, Dec 15
- Win against GL, Sep 26
- Loss against Na'Vi, Sep 26
- Loss against LGD, Sep 29
- Win against LVLUP, Sep 30
- Loss against LGD, Oct 02
Previous Encounters
Teams Recent Performance
Other CSRI matches
Match VOD
Found on YouTube by the name of this match
-
XTREME GAMING vs TIDEBOUND - AME's LAST HOPE ▌CLAVISION MASTER 2025 DOTA 2
-
Clavision Masters 2025 | Team Tidebound x Xtreme Gaming | Playoffs | Dota 2
-
Team Tidebound проти Xtreme Gaming | Гра 2 | Clavision Snow Ruyi Invitational - Playoffs
-
Xtreme Gaming vs Team Tidebound - Clavision Masters 2025 - Lower Bracket Finals Highlights (ENG)
About the match
- Played on
- GMT+00:00
- 1 year ago
- Tournament
- 2025 Clavision DOTA2 Masters Snow Ruyi
- Stage
- Bracket
- Format
- bo3