- T1
- Dota 2
- bo3
- Ended
- Duration 2h 19m
- Times in GMT+00:00
- Game 1 30–28 kills BBT
- Game 2 18–33 kills BBT
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 47 minutes 30–28 kills BBT won
- Game 2 38 minutes 18–33 kills BBT won
Player statistics
2 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 13 | 8 | 9 | +5 | 23,453 | 49,497 | 357 | 616 / 776 | |
|
|
2 | 14 | 14 | 16 | +0 | 23,386 | 60,214 | 340 | 609 / 749 | |
|
|
2 | 3 | 12 | 32 | -9 | 16,448 | 33,704 | 380 | 449 / 610 | |
|
|
2 | 4 | 13 | 27 | -9 | 12,701 | 23,954 | 215 | 378 / 498 | |
|
|
2 | 13 | 14 | 26 | -1 | 12,362 | 43,048 | 120 | 332 / 517 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 22 | 4 | 25 | +18 | 30,867 | 77,738 | 499 | 762 / 937 | |
|
|
2 | 11 | 4 | 39 | +7 | 25,932 | 61,509 | 389 | 643 / 920 | |
|
|
2 | 13 | 7 | 34 | +6 | 25,478 | 62,122 | 411 | 631 / 995 | |
|
|
2 | 12 | 14 | 36 | -2 | 13,295 | 39,272 | 95 | 364 / 584 | |
|
|
2 | 2 | 19 | 31 | -17 | 9,944 | 17,464 | 66 | 316 / 506 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
MOUZ
9/17
BBT
10/17
Picks and Bans
MOUZ
BetBoom Team
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 4 | 6 | +6 | 2.5 | 25,925 | 29,700 | 171 / 10 / 229 | 599 / 769 | ||
|
|
9 | 8 | 13 | +1 | 1.13 | 27,577 | 41,327 | 176 / 2 / 226 | 615 / 787 | ||
|
|
9 | 5 | 17 | +4 | 1.8 | 16,960 | 32,546 | 82 / 4 / 62 | 403 / 589 | ||
|
|
1 | 5 | 23 | -4 | 0.2 | 20,876 | 21,589 | 254 / 11 / 56 | 502 / 717 | ||
|
|
0 | 6 | 17 | -6 | 0 | 15,835 | 11,580 | 155 / 10 / 40 | 426 / 575 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 1 | 18 | +8 | 9 | 28,730 | 43,040 | 217 / 5 / 206 | 655 / 1,042 | ||
|
|
7 | 11 | 17 | -4 | 0.64 | 11,321 | 24,042 | 43 / 4 / 25 | 333 / 501 | ||
|
|
5 | 3 | 12 | +2 | 1.67 | 34,366 | 35,537 | 313 / 8 / 275 | 779 / 936 | ||
|
|
5 | 5 | 18 | +0 | 1 | 26,320 | 41,498 | 232 / 4 / 148 | 585 / 1,048 | ||
|
|
1 | 10 | 13 | -9 | 0.1 | 8,269 | 8,965 | 39 / 2 / 2 | 273 / 470 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Structures
MOUZ
2/17
BBT
12/17
Picks and Bans
MOUZ
BetBoom Team
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 6 | 3 | -1 | 0.83 | 19,194 | 18,887 | 164 / 14 / 248 | 602 / 710 | ||
|
|
4 | 7 | 10 | -3 | 0.57 | 9,566 | 12,374 | 60 / 6 / 17 | 330 / 420 | ||
|
|
4 | 9 | 9 | -5 | 0.44 | 7,764 | 10,502 | 38 / 1 / 0 | 261 / 445 | ||
|
|
3 | 4 | 3 | -1 | 0.75 | 20,980 | 19,797 | 186 / 8 / 247 | 633 / 782 | ||
|
|
2 | 7 | 9 | -5 | 0.29 | 12,019 | 12,115 | 126 / 13 / 98 | 396 / 502 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 1 | 13 | +16 | 17 | 27,368 | 42,201 | 186 / 16 / 93 | 744 / 938 | ||
|
|
8 | 2 | 16 | +6 | 4 | 24,635 | 20,624 | 179 / 9 / 111 | 677 / 941 | ||
|
|
5 | 3 | 19 | +2 | 1.67 | 15,269 | 15,230 | 52 / 1 / 10 | 395 / 667 | ||
|
|
2 | 3 | 21 | -1 | 0.67 | 23,134 | 18,469 | 172 / 6 / 165 | 631 / 797 | ||
|
|
1 | 9 | 18 | -8 | 0.11 | 11,618 | 8,499 | 27 / 1 / 2 | 358 / 542 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute
Lineups
Teams Comparison
- Loss against Nemesis, Sep 21
- Win against HOKORI, Sep 22
- Loss against LGD, Sep 23
- Loss against Yandex, Sep 30
- Loss against OG, Oct 01
- Win against NGX, Aug 22
- Loss against Spirit, Aug 22
- Win against OG, Sep 30
- Loss against Yandex, Oct 01
- Loss against OG, Oct 02
Encounters with common opponents 60 days
-
Loses: 1
OG
Wins: 2
Loses: 1
-
Loses: 2
Team Yandex
Loses: 1
Previous Encounters
Teams Recent Performance
Other DL S28 matches
Match VOD
Found on YouTube by the name of this match
-
ТАК БЕЗДАРНО СЛИВАТЬ НУЖНО ЕЩЕ УМЕТЬ | BetBoom vs Mouz #2 (BO3) DL S28
-
Betboom Team ОКОНЧАТЕЛЬНО ДОБИВАЮТ Mouz в этой катке #esl #dreamleague #dota2 #дота
-
Live now : Mouz vs BetBoom | MidOne vs GPK | (BO3) | Dream League S28 Group Stage 2
About the match
- Played on
- GMT+00:00
- 7 months ago
- Tournament
- 2026 DreamLeague Season 28
- Stage
- Round-Robin
- Format
- bo3