- T1
- Dota 2
- bo3
- Ended
- Duration 3h 13m
- Times in GMT+00:00
- Game 1 17–28 kills Liquid
- Game 2 38–24 kills AR
- Game 3 26–16 kills AR
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 37 minutes 17–28 kills Liquid won
- Game 2 45 minutes 38–24 kills AR won
- Game 3 27 minutes 26–16 kills AR won
Player statistics
3 maps with player statistics · Net worth, GPM and XPM are averages of the maps
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 27 | 5 | 27 | +22 | 12,564 | 68,100 | 969 | 743 / 848 | |
|
|
3 | 12 | 16 | 40 | -4 | 9,501 | 34,423 | 590 | 538 / 645 | |
|
|
3 | 21 | 10 | 29 | +11 | 8,583 | 68,114 | 591 | 590 / 579 | |
|
|
3 | 11 | 21 | 52 | -10 | 4,774 | 40,740 | 114 | 333 / 456 | |
|
|
3 | 9 | 16 | 40 | -7 | 4,391 | 36,614 | 183 | 331 / 474 |
| Player | M | K | D | A | +/- | NW | HD | CS | GPM/XPM | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 21 | 14 | 31 | +7 | 9,021 | 59,074 | 787 | 625 / 732 | |
|
|
3 | 21 | 12 | 24 | +9 | 6,816 | 60,226 | 714 | 564 / 620 | |
|
|
3 | 10 | 21 | 34 | -11 | 5,148 | 48,767 | 552 | 467 / 493 | |
|
|
3 | 9 | 16 | 44 | -7 | 2,748 | 30,490 | 199 | 325 / 401 | |
|
|
3 | 5 | 18 | 49 | -13 | 2,631 | 30,464 | 157 | 309 / 442 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · NW — Net Worth · HD — Hero Damage · CS — Creep kills · GPM/XPM — Gold and experience per minute
Structures
AR
0/17
Liquid
14/17
Picks and Bans
Azure Ray
-
First Ban
-
-
-
-
-
-
Team Liquid
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 5 | +0 | 1 | 0 | 9,028 | 87 / 2 / 0 | 286 / 383 | |||
|
|
5 | 3 | 3 | +2 | 1.67 | 0 | 12,072 | 367 / 1 / 0 | 588 / 708 | |||
|
|
3 | 11 | 11 | -8 | 0.27 | 0 | 13,905 | 50 / 3 / 0 | 263 / 338 | |||
|
|
2 | 6 | 6 | -4 | 0.33 | 0 | 6,530 | 204 / 6 / 0 | 399 / 407 | |||
|
|
2 | 3 | 3 | -1 | 0.67 | 0 | 19,317 | 287 / 4 / 0 | 478 / 506 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13 | 2 | 10 | +11 | 6.5 | 0 | 24,613 | 244 / 11 / 0 | 634 / 682 | |||
|
|
7 | 4 | 17 | +3 | 1.75 | 0 | 17,245 | 292 / 15 / 0 | 631 / 670 | |||
|
|
3 | 2 | 21 | +1 | 1.5 | 0 | 6,769 | 129 / 9 / 0 | 445 / 487 | |||
|
|
3 | 7 | 20 | -4 | 0.43 | 0 | 22,850 | 209 / 7 / 0 | 504 / 451 | |||
|
|
2 | 2 | 24 | +0 | 1 | 0 | 13,785 | 70 / 8 / 0 | 387 / 588 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Structures
AR
13/17
Liquid
8/17
Picks and Bans
Azure Ray
Team Liquid
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 2 | 15 | +15 | 8.5 | 37,691 | 37,070 | 284 / 11 / 175 | 855.4 / 1091.7 | |||
|
|
9 | 4 | 20 | +5 | 2.25 | 25,750 | 29,503 | 95 / 6 / 39 | 637.9 / 592.3 | |||
|
|
5 | 7 | 23 | -2 | 0.71 | 28,504 | 17,231 | 221 / 4 / 137 | 634.8 / 865.2 | |||
|
|
4 | 6 | 29 | -2 | 0.67 | 14,321 | 19,802 | 51 / 2 / 7 | 418.3 / 598.7 | |||
|
|
3 | 5 | 21 | -2 | 0.6 | 13,172 | 14,960 | 67 / 2 / 4 | 374.1 / 596 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 5 | 5 | +7 | 2.4 | 27,062 | 33,102 | 255 / 11 / 247 | 753.7 / 1005.9 | |||
|
|
4 | 6 | 8 | -2 | 0.67 | 20,449 | 20,198 | 256 / 25 / 100 | 572.1 / 590.9 | |||
|
|
4 | 8 | 9 | -4 | 0.5 | 15,443 | 16,525 | 141 / 9 / 149 | 441.4 / 488.8 | |||
|
|
2 | 9 | 14 | -7 | 0.22 | 7,894 | 10,310 | 21 / 1 / 16 | 262.8 / 441.6 | |||
|
|
1 | 10 | 14 | -9 | 0.1 | 8,245 | 11,769 | 46 / 5 / 27 | 281.1 / 396.3 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Structures
AR
16/17
Liquid
3/17
Picks and Bans
Azure Ray
Team Liquid
-
First Ban
-
-
-
-
-
-
Player Stats and Builds
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 3 | 6 | +7 | 3.33 | 0 | 19,294 | 209 / 14 / 0 | 654 / 638 | |||
|
|
5 | 3 | 11 | +2 | 1.67 | 0 | 10,662 | 165 / 15 / 0 | 580 / 664 | |||
|
|
5 | 0 | 9 | +5 | ∞ | 0 | 18,958 | 318 / 9 / 0 | 785 / 745 | |||
|
|
4 | 4 | 12 | +0 | 1 | 0 | 7,033 | 13 / 4 / 0 | 319 / 430 | |||
|
|
1 | 6 | 14 | -5 | 0.17 | 0 | 12,626 | 29 / 3 / 0 | 332 / 443 |
| Player | K | D | A | +/- | K/D | Net Worth | Damage | Creep Stats | GPM / XPM | Build | BP | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 9 | +1 | 1.25 | 0 | 11,952 | 24 / 3 / 0 | 248 / 320 | |||
|
|
4 | 4 | 6 | +0 | 1 | 0 | 15,415 | 214 / 21 / 0 | 486 / 587 | |||
|
|
3 | 6 | 5 | -3 | 0.5 | 0 | 9,392 | 202 / 3 / 0 | 456 / 540 | |||
|
|
2 | 5 | 9 | -3 | 0.4 | 0 | 8,727 | 240 / 17 / 0 | 490 / 519 | |||
|
|
1 | 7 | 11 | -6 | 0.14 | 0 | 6,369 | 66 / 12 / 0 | 276 / 297 |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · Damage — Hero Damage · Creep Stats — Creep Kills / Denies / Neutral · GPM / XPM — Gold Per Minute / Experience Per Minute · BP — Backpack
Lineups
Teams Comparison
- Win against Tearlam, Jun 03
- Win against Excel, Jun 03
- Win against Future, Jun 09
- Loss against XG, Jun 10
- Loss against Excel, Jun 11
- Loss against Yandex, Aug 20
- Win against Falcon, Aug 21
- Loss against Spirit, Aug 22
- Win against YKB, Sep 29
- Loss against Aurora, Oct 01
Previous Encounters
Teams Recent Performance
Other ESL ONE KL matches
Match VOD
Found on YouTube by the name of this match
-
🔴DOTA 2 [RU] Azure Ray vs Liquid [bo3] ESL One Kuala Lumpur 2023, Playoff, Lower Bracket, Round 4
-
🔴ОЧЕНЬ РЕДКАЯ ЗАГОТОВКА - BOUNTY HUNTER В МИДЕ! | AZURE RAY vs LIQUID ESL One Kuala Lumpur 2023
-
AZURE RAY vs LIQUID - SEMI-FINAL - ESL ONE KUALA LUMPUR 2023 DOTA 2
-
MID BOUNTY HUNTER, DECIDER TO GRAND FINAL !! AZURE RAY vs TEAM LIQUID - ESL KUALA LUMPUR 2023 DOTA 2
-
LIQUID vs AZURE RAY - GRAND FINAL LAST CHANCE ▌ESL ONE KUALA LUMPUR 2023
-
LIQUID vs AZURE RAY - MID BOUNTY HUNTER!! LB FINAL - ESL ONE KUALA LUMPUR 2023 Dota 2 Highlights
-
[Dota2] Liquid⚔️Azure Ray (Bo3) เกม2🏆ESL One Kuala Lumpur 2023 Playoffs ชิงสายล่าง Day6 EPIC GAME!!!
-
[Dota2] Liquid⚔️Azure Ray (Bo3) เกม3🏆ESL One Kuala Lumpur 2023 Playoffs ชิงสายล่าง Day6 EPIC GAME!!!
-
🔴[Dota 2] Azure Ray-Team Liquid ФИНАЛ ЛУЗЕРОВ | ESL One Kuala Lumpur 2023 Playoffs |
-
GG [0:0] Azure Ray | Финал ESL Kuala Lumpur 2023
-
Full Game: Team Liquid vs Azure Ray - Game 3 (BO3) | ESL Kuala Lumpur 2023 - Playoffs
-
🟥ЭВОЛЮЦИОНИРОВАЛИ ЗА НОЧЬ | Azure Ray vs Team Liquid ESL One Kuala Lumpur 2023 | 17.12.2023
-
Azure Ray проти Team Liquid | Гра 2 | ESL One Kuala Lumpur 2023 - Playoffs
-
Azure Ray проти Team Liquid | Гра 3 | ESL One Kuala Lumpur 2023 - Playoffs
-
LIQUID vs AZURE RAY - LOWER FINALS - ESL One Kuala Lumpur 2023 Dota 2
About the match
- Played on
- GMT+00:00
- 2 years ago
- Tournament
- 2023 ESL One Kuala Lumpur
- Stage
- Bracket
- Format
- bo3