- SmithZz's previous team was G2 Esports. He spent 175 days as a part of the team.
- Edouard "SmithZz" Dubourdeaux has total earnings equal $ 272,972 and as for 2023 had income equal .
- Professional Esports Counter-Strike 2 player Edouard Dubourdeaux also known as SmithZz (France).
- SmithZz was born on Dec 17, 1988 so he is 35 yo Sagittarius ♐.
- Latest SmithZz achievement was 7 place in the tournament ESL Pro League Season 8 Finals which earned him $ 4800 on 9 December 2018.
- SmithZz's previous team was G2 Esports. He spent 175 days as a part of the team.
- Edouard "SmithZz" Dubourdeaux has total earnings equal $ 272,972 and as for 2023 had income equal .
- Professional Esports Counter-Strike 2 player Edouard Dubourdeaux also known as SmithZz (France).
- SmithZz was born on Dec 17, 1988 so he is 35 yo Sagittarius ♐.
- Latest SmithZz achievement was 7 place in the tournament ESL Pro League Season 8 Finals which earned him $ 4800 on 9 December 2018.
Team History
Player Earnings and Prizes
By Years
By Tournaments
By Years
2018
$ 20,800
2017
$ 1,750
2016
$ 117,733
2015
$ 63,924
2014
$ 41,360
2013
$ 22,267
2012
$ 5,138
Total
$ 272,972
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
09.12.2018 | ESL Pro League Season 8 Finals 09.12.2018 | 7 - 8 | $ 4,800 |
04.11.2018 | cs_summit 3 04.11.2018 | 7 - 8 | $ 750 |
30.09.2018 | 2018 ESL One New York 30.09.2018 | 5 - 6 | $ 1,700 |
23.09.2018 | 2018 FACEIT Major London 23.09.2018 | 9 - 11 | $ 1,750 |
14.07.2018 | DreamHack Valencia 2018 (CS:GO) 14.07.2018 | 5 - 6 | $ 600 |
08.07.2018 | 2018 ESL One Cologne 08.07.2018 | 5 - 6 | $ 2,200 |
10.06.2018 | Esports Championship Series Season 5 - Finals 10.06.2018 | 5 - 6 | $ 9,000 |
29.01.2017 | ELEAGUE Major 2017 29.01.2017 | 12 - 14 | $ 1,750 |
03.12.2016 | ELEAGUE Season 2 03.12.2016 | 9 - 12 | $ 6,000 |
27.11.2016 | Esports Championship Series Season 2 - Europe League 27.11.2016 | 5 | $ 3,000 |
20.11.2016 | IEM XI - Oakland (CS:GO) 20.11.2016 | 5 - 6 | $ 3,000 |
13.11.2016 | Northern Arena 2016 - Montreal (CS:GO) 13.11.2016 | 🥈 | $ 5,000 |
23.10.2016 | EPICENTER 2016 - CS:GO Finals 23.10.2016 | 5 - 6 | $ 3,000 |
13.10.2016 | ESL EU Pro League S4 13.10.2016 | 9 | $ 2,600 |
02.10.2016 | ESL One New York 2016 02.10.2016 | 8 | $ 600 |
11.09.2016 | StarLadder & i-League StarSeries - Season 2 (CS:GO) 11.09.2016 | 🥈 | $ 10,000 |
30.07.2016 | ELEAGUE Season 1 30.07.2016 | 11 - 14 | $ 6,666 |
10.07.2016 | ESL One: Cologne 2016 10.07.2016 | 13 - 16 | $ 1,750 |
26.06.2016 | Esports Championship Series Season 1 - Finals 26.06.2016 | 🥇 | $ 50,000 |
15.05.2016 | ESL Pro League S3 Finals 15.05.2016 | 🥈 | $ 18,000 |
30.04.2016 | ESEA Rank S EU April 2016 30.04.2016 | 7 | $ 625 |
17.04.2016 | DreamHack Masters Malmö 2016 17.04.2016 | 13 - 16 | $ 400 |
03.04.2016 | MLG Major Championship: Columbus 2016 03.04.2016 | 9 - 12 | $ 1,750 |
21.02.2016 | ESL Expo Barcelona CS:GO Invitational 21.02.2016 | 🥉 | $ 1,892 |
07.02.2016 | Game Show GEC Season 1 (CS:GO) 07.02.2016 | 5 - 6 | $ 1,000 |
17.01.2016 | StarLadder & i-League StarSeries - Season 1 (CS:GO) 17.01.2016 | 7 - 8 | $ 1,200 |
12.01.2016 | Red Dot Invitational 12.01.2016 | 3 - 4 | $ 1,250 |
17.11.2015 | ESL ESEA EU Pro League S2 17.11.2015 | 5 | $ 1,857 |
08.11.2015 | CEVO Season 8 Professional Finals 08.11.2015 | 3 - 4 | $ 2,000 |
01.11.2015 | DreamHack Cluj-Napoca 2015 (CS:GO) 01.11.2015 | 9 - 16 | $ 400 |
11.10.2015 | The World CS:GO Championships 2015 11.10.2015 | 🥇 | $ 10,000 |
29.09.2015 | Counter Pit League 29.09.2015 | 🥈 | $ 1,535 |
29.09.2015 | Counter Pit League Season 1 29.09.2015 | 🥈 | $ 1,535 |
12.09.2015 | ESL ESEA Pro League Dubai Invitational 2015 12.09.2015 | 5 - 6 | $ 2,500 |
08.09.2015 | Gaming Paradise 2015 08.09.2015 | 🥉 | $ 1,000 |
23.08.2015 | ESL One Cologne 2015 23.08.2015 | 9 - 16 | $ 400 |
12.07.2015 | ESWC Montréal 2015 (CS:GO - Male) 12.07.2015 | 3 - 4 | $ 1,600 |
05.07.2015 | ESL ESEA Pro League S1 Finals 05.07.2015 | 5 - 6 | $ 2,500 |
28.06.2015 | Gfinity 2015 Summer Masters I (CS:GO) 28.06.2015 | 🥇 | $ 8,000 |
24.06.2015 | ESL ESEA EU Pro League S1 24.06.2015 | 4 | $ 2,250 |
23.06.2015 | E-sport-bets Celebration Show-match (CS:GO) 23.06.2015 | - | $ 1,000 |
23.06.2015 | Showmatch 23.06.2015 | - | $ 1,000 |
21.06.2015 | StarLadder StarSeries - Season 13 (CS:GO) 21.06.2015 | 🥈 | $ 2,400 |
09.06.2015 | Aftonbladet Fight Night #2 09.06.2015 | - | $ 400 |
08.05.2015 | DreamHack Tours 2015 (CS:GO) 08.05.2015 | 🥈 | $ 1,200 |
26.04.2015 | CCS Finals Season 1 26.04.2015 | 4 | $ 1,000 |
12.04.2015 | ESL Pro League Winter 2014/15 12.04.2015 | 3 - 4 | $ 600 |
29.03.2015 | StarLadder StarSeries - Season 12 (CS:GO) 29.03.2015 | 🥇 | $ 3,600 |
22.03.2015 | Gfinity 2015 Spring Masters I (CS:GO) 22.03.2015 | 🥇 | $ 5,000 |
18.03.2015 | CCS Red Group Season 1 18.03.2015 | 🥇 | $ 1,000 |
15.03.2015 | ESL One Katowice 2015 15.03.2015 | 3 - 4 | $ 4,400 |
11.02.2015 | First Person Lover Challenge 11.02.2015 | 🥈 | $ 238 |
07.02.2015 | iOS Pantamera 07.02.2015 | 🥉 | $ 509 |
25.01.2015 | MLG X Games Aspen CS:GO 2015 25.01.2015 | 🥇 | $ 5,000 |
11.01.2015 | G2A.com December Cup Europe 11.01.2015 | 🥇 | $ 1,000 |
29.11.2014 | DreamHack Winter 2014 (CS:GO) 29.11.2014 | 🥇 | $ 20,000 |
09.11.2014 | Fragbite Masters Season 3 (CS:GO) 09.11.2014 | 🥈 | $ 2,160 |
02.11.2014 | ESWC 2014 (CS:GO) 02.11.2014 | 🥈 | $ 3,000 |
26.10.2014 | FACEIT League S2 26.10.2014 | 3 - 4 | $ 1,000 |
19.10.2014 | StarLadder StarSeries - Season 11 (CS:GO) 19.10.2014 | 🥇 | $ 3,000 |
12.10.2014 | Hitbox Arena Championship 3 12.10.2014 | 🥇 | $ 1,000 |
26.09.2014 | DreamHack Stockholm 2014 (CS:GO) 26.09.2014 | 🥈 | $ 1,000 |
26.09.2014 | DreamHack Invitational II 2014 (CS:GO) 26.09.2014 | 🥈 | $ 1,000 |
17.08.2014 | ESL One: Cologne 2014 17.08.2014 | 9 - 16 | $ 400 |
03.08.2014 | Gfinity G3 (CS:GO) 03.08.2014 | 🥈 | $ 2,000 |
16.06.2014 | DreamHack Summer 2014 (CS:GO) 16.06.2014 | 5 - 8 | $ 400 |
04.06.2014 | Hitbox Arena Championship 04.06.2014 | 🥇 | $ 350 |
01.06.2014 | FACEIT Spring League 2014 01.06.2014 | 3 - 4 | $ 500 |
04.05.2014 | StarLadder StarSeries - Season 9 (CS:GO) 04.05.2014 | 🥉 | $ 1,000 |
19.04.2014 | Copenhagen Games 2014 (CS:GO) 19.04.2014 | 5 - 8 | $ 138 |
30.03.2014 | Fragbite Masters 2014 (CS:GO) 30.03.2014 | 🥈 | $ 912 |
16.03.2014 | EMS One Katowice 2014 (CS:GO) 16.03.2014 | 9 - 16 | $ 400 |
21.02.2014 | DreamHack Invitational I 2014 (CS:GO) 21.02.2014 | 🥇 | $ 1,500 |
19.01.2014 | ESEA CS:GO S15 LAN 19.01.2014 | 🥈 | $ 1,600 |
15.12.2013 | EPS France Season XI Finals (CS:GO) 15.12.2013 | 🥇 | $ 824 |
13.12.2013 | Fragbite Masters 2013 (CS:GO) 13.12.2013 | 5 - 8 | $ 129 |
30.11.2013 | DreamHack Winter 2013 (CS:GO) 30.11.2013 | 3 - 4 | $ 4,400 |
24.11.2013 | MSI Beat it! 2013 Grand Finals 24.11.2013 | 🥇 | $ 2,000 |
03.11.2013 | ESWC 2013 (CS:GO) 03.11.2013 | 🥈 | $ 1,500 |
27.10.2013 | RaidCall EMS One Fall 2013 (CS:GO) 27.10.2013 | 🥇 | $ 2,400 |
15.10.2013 | FACEIT Cup September 2013 15.10.2013 | 🥇 | $ 160 |
13.10.2013 | StarLadder StarSeries - Season 7 (CS:GO) 13.10.2013 | 🥇 | $ 1,500 |
07.10.2013 | MSI Beat it! 2013 European Finals 07.10.2013 | 🥇 | $ 600 |
11.09.2013 | EMS One Fall Cup 2013 #2 (CS:GO) 11.09.2013 | 🥈 | $ 40 |
09.09.2013 | FACEIT Cup August 2013 09.09.2013 | 🥈 | $ 80 |
05.09.2013 | EMS One Fall Cup 2013 #1 (CS:GO) 05.09.2013 | 3 - 4 | $ 20 |
01.09.2013 | MFJV 2013 01.09.2013 | 🥇 | $ 211 |
20.08.2013 | Mad Catz Invitational 20.08.2013 | 🥇 | $ 939 |
08.08.2013 | FACEIT Cup July 2013 08.08.2013 | 🥇 | $ 160 |
30.06.2013 | RaidCall EMS One Summer 2013 (CS:GO) 30.06.2013 | 🥇 | $ 2,400 |
29.05.2013 | EMS One Summer Cup 2013 #3 (CS:GO) 29.05.2013 | 3 - 4 | $ 20 |
21.04.2013 | ESEA CS:GO S13 LAN 21.04.2013 | 🥉 | $ 800 |
14.04.2013 | RaidCall EMS One Spring (CS:GO) 14.04.2013 | 3 - 4 | $ 800 |
07.04.2013 | Mad Catz Birmingham 07.04.2013 | 🥇 | $ 1,826 |
30.03.2013 | Copenhagen Games 2013 (CS:GO) 30.03.2013 | 4 | $ 512 |
14.03.2013 | EMS One Spring Cup #4 (CS:GO) 14.03.2013 | 🥇 | $ 120 |
24.02.2013 | Mad Catz Vienna 24.02.2013 | 🥉 | $ 263 |
10.02.2013 | Fnatic FragOut CS:GO Season 1 10.02.2013 | 🥉 | $ 100 |
03.02.2013 | Epsilan #10 03.02.2013 | 🥇 | $ 463 |
02.12.2012 | AMD Sapphire CS:GO Invitational 02.12.2012 | 🥈 | $ 1,200 |
24.11.2012 | DreamHack Winter 2012 (CS:GO) 24.11.2012 | 🥈 | $ 2,414 |
04.11.2012 | ESWC 2012 (CS:GO) 04.11.2012 | 🥈 | $ 1,200 |
23.09.2012 | DreamHack Valencia 2012 (CS:GO) 23.09.2012 | 🥈 | $ 324 |
0 comments