- Professional Esports Counter-Strike 2 player Niclas Plessen also known as PlesseN (Sweden).
- PlesseN's previous team was Alliance. He spent 121 days as a part of the team.
- Currently as for 2024 PlesseN is a ex-Team Finest player (since December 01, 2022 and already for 752 days).
- PlesseN has Ensi.Score 1522.18 and Ensi.Rank equals according to Ensigame ranking system.
- Niclas Plessen current streak is 2 wins.
- Current player's winrate is 55.17%.
- Niclas "PlesseN" Plessen has total earnings equal $ 72,907 and as for 2023 had income equal .
- Latest PlesseN achievement was 5 place in the tournament Elisa Invitational Spring 2022 - Playoffs which earned him $ 400 on 2 July 2022.
Niclas "PlesseN" Plessen
ENSI.Rank:Team inactive ?
ENSI.Score:1522 ?
Shape:84.8% ?
Streak: ?
Winrate 10:40% ?
Winrate 30:55% ?
Game: CS2
Country:
Sweden
- Professional Esports Counter-Strike 2 player Niclas Plessen also known as PlesseN (Sweden).
- PlesseN's previous team was Alliance. He spent 121 days as a part of the team.
- Currently as for 2024 PlesseN is a ex-Team Finest player (since December 01, 2022 and already for 752 days).
- PlesseN has Ensi.Score 1522.18 and Ensi.Rank equals according to Ensigame ranking system.
- Niclas Plessen current streak is 2 wins.
- Current player's winrate is 55.17%.
- Niclas "PlesseN" Plessen has total earnings equal $ 72,907 and as for 2023 had income equal .
- Latest PlesseN achievement was 5 place in the tournament Elisa Invitational Spring 2022 - Playoffs which earned him $ 400 on 2 July 2022.
Team History
Alliance 23.08.2024 - present ex-Team Finest 01.12.2022 - present Alliance 01.09.2023 - 23.08.2024 Team Finest 07.03.2022 - 06.10.2022 Savage 17.01.2022 - 07.03.2022 Nigma Galaxy 20.09.2021 - 31.10.2021 Galaxy Racer Esports 28.06.2020 - 19.09.2021 Japaleno 01.02.2020 - 28.06.2020 GamerLegion 13.11.2019 - 21.01.2020 Team Ancient 01.11.2019 - 31.12.2019 GamerLegion 08.10.2019 - 13.11.2019 Chaos Esports Club 09.07.2018 - 03.09.2019 Reflex 21.06.2018 - 30.06.2018 Japaleno 18.05.2018 - 21.06.2018 Red Reserve 27.10.2017 - 18.05.2018 Japaleno 06.10.2017 - 26.10.2017 Fnatic Academy 06.08.2016 - 31.08.2017 Fnatic 08.04.2016 - 26.04.2016
ex-TF Match Schedule
Past Matches Statistics
K
43
D
60
A
16
K/D
0.72
HS
44%
Acc
52%
K
34
D
37
A
4
K/D
0.92
HS
38%
Acc
49%
K
76
D
81
A
15
K/D
0.94
HS
46%
Acc
56%
Player Earnings and Prizes
By Years
By Tournaments
By Years
2022
$ 17,716
2021
$ 7,843
2020
$ 4,500
2019
$ 5,166
2018
$ 4,816
2017
$ 7,921
2016
$ 21,945
2015
$ 3,000
Total
$ 72,907
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
02.07.2022 | Elisa Invitational Spring 2022 - Playoffs 02.07.2022 | 5 - 8 | $ 400 |
11.06.2022 | Pinnacle Cup Championship (CS:GO) 11.06.2022 | 4 | $ 3,000 |
27.05.2022 | Pinnacle Cup IV (CS:GO) 27.05.2022 | 🥇 | $ 13,333 |
03.04.2022 | ESL Challenger League Season 40: EU - Playoffs 03.04.2022 | 7 - 8 | $ 250 |
06.03.2022 | Elisa Invitational Winter 2021 06.03.2022 | 9 - 12 | $ 333 |
02.02.2022 | Pinnacle Winter Series #1 02.02.2022 | 19 - 20 | $ 400 |
09.11.2021 | Pinnacle Fall Series #2 09.11.2021 | 9 - 12 | $ 1,000 |
21.10.2021 | Malta Vibes Knockout Series #3 21.10.2021 | 5 - 8 | $ 200 |
08.09.2021 | 2021 Pinnacle Fall Series #1 08.09.2021 | 9 - 12 | $ 1,000 |
08.09.2021 | Pinnacle Fall Series #1 08.09.2021 | 9 - 12 | $ 1,000 |
30.06.2021 | Spring Sweet Spring #3 30.06.2021 | 16 - 18 | $ 600 |
20.06.2021 | Fragleague Season 6: CS:GO Playoffs 20.06.2021 | 🥇 | $ 2,343 |
02.06.2021 | Spring Sweet Spring #2 02.06.2021 | 21 - 23 | $ 200 |
05.05.2021 | Spring Sweet Spring #1 05.05.2021 | 21 - 23 | $ 200 |
07.04.2021 | Snow Sweet Snow #3 07.04.2021 | 19 - 20 | $ 600 |
07.04.2021 | Snow Sweet Snow #3 (CS:GO) 07.04.2021 | 19 - 20 | $ 600 |
28.03.2021 | Elisa Nordic Championship 2021 - Sweden Playoffs 28.03.2021 | 4 | $ 100 |
30.09.2020 | FACEIT Pro League CS:GO EU Sep 2020 30.09.2020 | 4 | $ 1,500 |
17.08.2020 | ESEA EU CS:GO MDL Season 33 - Finals 17.08.2020 | 🥉 | $ 1,000 |
16.08.2020 | Eden Arena Malta Vibes 16.08.2020 | 3 - 4 | $ 500 |
30.04.2020 | FACEIT Pro League EU April 2020 (CS:GO) 30.04.2020 | 11 | $ 500 |
31.01.2020 | FACEIT Pro League EU January 2020 (CS:GO) 31.01.2020 | 10 | $ 1,000 |
30.11.2019 | FACEIT Pro League EU November 2019 (CS:GO) 30.11.2019 | 15 | $ 500 |
23.11.2019 | European Champions Cup - Europe 23.11.2019 | 5 - 6 | $ 1,166 |
19.09.2019 | ECS S8 - Europe Series 1 19.09.2019 | 3 - 4 | $ 500 |
22.08.2019 | UCC Summer Smash 22.08.2019 | 4 | $ 250 |
17.06.2019 | 2019 DreamHack Open Summer 17.06.2019 | 7 - 8 | $ 400 |
17.06.2019 | DreamHack Open Summer 2019 (CS:GO) 17.06.2019 | 7 - 8 | $ 400 |
24.04.2019 | FACEIT Pro League EU April Week #4 2019 (CS:GO) 24.04.2019 | 🥉 | $ 700 |
09.02.2019 | OGA Counter PIT 09.02.2019 | 🥉 | $ 600 |
15.01.2019 | LOOT.BET Hotshot Series Season 1: European Qualifier 15.01.2019 | 3 - 4 | $ 50 |
13.01.2019 | 2019 Hunt Wave League 13.01.2019 | 🥈 | $ 600 |
20.12.2018 | FACEIT Pro League EU December Week #3 2018 (CS:GO) 20.12.2018 | 7 | $ 200 |
12.12.2018 | FACEIT Pro League EU December Week #2 2018 (CS:GO) 12.12.2018 | 5 | $ 400 |
05.12.2018 | FACEIT Pro League EU December Week #1 2018 (CS:GO) 05.12.2018 | 7 | $ 200 |
30.08.2018 | Fusion.bet Masters II 30.08.2018 | 🥈 | $ 600 |
24.06.2018 | PMU Challenge 2018 24.06.2018 | 3 - 4 | $ 1,166 |
30.04.2018 | FACEIT Pro League EU April 2018 (CS:GO) 30.04.2018 | 13 | $ 500 |
08.04.2018 | Bets.net Masters: Season 1 08.04.2018 | 7 - 8 | $ 300 |
02.04.2018 | Bets.net Challenger Series: Season 1 - Playoffs 02.04.2018 | 3 - 4 | $ 250 |
18.01.2018 | DaddySkins Western League - Season 1 18.01.2018 | 🥇 | $ 1,200 |
22.12.2017 | CSGOFAST.COM Cup #2 22.12.2017 | 🥇 | $ 1,400 |
07.12.2017 | Skinhub CS:GO Championship #2 07.12.2017 | 4 | $ 71 |
30.09.2017 | FACEIT Pro League EU September 2017 (CS:GO) 30.09.2017 | 10 | $ 1,000 |
19.03.2017 | China Future Cup Season 1 19.03.2017 | 🥈 | $ 4,350 |
31.01.2017 | FACEIT Pro League EU January 2017 (CS:GO) 31.01.2017 | 13 | $ 500 |
15.01.2017 | DreamHack Leipzig 2017 (CS:GO) 15.01.2017 | 5 - 6 | $ 600 |
18.12.2016 | China Top 2016 (CS:GO) 18.12.2016 | 🥇 | $ 14,369 |
30.11.2016 | ESEA EU CS:GO Main Season 23 30.11.2016 | 🥇 | $ 450 |
06.11.2016 | Acer Predator Masters Season 3 06.11.2016 | 4 | $ 800 |
31.10.2016 | FACEIT Pro League EU October 2016 (CS:GO) 31.10.2016 | 14 | $ 500 |
30.10.2016 | ESWC 2016 (CS:GO Male) 30.10.2016 | 5 - 8 | $ 1,000 |
15.10.2016 | 2018 Ownit Challenge 15.10.2016 | 🥉 | $ 113 |
15.10.2016 | Ownit CS:GO Challenge 15.10.2016 | 🥉 | $ 113 |
04.10.2016 | Gauntlet: Fight for the Crown #14 04.10.2016 | - | $ 100 |
03.10.2016 | Gauntlet: Fight for the Crown #11 03.10.2016 | - | $ 100 |
23.09.2016 | QuickShot Arena #23 23.09.2016 | 🥇 | $ 200 |
31.08.2016 | FACEIT Pro League EU August 2016 (CS:GO) 31.08.2016 | 13 | $ 500 |
31.07.2016 | FACEIT Pro League EU July 2016 (CS:GO) 31.07.2016 | 6 | $ 1,200 |
30.06.2016 | FACEIT Pro League EU June 2016 (CS:GO) 30.06.2016 | 4 | $ 1,500 |
30.04.2016 | FACEIT Pro League EU April 2016 (CS:GO) 30.04.2016 | 10 | $ 1,000 |
31.12.2015 | FACEIT Pro League EU December 2015 (CS:GO) 31.12.2015 | 🥈 | $ 3,000 |
0 comments