- Raging Potato's previous team was Geek Fam. He spent 15 days as a part of the team.
- Professional Esports Dota 2 player Ryan Jay Qui also known as Raging Potato (Philippines).
- Currently as for 2024 Raging Potato is a Sabong Esports player (since June 06, 2024 and already for 168 days).
- Ryan Jay Qui current streak is 2 loses.
- Current player's winrate is 40.00%.
- Raging Potato has Ensi.Score 1394.02 and Ensi.Rank equals according to Ensigame ranking system.
- Ryan "Raging Potato" Jay Qui has total earnings equal $ 386,883 and as for 2023 had income equal .
- Latest Raging Potato achievement was 6 place in the tournament DPC SEA 2022 Tour 3: Division I which earned him $ 4800 on 16 July 2022.
ENSI.Rank:Team inactive ?
ENSI.Score:1394 ?
Shape:100% ?
Streak: ?
Winrate 10:40% ?
Winrate 30:40% ?
Game: Dota 2
Country:
Philippines
- Raging Potato's previous team was Geek Fam. He spent 15 days as a part of the team.
- Professional Esports Dota 2 player Ryan Jay Qui also known as Raging Potato (Philippines).
- Currently as for 2024 Raging Potato is a Sabong Esports player (since June 06, 2024 and already for 168 days).
- Ryan Jay Qui current streak is 2 loses.
- Current player's winrate is 40.00%.
- Raging Potato has Ensi.Score 1394.02 and Ensi.Rank equals according to Ensigame ranking system.
- Ryan "Raging Potato" Jay Qui has total earnings equal $ 386,883 and as for 2023 had income equal .
- Latest Raging Potato achievement was 6 place in the tournament DPC SEA 2022 Tour 3: Division I which earned him $ 4800 on 16 July 2022.
Team History
Sabong Esports 06.06.2024 - present Geek Fam 10.03.2024 - 25.03.2024 Neon Esports 14.02.2023 - 03.01.2024 Team SMG 20.11.2021 - 10.08.2022 Execration 06.07.2020 - 06.09.2021 Neon Esports 01.05.2020 - 18.06.2020 IO dota2 01.02.2020 - 02.03.2020 Mineski 26.03.2019 - 25.08.2019 DeToNator 14.11.2018 - 11.04.2019 TaskUs Titans 03.02.2018 - 01.11.2018 Execration 22.06.2017 - 25.01.2018 Mineski 06.08.2016 - 21.05.2017
SE Match Schedule
Past Matches Statistics
K
5
D
20
A
26
K/D
0.25
NW
16K
Dmg
20.5K
K
0
D
16
A
22
K/D
0
NW
18.2K
Dmg
18.9K
K
16
D
26
A
52
K/D
0.62
NW
42.9K
Dmg
71.2K
Player Earnings and Prizes
By Years
By Tournaments
By Years
2022
$ 20,693
2021
$ 8,368
2020
$ 4,020
2019
$ 282,584
2018
$ 1,563
2017
$ 37,029
2016
$ 16,764
2015
$ 11,104
2014
$ 1,178
2013
$ 2,280
2012
$ 500
2011
$ 800
Total
$ 386,883
By Tournaments
Date | Tournament | Place | Prize |
---|---|---|---|
16.07.2022 | DPC SEA 2022 Tour 3: Division I 16.07.2022 | 6 | $ 4,800 |
23.04.2022 | DPC SEA 2021/22 Tour 2: Division I 23.04.2022 | 6 | $ 4,000 |
23.04.2022 | DPC SEA 2022 Tour 2: Division I 23.04.2022 | 6 | $ 4,000 |
06.03.2022 | BTS Pro Series Season 10 Southeast Asia 06.03.2022 | 9 | $ 93 |
13.02.2022 | DPC SEA 2021/22 Tour 1: Regional Finals 13.02.2022 | 🥉 | $ 3,000 |
20.01.2022 | DPC SEA 2021/22 Tour 1: Division I 20.01.2022 | 6 | $ 4,800 |
31.12.2021 | Huya Dota2 Winter Invitational 2021 31.12.2021 | 5 - 6 | $ 2,351 |
20.12.2021 | Moon Studio Snow League 20.12.2021 | 🥈 | $ 1,000 |
14.11.2021 | BTS Pro Series Season 9: Southeast Asia 14.11.2021 | 7 - 8 | $ 300 |
03.10.2021 | OB.Moon Asian Arena 03.10.2021 | 5 - 6 | $ 400 |
26.09.2021 | BTS Pro Series Season 8: Southeast Asia 26.09.2021 | 5 - 6 | $ 520 |
12.09.2021 | 2022 QH Sports Dota Series 3 12.09.2021 | 🥇 | $ 1,400 |
12.09.2021 | QH Sports Dota Series 2 12.09.2021 | 🥇 | $ 1,400 |
30.08.2021 | Yamei Pro Series 30.08.2021 | - | $ 997 |
28.10.2020 | Moon Studio Mid-Autumn League 28.10.2020 | 15 - 16 | $ 120 |
27.09.2020 | BTS Pro Series Season 3: Southeast Asia 27.09.2020 | 9 - 10 | $ 0 |
22.08.2020 | Omega League Asia Divine Division 22.08.2020 | 🥈 | $ 1,500 |
09.08.2020 | 2020 Moon Studio Asian League 09.08.2020 | 🥈 | $ 2,000 |
19.07.2020 | ONE Esports Dota 2 SEA League 19.07.2020 | 9 - 10 | $ 400 |
15.12.2019 | Yabo Supreme Cup 15.12.2019 | 5 - 6 | $ 717 |
25.08.2019 | The International 2019 25.08.2019 | 9 - 12 | $ 137,320 |
25.08.2019 | The International 2019 25.08.2019 | 9 - 12 | $ 137,320 |
16.06.2019 | StarLadder ImbaTV Dota 2 Minor Season 2 16.06.2019 | 5 - 6 | $ 3,000 |
12.05.2019 | MDL Disneyland Paris Major 12.05.2019 | 9 - 12 | $ 3,000 |
12.03.2019 | joinDOTA League Season 15 Asia 12.03.2019 | 🥇 | $ 400 |
03.03.2019 | JJB Spring Cup 03.03.2019 | 🥉 | $ 715 |
17.02.2019 | X-Bet.co Rampage Series #4 17.02.2019 | 🥉 | $ 112 |
29.06.2018 | 2018 MPGL Asian Championship 29.06.2018 | 6 - 7 | $ 800 |
25.03.2018 | Philippine Pro Gaming League 2018 25.03.2018 | 🥇 | $ 763 |
10.12.2017 | ROG Masters 2017 (Dota 2) 10.12.2017 | 5 - 6 | $ 1,600 |
22.10.2017 | The Major League 2017 22.10.2017 | 🥇 | $ 6,402 |
20.08.2017 | ROG Masters 2017 - Philippines (DotA2) 20.08.2017 | 🥇 | $ 485 |
12.08.2017 | The International 2017 12.08.2017 | 13 - 16 | $ 24,688 |
17.07.2017 | WCA 2017 - Asia-Pacific (Dota 2) 17.07.2017 | 🥈 | $ 2,954 |
09.04.2017 | Infinite Sky League 09.04.2017 | 5 - 8 | $ 200 |
25.01.2017 | ProDotA Cup SEA #4 25.01.2017 | 🥇 | $ 700 |
13.11.2016 | ASUS ROG Dota 2 Master 2016 13.11.2016 | 🥈 | $ 3,000 |
11.09.2016 | MPGL Southeast Asian Championship 11.09.2016 | 🥉 | $ 600 |
26.07.2016 | Mr. Cat Invitational Season 1 26.07.2016 | 🥇 | $ 1,000 |
12.06.2016 | The Manila Major 2016 12.06.2016 | 13 - 16 | $ 6,000 |
29.05.2016 | Asean Games 2016 (Dota 2) 29.05.2016 | 🥉 | $ 2,605 |
21.05.2016 | WCA 2016 Asia Qualifier (Dota 2) 21.05.2016 | 5 - 8 | $ 305 |
24.04.2016 | ESL One Manila 2016 24.04.2016 | 7 - 8 | $ 2,500 |
20.02.2016 | BTS Southeast Asia #3 20.02.2016 | 3 - 4 | $ 200 |
31.01.2016 | MarsTV Dota 2 League Winter 2015 31.01.2016 | 9 - 10 | $ 554 |
13.12.2015 | The Summit 4 13.12.2015 | 7 - 8 | $ 574 |
21.11.2015 | The Frankfurt Major 2015 21.11.2015 | 9 - 12 | $ 9,000 |
14.10.2015 | WCA 2015 Asia Pro Qualifiers (Dota 2) 14.10.2015 | 5 - 8 | $ 630 |
20.08.2015 | Asia Arena Cup 20.08.2015 | 🥇 | $ 500 |
15.08.2015 | NXTGAME Dota 2 Invitational 15.08.2015 | 🥇 | $ 300 |
24.04.2015 | G-Guard Challenge Match 7 24.04.2015 | - | $ 100 |
26.10.2014 | StarLadder StarSeries - Season 10 (Dota 2) 26.10.2014 | 7 - 8 | $ 1,178 |
29.12.2013 | Asian Cyber Games 2013 29.12.2013 | 🥈 | $ 1,800 |
09.12.2013 | RGN League 2013 09.12.2013 | 🥈 | $ 480 |
11.03.2012 | Razer Dota 2 Tournament 11.03.2012 | 🥇 | $ 500 |
18.12.2011 | Malaysia Invitational 18.12.2011 | 🥉 | $ 400 |
13.11.2011 | WCG Asian Championships 2011 (Dota 2) 13.11.2011 | 🥈 | $ 400 |
0 comments