- T3
- CS2
- bo1
- Ended
- Duration 1h 10m
- Times in GMT+00:00
- Nuke 16:11 Paquetá
1607 +13
ENSI.Score before the match
1540 −13
—
Win probabilityNot calculated for this match
—
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
Map Veto
7 steps, in order-
OP
Anubis
ban
-
Paquetá
Ancient
ban
-
OP
Overpass
ban
-
Paquetá
Inferno
ban
-
OP
Mirage
ban
-
Paquetá
Vertigo
ban
- — Nuke decider
-
Nuke
Decider
60 minutes
16:11
Paquetá won
1st half 9–6
2nd half 7–5
Player statistics
1 map with player statistics
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
1 | 27 | 15 | 3 | +12 | 48% | |
|
|
1 | 19 | 15 | 6 | +4 | 68% | |
|
|
1 | 18 | 17 | 3 | +1 | 33% | |
|
|
1 | 16 | 17 | 3 | -1 | 38% | |
|
|
1 | 15 | 17 | 3 | -2 | 53% |
| Player | M | K | D | A | +/- | HS | More numbers |
|---|---|---|---|---|---|---|---|
|
|
1 | 22 | 21 | 3 | +1 | 41% | |
|
|
1 | 16 | 17 | 3 | -1 | 31% | |
|
|
1 | 16 | 20 | 5 | -4 | 44% | |
|
|
1 | 15 | 19 | 5 | -4 | 33% | |
|
|
1 | 12 | 18 | 1 | -6 | 50% |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots
Sides: CT T
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
27 | 15 | 3 | +12 | 48% | 29% | |
|
|
19 | 15 | 6 | +4 | 68% | 16% | |
|
|
18 | 17 | 3 | +1 | 33% | 20% | |
|
|
16 | 17 | 3 | -1 | 38% | 15% | |
|
|
15 | 17 | 3 | -2 | 53% | 21% |
| Player | K | D | A | +/- | HS | Acc | More numbers |
|---|---|---|---|---|---|---|---|
|
|
22 | 21 | 3 | +1 | 41% | 14% | |
|
|
16 | 17 | 3 | -1 | 31% | 32% | |
|
|
16 | 20 | 5 | -4 | 44% | 19% | |
|
|
15 | 19 | 5 | -4 | 33% | 15% | |
|
|
12 | 18 | 1 | -6 | 50% | 9% |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · HS — Headshots · Acc — Accuracy
Lineups
Paquetá Gaming
O PLANO
Did not play this match
Advertisement
Teams Comparison
- Win against DCS, Aug 13
- Loss against paiN, Aug 17
- Win against Meta, Aug 19
- Loss against paiN, Aug 20
- Win against Meta, Aug 31
- Win against BH.Fe, Mar 12
- Win against Messitas, Mar 20
- Loss against MIBR.FE, Mar 26
- Win against tk.fe, Apr 03
- Win against BB, Apr 11
1 win
Streak
2 wins
70%
Winrate 10
50%
60%
Winrate 30
43%
+10 pp
Form vs usual
last 10 against last 30, pp
+7 pp
Previous Encounters
3
Wins5 meetings
2
Teams Recent Performance
Advertisement
About the match
- Played on
- GMT+00:00
- 3 years ago
- Tournament
- 2023 TG Rush Autumn
- Stage
- Group A
- Format
- bo1