TBD
Tournament Format
TBD
2027 PGL Bucharest
A loss drops the team to the lower bracket.
Scroll sideways or use the arrow keys to see every round
A second loss and the team is out.
Scroll sideways or use the arrow keys to see every round
The number in the corner of a day is how many matches it has.
Prize places with no team on record
| Team | Wins and losses in this tournament | ENSI.Score now |
|---|---|---|
|
|
9-3 | 1673 |
|
|
5-2 | 1545 |
|
|
3-0 | 1616 |
|
|
3-1 | 1634 |
|
|
3-2 | 1727 |
|
|
3-2 | 1716 |
|
|
2-1 | 1530 |
|
|
2-1 | 1505 |
|
|
2-1 | 1440 |
|
|
2-1 | 1414 |
|
|
1-1 | 1642 |
|
|
1-1 | 1614 |
|
|
1-1 | 1495 |
|
|
1-1 | 1419 |
|
|
1-1 | 1292 |
|
|
1-2 | 1651 |
|
|
1-2 | 1567 |
|
|
1-2 | 1499 |
|
|
1-2 | 1437 |
|
|
0-1 | 1651 |
|
|
0-1 | 1640 |
|
|
0-1 | 1559 |
|
|
0-1 | 1549 |
|
|
0-1 | 1486 |
|
|
0-1 | 1482 |
|
|
0-1 | 1468 |
|
|
0-1 | 1451 |
|
|
0-1 | 1391 |
|
|
0-1 | 1391 |
|
|
0-1 | 1360 |
|
|
0-1 | 1332 |
|
|
0-2 | 1822 |
|
|
0-2 | 1713 |
Times each map was played, of 83 maps
TBD
TBD