TBD
Tournament Format
TBD
2027 PGL Bucharest
A loss drops the team to the lower bracket.
Scroll sideways or use the arrow keys to see every round
A second loss and the team is out.
Scroll sideways or use the arrow keys to see every round
The number in the corner of a day is how many matches it has.
Prize places with no team on record
| Team | Wins and losses in this tournament | ENSI.Score now |
|---|---|---|
|
|
9-3 | 1658 |
|
|
5-2 | 1534 |
|
|
3-0 | 1668 |
|
|
3-1 | 1609 |
|
|
3-2 | 1705 |
|
|
3-2 | 1680 |
|
|
2-1 | 1596 |
|
|
2-1 | 1497 |
|
|
2-1 | 1440 |
|
|
2-1 | 1414 |
|
|
1-1 | 1639 |
|
|
1-1 | 1590 |
|
|
1-1 | 1482 |
|
|
1-1 | 1419 |
|
|
1-1 | 1292 |
|
|
1-2 | 1684 |
|
|
1-2 | 1516 |
|
|
1-2 | 1437 |
|
|
1-2 | 1383 |
|
|
0-1 | 1647 |
|
|
0-1 | 1624 |
|
|
0-1 | 1624 |
|
|
0-1 | 1560 |
|
|
0-1 | 1499 |
|
|
0-1 | 1486 |
|
|
0-1 | 1475 |
|
|
0-1 | 1441 |
|
|
0-1 | 1391 |
|
|
0-1 | 1391 |
|
|
0-1 | 1381 |
|
|
0-1 | 1326 |
|
|
0-2 | 1796 |
|
|
0-2 | 1707 |
Times each map was played, of 83 maps
TBD
TBD