- T2
- LoL
- bo3
- Ended
- Duration 1h 34m
- Times in GMT+00:00
- Game 1 22–8 kills SEN
- Game 2 33–17 kills SEN
Calculated by ENSI.Score with the Elo formula, not reported by the organiser. How accurate it is
Maps
- Game 1 34 minutes 22–8 kills SEN won
- Game 2 33 minutes 33–17 kills SEN won
Player statistics
2 maps with player statistics · Kill participation and GPM are averages of the maps
| Player | M | K | D | A | +/- | KP | CS | Gold | GPM | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 29 | 1 | 11 | +28 | 72% | 686 | 40,946 | 611 | 67,434 | |
|
|
2 | 11 | 6 | 33 | +5 | 78% | 465 | 29,281 | 436 | 39,849 | |
|
|
2 | 7 | 6 | 22 | +1 | 55% | 515 | 25,706 | 383 | 49,621 | |
|
|
2 | 7 | 5 | 18 | +2 | 49% | 591 | 28,152 | 419 | 49,334 | |
|
|
2 | 1 | 7 | 41 | -6 | 78% | 66 | 19,510 | 291 | 14,940 |
| Player | M | K | D | A | +/- | KP | CS | Gold | GPM | Dmg | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 8 | 9 | 8 | -1 | 61% | 517 | 25,452 | 380 | 64,047 | |
|
|
2 | 7 | 11 | 5 | -4 | 49% | 596 | 27,487 | 411 | 45,023 | |
|
|
2 | 6 | 11 | 12 | -5 | 73% | 643 | 32,897 | 490 | 53,044 | |
|
|
2 | 3 | 14 | 10 | -11 | 58% | 355 | 22,557 | 335 | 24,924 | |
|
|
2 | 1 | 10 | 18 | -9 | 80% | 70 | 17,633 | 263 | 22,897 |
M — Maps played · K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · KP — Kill participation · CS — Creep score · Gold — Gold earned · GPM — Gold per minute · Dmg — Damage to champions
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Renekton | Top | 3 | 2 | 11 | +1 | 1.5 | 64% | 282 / 131 | 13,506 / 392 | 31,294 | — / — | |
|
|
Skarner | Jungle | 5 | 2 | 10 | +3 | 2.5 | 68% | 253 / 111 | 14,531 / 422 | 18,703 | FB / — | |
|
|
Orianna | Mid | 2 | 1 | 12 | +1 | 2 | 64% | 301 / 124 | 14,432 / 419 | 26,857 | — / FT | |
|
|
Caitlyn | Bot | 12 | 0 | 3 | +12 | ∞ | 68% | 359 / 142 | 19,937 / 579 | 30,798 | — / — | |
|
|
Bard | Support | 0 | 3 | 19 | -3 | 0 | 86% | 39 / 26 | 9,901 / 288 | 6,905 | — / — |
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zaahen | Top | 0 | 4 | 4 | -4 | 0 | 50% | 273 / 128 | 11,501 / 334 | 27,226 | — / — | |
|
|
Pantheon | Jungle | 2 | 5 | 4 | -3 | 0.4 | 75% | 210 / 101 | 12,565 / 365 | 10,737 | — / — | |
|
|
Akali | Mid | 2 | 6 | 2 | -4 | 0.33 | 50% | 285 / 132 | 12,171 / 354 | 18,294 | — / — | |
|
|
Ashe | Bot | 3 | 4 | 3 | -1 | 0.75 | 75% | 356 / 149 | 16,213 / 471 | 27,538 | — / — | |
|
|
Seraphine | Support | 1 | 3 | 6 | -2 | 0.33 | 88% | 46 / 23 | 8,800 / 256 | 12,853 | — / — |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · KP — Kill participation · CS — Creep score, and at fifteen minutes · Gold — Gold earned, and per minute · Damage — Damage to champions · First — First blood / first tower
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Gnar | Top | 4 | 4 | 11 | +0 | 1 | 45% | 233 / 109 | 12,200 / 373 | 18,327 | — / — | |
|
|
Jarvan IV | Jungle | 6 | 4 | 23 | +2 | 1.5 | 88% | 212 / 107 | 14,750 / 451 | 21,146 | FB / — | |
|
|
Ryze | Mid | 5 | 4 | 6 | +1 | 1.25 | 33% | 290 / 123 | 13,720 / 419 | 22,477 | — / — | |
|
|
Kai'Sa | Bot | 17 | 1 | 8 | +16 | 17 | 76% | 327 / 123 | 21,009 / 642 | 36,636 | — / — | |
|
|
Blitzcrank | Support | 1 | 4 | 22 | -3 | 0.25 | 70% | 27 / 18 | 9,609 / 294 | 8,035 | — / — |
| Player | Champion | Role | K | D | A | +/- | K/D | KP | CS | Gold | Damage | First | More numbers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Aurora | Top | 8 | 5 | 4 | +3 | 1.6 | 71% | 244 / 126 | 13,951 / 426 | 36,821 | — / — | |
|
|
Xin Zhao | Jungle | 1 | 9 | 6 | -8 | 0.11 | 41% | 145 / 78 | 9,992 / 305 | 14,187 | — / — | |
|
|
Azir | Mid | 5 | 5 | 3 | +0 | 1 | 47% | 311 / 146 | 15,316 / 468 | 26,729 | — / FT | |
|
|
Corki | Bot | 3 | 7 | 9 | -4 | 0.43 | 71% | 287 / 121 | 16,684 / 510 | 25,506 | — / — | |
|
|
Nami | Support | 0 | 7 | 12 | -7 | 0 | 71% | 24 / 21 | 8,833 / 270 | 10,044 | — / — |
K — Kills · D — Deaths · A — Assists · +/- — Kills minus deaths · K/D — Kills/Deaths Ratio · KP — Kill participation · CS — Creep score, and at fifteen minutes · Gold — Gold earned, and per minute · Damage — Damage to champions · First — First blood / first tower
Lineups
Teams Comparison
- Win against FLY, Aug 22
- Win against DSG, Aug 23
- Loss against C9, Sep 05
- Loss against FLY, Sep 13
- Loss against SR, Sep 18
- Loss against SEN, Aug 23
- Loss against Lyon, Sep 06
- Loss against MU, Oct 07
- Win against FUE, Oct 09
- Win against Cupid, Oct 10
Encounters with common opponents 60 days
-
Wins: 1
Lyon Gaming
Loses: 1
Previous Encounters
Teams Recent Performance
Other EWC matches
About the match
- Played on
- GMT+00:00
- 5 months ago
- Tournament
- 2026 Esports World Cup
- Stage
- North America Qualifier
- Format
- bo3